Congressional District 10, Michigan
About
Outline
Summary
Unique Area Identifier | 118855 |
Name | Congressional District 10 |
State | Michigan |
Area (square miles) | 5,492.37 |
Land Area (square miles) | 3,531.96 |
Water Area (square miles) | 1,960.41 |
% of Land Area | 64.31 |
% of Water Area | 35.69 |
Latitude of the Internal Point | 43.45188630 |
Longtitude of the Internal Point | -82.80901000 |
Total Population | 719,712 |
Total Housing Units | 307,791 |
Total Households | 273,911 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 10, Michigan
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MI
- Congressional District 12, MI
- Congressional District 5, MI
- Congressional District 8, MI
- Congressional District 9, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Oakland County, MI (1,202,362)
- Macomb County, MI (840,978)
- Genesee County, MI (425,790)
- St. Clair County, MI (163,040)
- Lapeer County, MI (88,319)
- Tuscola County, MI (55,729)
- Sanilac County, MI (43,114)
- Huron County, MI (33,118)
- Iosco County, MI (25,887)
- Arenac County, MI (15,899)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sterling Heights city, Macomb County, MI (129,699)
- Clinton charter township, Macomb County, MI (96,796)
- Troy city, Oakland County, MI (80,980)
- Macomb township, Macomb County, MI (79,580)
- Shelby charter township, Macomb County, MI (73,804)
- Rochester Hills city, Oakland County, MI (70,995)
- St. Clair Shores city, Macomb County, MI (59,715)
- Chesterfield township, Macomb County, MI (43,381)
- Port Huron city, St. Clair County, MI (30,184)
- Washington township, Macomb County, MI (25,139)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sterling Heights city, MI (129,699)
- Troy city, MI (80,980)
- Rochester Hills city, MI (70,995)
- St. Clair Shores city, MI (59,715)
- Port Huron city, MI (30,184)
- Mount Clemens city, MI (16,314)
- Rochester city, MI (12,711)
- New Baltimore city, MI (12,084)
- Marysville city, MI (9,959)
- Lapeer city, MI (8,841)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bloomfield Township School District 7F, MI (243)
- Verona Township School District 1F, MI (173)
- Colfax Township School District 1F, MI (154)
- Church School District, MI (145)
- Sigel Township School District 6, MI (95)
- Sigel Township School District 4F, MI (85)
- Sigel Township School District 3F, MI (81)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Utica Community Schools, MI (179,914)
- Warren Consolidated Schools, MI (113,914)
- Chippewa Valley Schools, MI (99,363)
- Rochester Community School District, MI (89,160)
- L'Anse Creuse Public Schools, MI (68,985)
- Port Huron Area School District, MI (68,694)
- Troy School District, MI (64,462)
- Lapeer Community Schools, MI (41,780)
- Anchor Bay School District, MI (34,890)
- Romeo Community Schools, MI (34,011)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, MI (119,064)
- State House District 36, MI (107,643)
- State House District 51, MI (107,061)
- State House District 32, MI (103,394)
- State House District 46, MI (100,534)
- State House District 45, MI (100,485)
- State House District 81, MI (95,883)
- State House District 30, MI (95,154)
- State House District 41, MI (92,809)
- State House District 25, MI (92,234)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, MI (313,398)
- State Senate District 12, MI (284,223)
- State Senate District 10, MI (278,551)
- State Senate District 26, MI (275,787)
- State Senate District 13, MI (259,747)
- State Senate District 31, MI (255,631)
- State Senate District 36, MI (254,090)
- State Senate District 25, MI (251,359)
- State Senate District 9, MI (249,029)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2238, Macomb County, MI (13,542)
- Census Tract 2240, Macomb County, MI (11,427)
- Census Tract 2241, Macomb County, MI (8,861)
- Census Tract 2234, Macomb County, MI (8,630)
- Census Tract 2221.02, Macomb County, MI (8,520)
- Census Tract 2242, Macomb County, MI (8,081)
- Census Tract 2239, Macomb County, MI (7,904)
- Census Tract 2180, Macomb County, MI (7,802)
- Census Tract 2200.01, Macomb County, MI (7,544)
- Census Tract 2309, Macomb County, MI (7,482)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48044, MI (52,289)
- 48310, MI (42,766)
- 48307, MI (41,369)
- 48038, MI (41,057)
- 48060, MI (40,831)
- 48047, MI (39,415)
- 48035, MI (34,788)
- 48313, MI (33,952)
- 48312, MI (32,720)
- 48423, MI (32,708)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 719,712 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 699,456 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 20,256 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 665,438 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 20,922 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,482 | 62,007 | 2,932,248 |
Asian alone Map | 12,867 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 143 | 2,604 | 540,013 |
Some Other Race alone Map | 5,653 | 147,029 | 19,107,368 |
Two or More Races Map | 12,207 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 356,310 | 4,848,114 | 151,781,326 |
Female Map | 363,402 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 546,907 | 7,539,572 | 234,564,071 |
Under 18 years | 172,805 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,660 | 596,286 | 20,201,362 |
5 to 9 years | 47,663 | 637,784 | 20,348,657 |
10 to 14 years | 51,694 | 675,216 | 20,677,194 |
15 to 17 years | 32,788 | 434,782 | 12,954,254 |
18 and 19 years | 18,037 | 304,817 | 9,086,089 |
20 years | 8,099 | 149,350 | 4,519,129 |
21 years | 7,394 | 138,484 | 4,354,294 |
22 to 24 years | 23,252 | 381,238 | 12,712,576 |
25 to 29 years | 37,089 | 589,583 | 21,101,849 |
30 to 34 years | 39,098 | 574,566 | 19,962,099 |
35 to 39 years | 46,588 | 612,493 | 20,179,642 |
40 to 44 years | 54,168 | 665,481 | 20,890,964 |
45 to 49 years | 59,765 | 744,581 | 22,708,591 |
50 to 54 years | 58,959 | 765,452 | 22,298,125 |
55 to 59 years | 51,254 | 683,186 | 19,664,805 |
60 and 61 years | 18,628 | 243,067 | 7,113,727 |
62 to 64 years | 25,199 | 325,744 | 9,704,197 |
65 and 66 years | 13,727 | 177,313 | 5,319,902 |
67 to 69 years | 19,090 | 241,312 | 7,115,361 |
70 to 74 years | 23,041 | 306,084 | 9,278,166 |
75 to 79 years | 17,397 | 244,085 | 7,317,795 |
80 to 84 years | 13,424 | 200,855 | 5,743,327 |
85 years and over | 12,698 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.70 | 38.90 | 37.20 |
Male Map | 39.80 | 37.60 | 35.80 |
Female Map | 41.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 273,911 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 196,368 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 157,044 | 1,857,127 | 56,510,377 |
Other family: Map | 39,324 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 12,065 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 27,259 | 511,583 | 15,250,349 |
Nonfamily households: Map | 77,543 | 1,318,435 | 39,177,996 |
Householder living alone Map | 65,389 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 12,154 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 268,716 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 5,195 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 258,257 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 6,970 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 933 | 22,676 | 939,707 |
Householder who is Asian alone | 3,571 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 50 | 860 | 143,932 |
Householder who is Some Other Race alone | 1,523 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 2,607 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 196,368 | 2,554,073 | 77,538,296 |
2-person household Map | 83,291 | 1,116,122 | 31,882,616 |
3-person household Map | 43,644 | 575,906 | 17,765,829 |
4-person household Map | 40,659 | 490,745 | 15,214,075 |
5-person household Map | 18,868 | 230,373 | 7,411,997 |
6-person household Map | 6,563 | 87,344 | 3,026,278 |
7-or-more-person household Map | 3,343 | 53,583 | 2,237,501 |
Nonfamily households: Map | 77,543 | 1,318,435 | 39,177,996 |
1-person household Map | 65,389 | 1,079,678 | 31,204,909 |
2-person household Map | 10,401 | 191,327 | 6,360,012 |
3-person household Map | 1,139 | 27,576 | 992,156 |
4-person household Map | 392 | 13,570 | 411,171 |
5-person household Map | 130 | 3,701 | 126,634 |
6-person household Map | 71 | 1,628 | 48,421 |
7-or-more-person household Map | 21 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 307,791 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 273,911 | 3,872,508 | 116,716,292 |
Vacant Map | 33,880 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 157,913 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 63,838 | 873,097 | 23,006,644 |
Renter occupied Map | 52,160 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,967 | 141,687 | 4,137,567 |
Rented, not occupied Map | 302 | 6,684 | 206,825 |
For sale only Map | 5,408 | 77,080 | 1,896,796 |
Sold, not occupied Map | 1,263 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 12,776 | 263,071 | 4,649,298 |
For migrant workers Map | 66 | 1,773 | 24,161 |
Other vacant Map | 7,098 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.49 | 2.58 |
Owner occupied Map | 2.67 | 2.57 | 2.65 |
Renter occupied Map | 2.28 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 221,751 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 212,630 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 2,999 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 616 | 13,611 | 509,588 |
Householder who is Asian alone Map | 2,943 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 33 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 836 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 1,694 | 27,871 | 1,042,158 |
Renter occupied: Map | 52,160 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 45,627 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 3,971 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 317 | 9,065 | 430,119 |
Householder who is Asian alone Map | 628 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 687 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 913 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 221,751 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 218,456 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 3,295 | 64,426 | 6,368,449 |
Renter occupied: Map | 52,160 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 50,260 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 1,900 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 221,751 | 2,793,342 | 75,986,074 |
1-person household Map | 44,463 | 643,556 | 16,453,569 |
2-person household Map | 80,340 | 1,031,004 | 27,618,605 |
3-person household Map | 36,946 | 446,449 | 12,517,563 |
4-person household Map | 35,602 | 392,843 | 10,998,793 |
5-person household Map | 16,190 | 177,918 | 5,057,765 |
6-person household Map | 5,498 | 64,470 | 1,965,796 |
7-or-more-person household Map | 2,712 | 37,102 | 1,373,983 |
Renter occupied: Map | 52,160 | 1,079,166 | 40,730,218 |
1-person household Map | 20,926 | 436,122 | 14,751,340 |
2-person household Map | 13,352 | 276,445 | 10,624,023 |
3-person household Map | 7,837 | 157,033 | 6,240,422 |
4-person household Map | 5,449 | 111,472 | 4,626,453 |
5-person household Map | 2,808 | 56,156 | 2,480,866 |
6-person household Map | 1,136 | 24,502 | 1,108,903 |
7-or-more-person household Map | 652 | 17,436 | 898,211 |
Loading...