Congressional District 7, Massachusetts
About
Outline
Summary
Unique Area Identifier | 118928 |
Name | Congressional District 7 |
State | Massachusetts |
Area (square miles) | 187.93 |
Land Area (square miles) | 169.15 |
Water Area (square miles) | 18.77 |
% of Land Area | 90.01 |
% of Water Area | 9.99 |
Latitude of the Internal Point | 42.39139080 |
Longtitude of the Internal Point | -71.22497340 |
Total Population | 648,162 |
Total Housing Units | 274,070 |
Total Households | 259,166 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 7, Massachusetts
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA
- Congressional District 4, MA
- Congressional District 5, MA
- Congressional District 6, MA
- Congressional District 8, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Worcester County, MA (798,552)
- Essex County, MA (743,159)
- Suffolk County, MA (722,023)
- Norfolk County, MA (670,850)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Cambridge city, Middlesex County, MA (105,162)
- Lynn city, Essex County, MA (90,329)
- Newton city, Middlesex County, MA (85,146)
- Somerville city, Middlesex County, MA (75,754)
- Framingham town, Middlesex County, MA (68,318)
- Waltham city, Middlesex County, MA (60,632)
- Malden city, Middlesex County, MA (59,450)
- Medford city, Middlesex County, MA (56,173)
- Revere city, Suffolk County, MA (51,755)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Cambridge city, MA (105,162)
- Lynn city, MA (90,329)
- Newton city, MA (85,146)
- Somerville city, MA (75,754)
- Framingham CDP, MA (68,318)
- Waltham city, MA (60,632)
- Malden city, MA (59,450)
- Medford city, MA (56,173)
- Revere city, MA (51,755)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Concord School District, MA (17,668)
- Sudbury School District, MA (17,659)
- Southborough School District, MA (9,767)
- Lincoln School District, MA (6,362)
- Dover School District, MA (5,589)
- Sherborn School District, MA (4,119)
- Nahant School District, MA (3,410)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lincoln-Sudbury School District, MA (24,021)
- Northborough-Southborough School District, MA (23,922)
- Concord-Carlisle School District, MA (22,520)
- Dover-Sherborn School District, MA (9,708)
- Swampscott School District in Nahant (7-12), MA (3,410)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Cambridge School District, MA (105,162)
- Lynn School District, MA (90,329)
- Newton School District, MA (85,146)
- Somerville School District, MA (75,754)
- Framingham School District, MA (68,318)
- Waltham School District, MA (60,632)
- Malden School District, MA (59,450)
- Medford School District, MA (56,173)
- Revere School District, MA (51,755)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Twenty-Eighth Middlesex District, MA (45,206)
- Fourth Middlesex District, MA (44,801)
- Eighteenth Suffolk District, MA (44,171)
- Sixteenth Suffolk District, MA (43,906)
- Seventh Middlesex District, MA (43,728)
- Twentieth Middlesex District, MA (43,378)
- Ninth Middlesex District, MA (43,356)
- Fourteenth Norfolk District, MA (42,535)
- Second Suffolk District, MA (42,436)
- Ninth Essex District, MA (41,963)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Suffolk & Middlesex District, MA (174,180)
- Middlesex & Worcester District, MA (173,533)
- First Essex & Middlesex District, MA (169,764)
- Norfolk, Bristol & Middlesex District, MA (169,111)
- Middlesex, Suffolk & Essex District, MA (168,830)
- Second Suffolk & Middlesex District, MA (167,426)
- Third Middlesex District, MA (165,996)
- Second Middlesex & Norfolk District, MA (165,418)
- First Suffolk District, MA (164,396)
- Bristol & Norfolk District, MA (162,303)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1703, Suffolk County, MA (9,040)
- Census Tract 3322, Middlesex County, MA (8,376)
- Census Tract 3419.02, Middlesex County, MA (8,120)
- Census Tract 3684, Middlesex County, MA (8,117)
- Census Tract 3651, Middlesex County, MA (7,732)
- Census Tract 3839.01, Middlesex County, MA (7,628)
- Census Tract 1701, Suffolk County, MA (7,560)
- Census Tract 3331, Middlesex County, MA (7,399)
- Census Tract 3852.02, Middlesex County, MA (7,308)
- Census Tract 3672, Middlesex County, MA (7,302)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02148, MA (59,503)
- 02155, MA (57,964)
- 02151, MA (51,808)
- 02135, MA (42,780)
- 02149, MA (41,550)
- 02128, MA (40,508)
- 01801, MA (38,903)
- 01752, MA (38,499)
- 01702, MA (37,206)
- 02138, MA (36,314)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 648,162 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 591,143 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 57,019 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 503,116 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 37,202 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,282 | 18,850 | 2,932,248 |
Asian alone Map | 56,702 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 248 | 2,223 | 540,013 |
Some Other Race alone Map | 31,419 | 305,151 | 19,107,368 |
Two or More Races Map | 18,193 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 311,867 | 3,166,628 | 151,781,326 |
Female Map | 336,295 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 515,193 | 5,128,706 | 234,564,071 |
Under 18 years | 132,969 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,623 | 367,087 | 20,201,362 |
5 to 9 years | 36,022 | 385,687 | 20,348,657 |
10 to 14 years | 35,933 | 405,613 | 20,677,194 |
15 to 17 years | 22,391 | 260,536 | 12,954,254 |
18 and 19 years | 16,098 | 202,220 | 9,086,089 |
20 years | 7,761 | 101,248 | 4,519,129 |
21 years | 7,655 | 96,372 | 4,354,294 |
22 to 24 years | 24,919 | 278,048 | 12,712,576 |
25 to 29 years | 48,053 | 441,525 | 21,101,849 |
30 to 34 years | 47,338 | 403,616 | 19,962,099 |
35 to 39 years | 46,068 | 418,195 | 20,179,642 |
40 to 44 years | 48,174 | 468,954 | 20,890,964 |
45 to 49 years | 49,926 | 515,434 | 22,708,591 |
50 to 54 years | 47,653 | 497,001 | 22,298,125 |
55 to 59 years | 41,464 | 432,822 | 19,664,805 |
60 and 61 years | 15,114 | 156,594 | 7,113,727 |
62 to 64 years | 20,253 | 213,953 | 9,704,197 |
65 and 66 years | 10,898 | 114,758 | 5,319,902 |
67 to 69 years | 14,669 | 149,701 | 7,115,361 |
70 to 74 years | 19,865 | 192,001 | 9,278,166 |
75 to 79 years | 17,707 | 162,592 | 7,317,795 |
80 to 84 years | 15,515 | 138,473 | 5,743,327 |
85 years and over | 16,063 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 39.10 | 37.20 |
Male Map | 37.80 | 37.70 | 35.80 |
Female Map | 40.70 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 259,166 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 159,877 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 121,736 | 1,178,690 | 56,510,377 |
Other family: Map | 38,141 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 10,222 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 27,919 | 318,244 | 15,250,349 |
Nonfamily households: Map | 99,289 | 943,484 | 39,177,996 |
Householder living alone Map | 77,700 | 732,263 | 31,204,909 |
Householder not living alone Map | 21,589 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 243,052 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 16,114 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 213,115 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 12,723 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 411 | 6,454 | 939,707 |
Householder who is Asian alone | 18,644 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 73 | 684 | 143,932 |
Householder who is Some Other Race alone | 9,298 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 4,902 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 159,877 | 1,603,591 | 77,538,296 |
2-person household Map | 64,368 | 646,935 | 31,882,616 |
3-person household Map | 40,263 | 389,107 | 17,765,829 |
4-person household Map | 33,913 | 342,062 | 15,214,075 |
5-person household Map | 14,078 | 147,354 | 7,411,997 |
6-person household Map | 4,673 | 50,366 | 3,026,278 |
7-or-more-person household Map | 2,582 | 27,767 | 2,237,501 |
Nonfamily households: Map | 99,289 | 943,484 | 39,177,996 |
1-person household Map | 77,700 | 732,263 | 31,204,909 |
2-person household Map | 17,113 | 166,231 | 6,360,012 |
3-person household Map | 2,822 | 28,109 | 992,156 |
4-person household Map | 1,107 | 11,614 | 411,171 |
5-person household Map | 364 | 3,488 | 126,634 |
6-person household Map | 108 | 1,043 | 48,421 |
7-or-more-person household Map | 75 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 274,070 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 259,166 | 2,547,075 | 116,716,292 |
Vacant Map | 14,904 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 107,493 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 41,130 | 409,685 | 23,006,644 |
Renter occupied Map | 110,543 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,902 | 66,673 | 4,137,567 |
Rented, not occupied Map | 434 | 3,822 | 206,825 |
For sale only Map | 2,049 | 25,038 | 1,896,796 |
Sold, not occupied Map | 608 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,248 | 115,630 | 4,649,298 |
For migrant workers Map | 13 | 161 | 24,161 |
Other vacant Map | 3,650 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.66 | 2.65 |
Renter occupied Map | 2.16 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 148,623 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 131,409 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 3,899 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 145 | 2,233 | 509,588 |
Householder who is Asian alone Map | 9,402 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 2,110 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,638 | 16,077 | 1,042,158 |
Renter occupied: Map | 110,543 | 959,917 | 40,730,218 |
Householder who is White alone Map | 81,706 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 8,824 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 266 | 4,221 | 430,119 |
Householder who is Asian alone Map | 9,242 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 53 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 7,188 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 3,264 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 148,623 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 143,704 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 4,919 | 45,653 | 6,368,449 |
Renter occupied: Map | 110,543 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 99,348 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 11,195 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 148,623 | 1,587,158 | 75,986,074 |
1-person household Map | 33,373 | 337,783 | 16,453,569 |
2-person household Map | 49,423 | 547,166 | 27,618,605 |
3-person household Map | 26,356 | 276,048 | 12,517,563 |
4-person household Map | 24,403 | 261,809 | 10,998,793 |
5-person household Map | 10,075 | 110,229 | 5,057,765 |
6-person household Map | 3,271 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,722 | 18,037 | 1,373,983 |
Renter occupied: Map | 110,543 | 959,917 | 40,730,218 |
1-person household Map | 44,327 | 394,480 | 14,751,340 |
2-person household Map | 32,058 | 266,000 | 10,624,023 |
3-person household Map | 16,729 | 141,168 | 6,240,422 |
4-person household Map | 10,617 | 91,867 | 4,626,453 |
5-person household Map | 4,367 | 40,613 | 2,480,866 |
6-person household Map | 1,510 | 15,323 | 1,108,903 |
7-or-more-person household Map | 935 | 10,466 | 898,211 |
Loading...