Congressional District 2, Massachusetts
About
Outline

Summary
Unique Area Identifier | 118923 |
Name | Congressional District 2 |
State | Massachusetts |
Area (square miles) | 952.41 |
Land Area (square miles) | 920.13 |
Water Area (square miles) | 32.27 |
% of Land Area | 96.61 |
% of Water Area | 3.39 |
Latitude of the Internal Point | 42.14610130 |
Longtitude of the Internal Point | -72.09429410 |
Total Population | 661,045 |
Total Housing Units | 273,153 |
Total Households | 255,653 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 2, Massachusetts








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, RI
- Congressional District 1, MA
- Congressional District 2, CT
- Congressional District 3, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Hartford County, CT (894,014)
- Worcester County, MA (798,552)
- Norfolk County, MA (670,850)
- Providence County, RI (626,667)
- Hampden County, MA (463,490)
- Hampshire County, MA (158,080)
- Tolland County, CT (152,691)
- Windham County, CT (118,428)
- Franklin County, MA (71,372)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Worcester city, Worcester County, MA (181,045)
- Springfield city, Hampden County, MA (153,060)
- Chicopee city, Hampden County, MA (55,298)
- Enfield town, Hartford County, CT (44,654)
- Woonsocket city, Providence County, RI (41,186)
- Westfield city, Hampden County, MA (41,094)
- Holyoke city, Hampden County, MA (39,880)
- Amherst town, Hampshire County, MA (37,819)
- Shrewsbury town, Worcester County, MA (35,608)
- Cumberland town, Providence County, RI (33,506)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Worcester city, MA (181,045)
- Springfield city, MA (153,060)
- Chicopee city, MA (55,298)
- Woonsocket city, RI (41,186)
- Westfield city, MA (41,094)
- Holyoke city, MA (39,880)
- Franklin Town city, MA (31,635)
- Northampton city, MA (28,549)
- Agawam Town city, MA (28,438)
- West Springfield Town city, MA (28,391)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Amherst School District, MA (37,819)
- Wrentham School District, MA (10,955)
- Sturbridge School District, MA (9,268)
- Woodstock School District, CT (7,964)
- Sunderland School District, MA (3,684)
- Brimfield School District, MA (3,609)
- Brookfield School District, MA (3,390)
- Williamsburg School District, MA (2,482)
- Holland School District, MA (2,481)
- Wales School District, MA (1,838)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Amherst-Pelham School District, MA (42,762)
- King Philip School District, MA (30,446)
- Tantasqua School District, MA (20,586)
- Frontier School District, MA (12,202)
- Hampshire School District, MA (12,157)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Worcester School District, MA (181,045)
- Springfield School District, MA (153,060)
- Chicopee School District, MA (55,298)
- Enfield School District, CT (44,654)
- Wachusett School District, MA (41,346)
- Woonsocket School District, RI (41,186)
- Westfield School District, MA (41,094)
- Holyoke School District, MA (39,880)
- Shrewsbury School District, MA (35,608)
- Cumberland School District, RI (33,506)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Ninth Worcester District, MA (48,230)
- First Worcester District, MA (45,834)
- Eighteenth Worcester District, MA (44,397)
- Third Hampshire District, MA (44,059)
- Eighth Worcester District, MA (43,628)
- Second Hampden District, MA (42,757)
- Fifteenth Worcester District, MA (42,659)
- Eighth Middlesex District, MA (42,565)
- Eleventh Worcester District, MA (42,498)
- First Franklin District, MA (42,424)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Worcester District, MA (175,066)
- Middlesex & Worcester District, MA (173,533)
- Worcester & Norfolk District, MA (173,480)
- Norfolk, Bristol & Middlesex District, MA (169,111)
- Second Middlesex & Norfolk District, MA (165,418)
- First Worcester District, MA (165,038)
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- First Hampden & Hampshire District, MA (158,884)
- Hampshire & Franklin District, MA (156,938)
- Second Hampden & Hampshire District, MA (156,603)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8204, Hampshire County, MA (12,079)
- Census Tract 7391, Worcester County, MA (9,557)
- Census Tract 4431.02, Norfolk County, MA (8,694)
- Census Tract 4771.02, Hartford County, CT (8,521)
- Census Tract 8202.03, Hampshire County, MA (8,507)
- Census Tract 7521, Worcester County, MA (8,471)
- Census Tract 7561.02, Worcester County, MA (8,469)
- Census Tract 8136.01, Hampden County, MA (8,146)
- Census Tract 7552, Worcester County, MA (8,090)
- Census Tract 7491, Worcester County, MA (7,988)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06082, CT (44,654)
- 02895, RI (41,186)
- 01085, MA (41,117)
- 01040, MA (39,880)
- 01545, MA (35,299)
- 01604, MA (34,677)
- 02864, RI (33,396)
- 02038, MA (31,635)
- 01109, MA (30,250)
- 01020, MA (29,668)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 661,045 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 573,592 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 87,453 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 548,568 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 42,774 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,042 | 18,850 | 2,932,248 |
Asian alone Map | 13,885 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 281 | 2,223 | 540,013 |
Some Other Race alone Map | 37,480 | 305,151 | 19,107,368 |
Two or More Races Map | 16,015 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 317,239 | 3,166,628 | 151,781,326 |
Female Map | 343,806 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 506,538 | 5,128,706 | 234,564,071 |
Under 18 years | 154,507 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,976 | 367,087 | 20,201,362 |
5 to 9 years | 42,092 | 385,687 | 20,348,657 |
10 to 14 years | 45,071 | 405,613 | 20,677,194 |
15 to 17 years | 29,368 | 260,536 | 12,954,254 |
18 and 19 years | 20,336 | 202,220 | 9,086,089 |
20 years | 9,819 | 101,248 | 4,519,129 |
21 years | 9,148 | 96,372 | 4,354,294 |
22 to 24 years | 24,393 | 278,048 | 12,712,576 |
25 to 29 years | 37,714 | 441,525 | 21,101,849 |
30 to 34 years | 37,099 | 403,616 | 19,962,099 |
35 to 39 years | 41,838 | 418,195 | 20,179,642 |
40 to 44 years | 48,371 | 468,954 | 20,890,964 |
45 to 49 years | 53,391 | 515,434 | 22,708,591 |
50 to 54 years | 51,717 | 497,001 | 22,298,125 |
55 to 59 years | 44,708 | 432,822 | 19,664,805 |
60 and 61 years | 15,873 | 156,594 | 7,113,727 |
62 to 64 years | 21,959 | 213,953 | 9,704,197 |
65 and 66 years | 11,259 | 114,758 | 5,319,902 |
67 to 69 years | 14,974 | 149,701 | 7,115,361 |
70 to 74 years | 18,875 | 192,001 | 9,278,166 |
75 to 79 years | 15,749 | 162,592 | 7,317,795 |
80 to 84 years | 14,043 | 138,473 | 5,743,327 |
85 years and over | 15,272 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.50 | 39.10 | 37.20 |
Male Map | 38.50 | 37.70 | 35.80 |
Female Map | 40.50 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 255,653 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 169,080 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 119,474 | 1,178,690 | 56,510,377 |
Other family: Map | 49,606 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 12,154 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 37,452 | 318,244 | 15,250,349 |
Nonfamily households: Map | 86,573 | 943,484 | 39,177,996 |
Householder living alone Map | 69,988 | 732,263 | 31,204,909 |
Householder not living alone Map | 16,585 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 229,172 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 26,481 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 220,183 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 15,091 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 746 | 6,454 | 939,707 |
Householder who is Asian alone | 3,706 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 74 | 684 | 143,932 |
Householder who is Some Other Race alone | 11,932 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 3,921 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 169,080 | 1,603,591 | 77,538,296 |
2-person household Map | 67,828 | 646,935 | 31,882,616 |
3-person household Map | 41,871 | 389,107 | 17,765,829 |
4-person household Map | 36,064 | 342,062 | 15,214,075 |
5-person household Map | 15,220 | 147,354 | 7,411,997 |
6-person household Map | 5,234 | 50,366 | 3,026,278 |
7-or-more-person household Map | 2,863 | 27,767 | 2,237,501 |
Nonfamily households: Map | 86,573 | 943,484 | 39,177,996 |
1-person household Map | 69,988 | 732,263 | 31,204,909 |
2-person household Map | 13,959 | 166,231 | 6,360,012 |
3-person household Map | 1,702 | 28,109 | 992,156 |
4-person household Map | 649 | 11,614 | 411,171 |
5-person household Map | 189 | 3,488 | 126,634 |
6-person household Map | 50 | 1,043 | 48,421 |
7-or-more-person household Map | 36 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 273,153 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 255,653 | 2,547,075 | 116,716,292 |
Vacant Map | 17,500 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 126,326 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 45,081 | 409,685 | 23,006,644 |
Renter occupied Map | 84,246 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,031 | 66,673 | 4,137,567 |
Rented, not occupied Map | 306 | 3,822 | 206,825 |
For sale only Map | 2,582 | 25,038 | 1,896,796 |
Sold, not occupied Map | 576 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,711 | 115,630 | 4,649,298 |
For migrant workers Map | 5 | 161 | 24,161 |
Other vacant Map | 5,289 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.66 | 2.65 |
Renter occupied Map | 2.24 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 171,407 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 158,007 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 6,313 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 283 | 2,233 | 509,588 |
Householder who is Asian alone Map | 2,465 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 2,658 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,647 | 16,077 | 1,042,158 |
Renter occupied: Map | 84,246 | 959,917 | 40,730,218 |
Householder who is White alone Map | 62,176 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 8,778 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 463 | 4,221 | 430,119 |
Householder who is Asian alone Map | 1,241 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 9,274 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 2,274 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 171,407 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 164,388 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 7,019 | 45,653 | 6,368,449 |
Renter occupied: Map | 84,246 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 64,784 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 19,462 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 171,407 | 1,587,158 | 75,986,074 |
1-person household Map | 35,402 | 337,783 | 16,453,569 |
2-person household Map | 60,364 | 547,166 | 27,618,605 |
3-person household Map | 30,763 | 276,048 | 12,517,563 |
4-person household Map | 28,062 | 261,809 | 10,998,793 |
5-person household Map | 11,317 | 110,229 | 5,057,765 |
6-person household Map | 3,686 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,813 | 18,037 | 1,373,983 |
Renter occupied: Map | 84,246 | 959,917 | 40,730,218 |
1-person household Map | 34,586 | 394,480 | 14,751,340 |
2-person household Map | 21,423 | 266,000 | 10,624,023 |
3-person household Map | 12,810 | 141,168 | 6,240,422 |
4-person household Map | 8,651 | 91,867 | 4,626,453 |
5-person household Map | 4,092 | 40,613 | 2,480,866 |
6-person household Map | 1,598 | 15,323 | 1,108,903 |
7-or-more-person household Map | 1,086 | 10,466 | 898,211 |
Loading...