Congressional District 10, Massachusetts
About
Outline
Summary
Unique Area Identifier | 118931 |
Name | Congressional District 10 |
State | Massachusetts |
Area (square miles) | 2,969.05 |
Land Area (square miles) | 928.55 |
Water Area (square miles) | 2,040.50 |
% of Land Area | 31.27 |
% of Water Area | 68.73 |
Latitude of the Internal Point | 41.73699530 |
Longtitude of the Internal Point | -70.44118100 |
Total Population | 649,239 |
Total Housing Units | 363,015 |
Total Households | 267,634 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 10, Massachusetts
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, RI
- Congressional District 4, MA
- Congressional District 8, MA
- Congressional District 9, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Suffolk County, MA (722,023)
- Norfolk County, MA (670,850)
- Bristol County, MA (548,285)
- Plymouth County, MA (494,919)
- Barnstable County, MA (215,888)
- Newport County, RI (82,888)
- Dukes County, MA (16,535)
- Nantucket County, MA (10,172)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- New Bedford city, Bristol County, MA (95,072)
- Brockton city, Plymouth County, MA (93,810)
- Quincy city, Norfolk County, MA (92,271)
- Plymouth town, Plymouth County, MA (56,468)
- Weymouth Town city, Norfolk County, MA (53,743)
- Barnstable Town city, Barnstable County, MA (45,193)
- Braintree Town city, Norfolk County, MA (35,744)
- Dartmouth town, Bristol County, MA (34,032)
- Randolph town, Norfolk County, MA (32,112)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- New Bedford city, MA (95,072)
- Brockton city, MA (93,810)
- Quincy city, MA (92,271)
- Weymouth Town city, MA (53,743)
- Barnstable Town city, MA (45,193)
- Braintree Town city, MA (35,744)
- Randolph CDP, MA (32,112)
- Milton CDP, MA (27,003)
- Abington CDP, MA (15,985)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Kingston School District, MA (12,629)
- Brewster School District, MA (9,820)
- Halifax School District, MA (7,518)
- Mattapoisett School District, MA (6,045)
- Orleans School District, MA (5,890)
- Eastham School District, MA (4,956)
- Marion School District, MA (4,907)
- Oak Bluffs School District, MA (4,527)
- Edgartown School District, MA (4,067)
- Tisbury School District, MA (3,949)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Nauset School District, MA (23,416)
- Silver Lake School District, MA (22,967)
- Martha's Vineyard School District, MA (16,460)
- Old Rochester School District, MA (16,184)
- Nauset/Provincetown School Districts in Turo (7-12), MA (2,003)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- New Bedford School District, MA (95,072)
- Brockton School District, MA (93,810)
- Quincy School District, MA (92,271)
- Plymouth School District, MA (56,468)
- Weymouth School District, MA (53,743)
- Barnstable School District, MA (45,193)
- Dennis-Yarmouth School District, MA (38,000)
- Braintree School District, MA (35,744)
- Dartmouth School District, MA (34,032)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- First Plymouth District, MA (45,102)
- Twelfth Plymouth District, MA (44,334)
- Seventh Plymouth District, MA (44,268)
- Second Plymouth District, MA (43,508)
- Third Plymouth District, MA (42,782)
- Third Norfolk District, MA (42,779)
- Fifth Norfolk District, MA (42,295)
- First Norfolk District, MA (42,141)
- Fifth Plymouth District, MA (41,874)
- Sixth Plymouth District, MA (41,810)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Plymouth & Barnstable District, MA (172,588)
- First Plymouth & Bristol District, MA (170,671)
- First Suffolk District, MA (164,396)
- First Bristol & Plymouth District, MA (163,123)
- Plymouth & Norfolk District, MA (162,565)
- Second Bristol & Plymouth District, MA (161,325)
- Norfolk & Plymouth District, MA (160,484)
- Cape & Islands District, MA (159,761)
- Second Plymouth & Bristol District, MA (158,630)
- Norfolk, Bristol & Plymouth District, MA (155,687)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5309.01, Plymouth County, MA (8,328)
- Census Tract 4172, Norfolk County, MA (8,182)
- Census Tract 5011.02, Plymouth County, MA (8,057)
- Census Tract 4201, Norfolk County, MA (7,804)
- Census Tract 4224, Norfolk County, MA (7,785)
- Census Tract 4231, Norfolk County, MA (7,542)
- Census Tract 5261, Plymouth County, MA (7,518)
- Census Tract 5031.01, Plymouth County, MA (7,176)
- Census Tract 5421.01, Plymouth County, MA (7,131)
- Census Tract 5012.02, Plymouth County, MA (7,131)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02360, MA (56,271)
- 02169, MA (55,055)
- 02184, MA (35,744)
- 02302, MA (32,741)
- 02368, MA (32,158)
- 02186, MA (27,003)
- 02050, MA (25,429)
- 02122, MA (23,479)
- 02346, MA (23,106)
- 02043, MA (22,157)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 649,239 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 635,029 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 14,210 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 582,399 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 14,205 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,311 | 18,850 | 2,932,248 |
Asian alone Map | 29,115 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 195 | 2,223 | 540,013 |
Some Other Race alone Map | 9,123 | 305,151 | 19,107,368 |
Two or More Races Map | 11,891 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 312,328 | 3,166,628 | 151,781,326 |
Female Map | 336,911 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 516,223 | 5,128,706 | 234,564,071 |
Under 18 years | 133,016 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 33,103 | 367,087 | 20,201,362 |
5 to 9 years | 36,649 | 385,687 | 20,348,657 |
10 to 14 years | 38,854 | 405,613 | 20,677,194 |
15 to 17 years | 24,410 | 260,536 | 12,954,254 |
18 and 19 years | 13,050 | 202,220 | 9,086,089 |
20 years | 5,855 | 101,248 | 4,519,129 |
21 years | 5,674 | 96,372 | 4,354,294 |
22 to 24 years | 19,962 | 278,048 | 12,712,576 |
25 to 29 years | 34,603 | 441,525 | 21,101,849 |
30 to 34 years | 33,424 | 403,616 | 19,962,099 |
35 to 39 years | 38,204 | 418,195 | 20,179,642 |
40 to 44 years | 46,202 | 468,954 | 20,890,964 |
45 to 49 years | 52,788 | 515,434 | 22,708,591 |
50 to 54 years | 53,387 | 497,001 | 22,298,125 |
55 to 59 years | 49,266 | 432,822 | 19,664,805 |
60 and 61 years | 18,733 | 156,594 | 7,113,727 |
62 to 64 years | 26,904 | 213,953 | 9,704,197 |
65 and 66 years | 15,141 | 114,758 | 5,319,902 |
67 to 69 years | 20,004 | 149,701 | 7,115,361 |
70 to 74 years | 25,429 | 192,001 | 9,278,166 |
75 to 79 years | 21,623 | 162,592 | 7,317,795 |
80 to 84 years | 17,878 | 138,473 | 5,743,327 |
85 years and over | 18,096 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.40 | 39.10 | 37.20 |
Male Map | 42.70 | 37.70 | 35.80 |
Female Map | 45.90 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 267,634 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 169,404 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 132,877 | 1,178,690 | 56,510,377 |
Other family: Map | 36,527 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 9,684 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 26,843 | 318,244 | 15,250,349 |
Nonfamily households: Map | 98,230 | 943,484 | 39,177,996 |
Householder living alone Map | 79,495 | 732,263 | 31,204,909 |
Householder not living alone Map | 18,735 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 263,592 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 4,042 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 246,303 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 5,372 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 867 | 6,454 | 939,707 |
Householder who is Asian alone | 8,975 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 72 | 684 | 143,932 |
Householder who is Some Other Race alone | 2,950 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 3,095 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 169,404 | 1,603,591 | 77,538,296 |
2-person household Map | 76,975 | 646,935 | 31,882,616 |
3-person household Map | 37,841 | 389,107 | 17,765,829 |
4-person household Map | 32,935 | 342,062 | 15,214,075 |
5-person household Map | 14,645 | 147,354 | 7,411,997 |
6-person household Map | 4,929 | 50,366 | 3,026,278 |
7-or-more-person household Map | 2,079 | 27,767 | 2,237,501 |
Nonfamily households: Map | 98,230 | 943,484 | 39,177,996 |
1-person household Map | 79,495 | 732,263 | 31,204,909 |
2-person household Map | 15,940 | 166,231 | 6,360,012 |
3-person household Map | 1,814 | 28,109 | 992,156 |
4-person household Map | 656 | 11,614 | 411,171 |
5-person household Map | 203 | 3,488 | 126,634 |
6-person household Map | 65 | 1,043 | 48,421 |
7-or-more-person household Map | 57 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 363,015 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 267,634 | 2,547,075 | 116,716,292 |
Vacant Map | 95,381 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 140,520 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 54,225 | 409,685 | 23,006,644 |
Renter occupied Map | 72,889 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,519 | 66,673 | 4,137,567 |
Rented, not occupied Map | 494 | 3,822 | 206,825 |
For sale only Map | 3,706 | 25,038 | 1,896,796 |
Sold, not occupied Map | 882 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 79,460 | 115,630 | 4,649,298 |
For migrant workers Map | 94 | 161 | 24,161 |
Other vacant Map | 4,226 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.48 | 2.58 |
Owner occupied Map | 2.53 | 2.66 | 2.65 |
Renter occupied Map | 2.01 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 194,745 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 185,045 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 1,712 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 456 | 2,233 | 509,588 |
Householder who is Asian alone Map | 4,995 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 43 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 1,050 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,444 | 16,077 | 1,042,158 |
Renter occupied: Map | 72,889 | 959,917 | 40,730,218 |
Householder who is White alone Map | 61,258 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 3,660 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 411 | 4,221 | 430,119 |
Householder who is Asian alone Map | 3,980 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 29 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 1,900 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 1,651 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 194,745 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 192,983 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 1,762 | 45,653 | 6,368,449 |
Renter occupied: Map | 72,889 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 70,609 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 2,280 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 194,745 | 1,587,158 | 75,986,074 |
1-person household Map | 46,094 | 337,783 | 16,453,569 |
2-person household Map | 72,576 | 547,166 | 27,618,605 |
3-person household Map | 29,994 | 276,048 | 12,517,563 |
4-person household Map | 27,661 | 261,809 | 10,998,793 |
5-person household Map | 12,484 | 110,229 | 5,057,765 |
6-person household Map | 4,223 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,713 | 18,037 | 1,373,983 |
Renter occupied: Map | 72,889 | 959,917 | 40,730,218 |
1-person household Map | 33,401 | 394,480 | 14,751,340 |
2-person household Map | 20,339 | 266,000 | 10,624,023 |
3-person household Map | 9,661 | 141,168 | 6,240,422 |
4-person household Map | 5,930 | 91,867 | 4,626,453 |
5-person household Map | 2,364 | 40,613 | 2,480,866 |
6-person household Map | 771 | 15,323 | 1,108,903 |
7-or-more-person household Map | 423 | 10,466 | 898,211 |
Loading...