Congressional District 1, Massachusetts
About
Outline

Summary
Unique Area Identifier | 118918 |
Name | Congressional District 1 |
State | Massachusetts |
Area (square miles) | 3,191.05 |
Land Area (square miles) | 3,090.20 |
Water Area (square miles) | 100.85 |
% of Land Area | 96.84 |
% of Water Area | 3.16 |
Latitude of the Internal Point | 42.42560270 |
Longtitude of the Internal Point | -72.68348670 |
Total Population | 644,956 |
Total Housing Units | 283,289 |
Total Households | 254,109 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Massachusetts








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), VT
- Congressional District 1, CT
- Congressional District 2, NH
- Congressional District 2, CT
- Congressional District 2, MA
- Congressional District 20, NY
- Congressional District 3, MA
- Congressional District 5, CT
- Congressional District 5, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Hartford County, CT (894,014)
- Worcester County, MA (798,552)
- Hampden County, MA (463,490)
- Hillsborough County, NH (400,721)
- Dutchess County, NY (297,488)
- Litchfield County, CT (189,927)
- Rensselaer County, NY (159,429)
- Hampshire County, MA (158,080)
- Berkshire County, MA (131,219)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Springfield city, Hampden County, MA (153,060)
- Nashua city, Hillsborough County, NH (86,494)
- Chicopee city, Hampden County, MA (55,298)
- Pittsfield city, Berkshire County, MA (44,737)
- Westfield city, Hampden County, MA (41,094)
- Leominster city, Worcester County, MA (40,759)
- Fitchburg city, Worcester County, MA (40,318)
- Holyoke city, Hampden County, MA (39,880)
- Amherst town, Hampshire County, MA (37,819)
- Northampton city, Hampshire County, MA (28,549)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Springfield city, MA (153,060)
- Nashua city, NH (86,494)
- Chicopee city, MA (55,298)
- Pittsfield city, MA (44,737)
- Westfield city, MA (41,094)
- Leominster city, MA (40,759)
- Fitchburg city, MA (40,318)
- Holyoke city, MA (39,880)
- Northampton city, MA (28,549)
- Agawam Town city, MA (28,438)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Amherst School District, MA (37,819)
- Orange School District, MA (7,839)
- Williamstown School District, MA (7,754)
- Hollis School District, NH (7,684)
- Shirley School District, MA (7,211)
- Southampton School District, MA (5,792)
- Deerfield School District, MA (5,125)
- Brookline School District, NH (4,991)
- Boylston School District, MA (4,355)
- Winchester School District, NH (4,341)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Amherst-Pelham School District, MA (42,762)
- Mount Anthony Union High School District 14, VT (23,305)
- Brattleboro Union High School District 6, VT (20,939)
- Tantasqua School District, MA (20,586)
- Regional High School District 01, CT (15,471)
- Regional High School District 07, CT (13,963)
- Hollis-Brookline Cooperative School District, NH (12,675)
- Frontier School District, MA (12,202)
- Hampshire School District, MA (12,157)
- Mount Greylock School District, MA (11,073)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Springfield School District, MA (153,060)
- Nashua School District, NH (86,494)
- Chicopee School District, MA (55,298)
- Pittsfield School District, MA (44,737)
- Wachusett School District, MA (41,346)
- Westfield School District, MA (41,094)
- Leominster School District, MA (40,759)
- Fitchburg School District, MA (40,318)
- Holyoke School District, MA (39,880)
- Northampton School District, MA (28,549)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 103, NY (134,686)
- Assembly District 108, NY (131,716)
- First Worcester District, MA (45,834)
- Third Hampshire District, MA (44,059)
- Thirty-Seventh Middlesex District, MA (43,412)
- First Franklin District, MA (42,424)
- Sixth Hampden District, MA (42,022)
- First Middlesex District, MA (41,675)
- Third Hampden District, MA (41,281)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 41, NY (316,491)
- State Senate District 40, NY (316,324)
- Middlesex & Worcester District, MA (173,533)
- First Middlesex District, MA (165,084)
- First Worcester District, MA (165,038)
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- First Hampden & Hampshire District, MA (158,884)
- Worcester & Middlesex District, MA (158,224)
- Hampshire & Franklin District, MA (156,938)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8204, Hampshire County, MA (12,079)
- Census Tract 8202.03, Hampshire County, MA (8,507)
- Census Tract 7011, Worcester County, MA (8,340)
- Census Tract 7131, Worcester County, MA (8,055)
- Census Tract 7051, Worcester County, MA (8,013)
- Census Tract 7211.02, Worcester County, MA (7,973)
- Census Tract 7191, Worcester County, MA (7,808)
- Census Tract 171, Hillsborough County, NH (7,684)
- Census Tract 8125, Hampden County, MA (7,665)
- Census Tract 7161, Worcester County, MA (7,558)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01201, MA (46,504)
- 01085, MA (41,117)
- 01453, MA (40,883)
- 01420, MA (40,337)
- 01040, MA (39,880)
- 01020, MA (29,668)
- 01002, MA (29,049)
- 01089, MA (28,391)
- 03062, NH (26,694)
- 01013, MA (23,188)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 644,956 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 589,809 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 55,147 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 576,640 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 16,195 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,658 | 18,850 | 2,932,248 |
Asian alone Map | 13,824 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 185 | 2,223 | 540,013 |
Some Other Race alone Map | 21,740 | 305,151 | 19,107,368 |
Two or More Races Map | 14,714 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 314,572 | 3,166,628 | 151,781,326 |
Female Map | 330,384 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 509,294 | 5,128,706 | 234,564,071 |
Under 18 years | 135,662 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 33,308 | 367,087 | 20,201,362 |
5 to 9 years | 35,716 | 385,687 | 20,348,657 |
10 to 14 years | 39,682 | 405,613 | 20,677,194 |
15 to 17 years | 26,956 | 260,536 | 12,954,254 |
18 and 19 years | 25,469 | 202,220 | 9,086,089 |
20 years | 13,242 | 101,248 | 4,519,129 |
21 years | 12,301 | 96,372 | 4,354,294 |
22 to 24 years | 26,229 | 278,048 | 12,712,576 |
25 to 29 years | 35,430 | 441,525 | 21,101,849 |
30 to 34 years | 33,092 | 403,616 | 19,962,099 |
35 to 39 years | 36,860 | 418,195 | 20,179,642 |
40 to 44 years | 43,195 | 468,954 | 20,890,964 |
45 to 49 years | 51,314 | 515,434 | 22,708,591 |
50 to 54 years | 51,962 | 497,001 | 22,298,125 |
55 to 59 years | 47,548 | 432,822 | 19,664,805 |
60 and 61 years | 17,175 | 156,594 | 7,113,727 |
62 to 64 years | 23,175 | 213,953 | 9,704,197 |
65 and 66 years | 11,857 | 114,758 | 5,319,902 |
67 to 69 years | 15,569 | 149,701 | 7,115,361 |
70 to 74 years | 19,118 | 192,001 | 9,278,166 |
75 to 79 years | 16,217 | 162,592 | 7,317,795 |
80 to 84 years | 14,190 | 138,473 | 5,743,327 |
85 years and over | 15,351 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.50 | 39.10 | 37.20 |
Male Map | 39.20 | 37.70 | 35.80 |
Female Map | 41.70 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 254,109 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 160,428 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 117,737 | 1,178,690 | 56,510,377 |
Other family: Map | 42,691 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 11,814 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 30,877 | 318,244 | 15,250,349 |
Nonfamily households: Map | 93,681 | 943,484 | 39,177,996 |
Householder living alone Map | 73,501 | 732,263 | 31,204,909 |
Householder not living alone Map | 20,180 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 237,949 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 16,160 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 234,416 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 5,133 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 648 | 6,454 | 939,707 |
Householder who is Asian alone | 3,589 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 60 | 684 | 143,932 |
Householder who is Some Other Race alone | 6,835 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 3,428 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 160,428 | 1,603,591 | 77,538,296 |
2-person household Map | 70,731 | 646,935 | 31,882,616 |
3-person household Map | 38,680 | 389,107 | 17,765,829 |
4-person household Map | 31,611 | 342,062 | 15,214,075 |
5-person household Map | 12,769 | 147,354 | 7,411,997 |
6-person household Map | 4,350 | 50,366 | 3,026,278 |
7-or-more-person household Map | 2,287 | 27,767 | 2,237,501 |
Nonfamily households: Map | 93,681 | 943,484 | 39,177,996 |
1-person household Map | 73,501 | 732,263 | 31,204,909 |
2-person household Map | 16,350 | 166,231 | 6,360,012 |
3-person household Map | 2,291 | 28,109 | 992,156 |
4-person household Map | 1,039 | 11,614 | 411,171 |
5-person household Map | 322 | 3,488 | 126,634 |
6-person household Map | 114 | 1,043 | 48,421 |
7-or-more-person household Map | 64 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 283,289 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 254,109 | 2,547,075 | 116,716,292 |
Vacant Map | 29,180 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 120,580 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 48,735 | 409,685 | 23,006,644 |
Renter occupied Map | 84,794 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,304 | 66,673 | 4,137,567 |
Rented, not occupied Map | 338 | 3,822 | 206,825 |
For sale only Map | 3,072 | 25,038 | 1,896,796 |
Sold, not occupied Map | 683 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 12,625 | 115,630 | 4,649,298 |
For migrant workers Map | 15 | 161 | 24,161 |
Other vacant Map | 6,143 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.48 | 2.58 |
Owner occupied Map | 2.54 | 2.66 | 2.65 |
Renter occupied Map | 2.13 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 169,315 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 163,003 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 1,676 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 251 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,644 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 1,340 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 1,381 | 16,077 | 1,042,158 |
Renter occupied: Map | 84,794 | 959,917 | 40,730,218 |
Householder who is White alone Map | 71,413 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 3,457 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 397 | 4,221 | 430,119 |
Householder who is Asian alone Map | 1,945 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 5,495 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 2,047 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 169,315 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 165,258 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 4,057 | 45,653 | 6,368,449 |
Renter occupied: Map | 84,794 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 72,691 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 12,103 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 169,315 | 1,587,158 | 75,986,074 |
1-person household Map | 36,640 | 337,783 | 16,453,569 |
2-person household Map | 64,503 | 547,166 | 27,618,605 |
3-person household Map | 28,989 | 276,048 | 12,517,563 |
4-person household Map | 24,916 | 261,809 | 10,998,793 |
5-person household Map | 9,595 | 110,229 | 5,057,765 |
6-person household Map | 3,137 | 36,086 | 1,965,796 |
7-or-more-person household Map | 1,535 | 18,037 | 1,373,983 |
Renter occupied: Map | 84,794 | 959,917 | 40,730,218 |
1-person household Map | 36,861 | 394,480 | 14,751,340 |
2-person household Map | 22,578 | 266,000 | 10,624,023 |
3-person household Map | 11,982 | 141,168 | 6,240,422 |
4-person household Map | 7,734 | 91,867 | 4,626,453 |
5-person household Map | 3,496 | 40,613 | 2,480,866 |
6-person household Map | 1,327 | 15,323 | 1,108,903 |
7-or-more-person household Map | 816 | 10,466 | 898,211 |
Loading...