Congressional District 7, Maryland
About
Outline

Summary
Unique Area Identifier | 118761 |
Name | Congressional District 7 |
State | Maryland |
Area (square miles) | 295.75 |
Land Area (square miles) | 292.67 |
Water Area (square miles) | 3.08 |
% of Land Area | 98.96 |
% of Water Area | 1.04 |
Latitude of the Internal Point | 39.27718130 |
Longtitude of the Internal Point | -76.89460240 |
Total Population | 659,776 |
Total Housing Units | 288,668 |
Total Households | 250,689 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 7, Maryland








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, MD
- Congressional District 3, MD
- Congressional District 4, MD
- Congressional District 5, MD
- Congressional District 6, MD
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, MD (971,777)
- Prince George's County, MD (863,420)
- Baltimore County, MD (805,029)
- Baltimore city, MD (620,961)
- Anne Arundel County, MD (537,656)
- Howard County, MD (287,085)
- Frederick County, MD (233,385)
- Carroll County, MD (167,134)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Baltimore city, Baltimore city, MD (620,961)
- District 5, Montgomery County, MD (104,933)
- District 2, Baltimore County, MD (99,354)
- District 6, Savage, Howard County, MD (90,720)
- District 4, Anne Arundel County, MD (84,594)
- District 1, Baltimore County, MD (78,364)
- District 1, Anne Arundel County, MD (72,934)
- District 5, Clarksville, Howard County, MD (63,841)
- District 2, Ellicott City, Howard County, MD (62,697)
- District 10, Laurel, Prince George's County, MD (58,017)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Baltimore city, MD (620,961)
- Columbia CDP, MD (99,615)
- Ellicott City CDP, MD (65,834)
- Catonsville CDP, MD (41,567)
- Woodlawn CDP, MD (37,879)
- Randallstown CDP, MD (32,430)
- Pikesville CDP, MD (30,764)
- Eldersburg CDP, MD (30,531)
- Milford Mill CDP, MD (29,042)
- Lochearn CDP, MD (25,333)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- Baltimore County Public Schools, MD (805,029)
- Baltimore City Public Schools, MD (620,961)
- Anne Arundel County Public Schools, MD (537,656)
- Howard County Public Schools, MD (287,085)
- Frederick County Public Schools, MD (233,385)
- Carroll County Public Schools, MD (167,134)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 11, MD (133,042)
- State Legislative District 13, MD (131,784)
- State Legislative District 32, MD (131,384)
- State Legislative District 21, MD (130,048)
- State Legislative District 10, MD (123,939)
- State Legislative District 14, MD (120,883)
- State Legislative District 46, MD (114,732)
- State Legislative District 41, MD (105,582)
- State Legislative District 43, MD (102,267)
- State Legislative District 45, MD (101,362)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, MD (138,809)
- State Senate District 11, MD (133,042)
- State Senate District 13, MD (131,784)
- State Senate District 32, MD (131,384)
- State Senate District 21, MD (130,048)
- State Senate District 4, MD (125,297)
- State Senate District 12, MD (124,253)
- State Senate District 10, MD (123,939)
- State Senate District 14, MD (120,883)
- State Senate District 46, MD (114,732)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7405, Anne Arundel County, MD (9,284)
- Census Tract 6051.02, Howard County, MD (8,211)
- Census Tract 6021, Howard County, MD (7,852)
- Census Tract 6066.03, Howard County, MD (7,696)
- Census Tract 6040.02, Howard County, MD (7,624)
- Census Tract 6056.02, Howard County, MD (7,610)
- Census Tract 7014.10, Montgomery County, MD (7,568)
- Census Tract 6026, Howard County, MD (7,113)
- Census Tract 6054.02, Howard County, MD (7,055)
- Census Tract 6023.02, Howard County, MD (6,842)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21215, MD (60,161)
- 21206, MD (50,846)
- 21218, MD (49,796)
- 21224, MD (49,134)
- 21207, MD (48,133)
- 21228, MD (47,577)
- 21229, MD (45,213)
- 21043, MD (42,246)
- 21044, MD (41,704)
- 21045, MD (38,288)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 659,776 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 636,825 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 22,951 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 218,279 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 370,480 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,953 | 20,420 | 2,932,248 |
Asian alone Map | 44,486 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 246 | 3,157 | 540,013 |
Some Other Race alone Map | 8,190 | 206,832 | 19,107,368 |
Two or More Races Map | 16,142 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 313,439 | 2,791,762 | 151,781,326 |
Female Map | 346,337 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 506,563 | 4,420,588 | 234,564,071 |
Under 18 years | 153,213 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,329 | 364,488 | 20,201,362 |
5 to 9 years | 40,867 | 366,868 | 20,348,657 |
10 to 14 years | 43,091 | 379,029 | 20,677,194 |
15 to 17 years | 28,926 | 242,579 | 12,954,254 |
18 and 19 years | 22,728 | 163,662 | 9,086,089 |
20 years | 11,041 | 81,013 | 4,519,129 |
21 years | 10,515 | 77,465 | 4,354,294 |
22 to 24 years | 30,282 | 235,220 | 12,712,576 |
25 to 29 years | 47,090 | 393,548 | 21,101,849 |
30 to 34 years | 40,364 | 368,494 | 19,962,099 |
35 to 39 years | 39,223 | 377,409 | 20,179,642 |
40 to 44 years | 44,918 | 418,163 | 20,890,964 |
45 to 49 years | 52,616 | 461,585 | 22,708,591 |
50 to 54 years | 50,929 | 440,619 | 22,298,125 |
55 to 59 years | 42,800 | 377,989 | 19,664,805 |
60 and 61 years | 15,228 | 134,879 | 7,113,727 |
62 to 64 years | 19,640 | 182,900 | 9,704,197 |
65 and 66 years | 10,786 | 97,978 | 5,319,902 |
67 to 69 years | 14,059 | 128,618 | 7,115,361 |
70 to 74 years | 17,933 | 159,761 | 9,278,166 |
75 to 79 years | 14,465 | 124,579 | 7,317,795 |
80 to 84 years | 11,135 | 98,580 | 5,743,327 |
85 years and over | 10,811 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 38.00 | 37.20 |
Male Map | 35.20 | 36.40 | 35.80 |
Female Map | 38.50 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 250,689 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 154,318 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 88,042 | 1,026,739 | 56,510,377 |
Other family: Map | 66,276 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 12,796 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 53,480 | 315,888 | 15,250,349 |
Nonfamily households: Map | 96,371 | 709,409 | 39,177,996 |
Householder living alone Map | 77,640 | 563,003 | 31,204,909 |
Householder not living alone Map | 18,731 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 244,299 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 6,390 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 90,414 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 138,996 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 742 | 6,756 | 939,707 |
Householder who is Asian alone | 14,075 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 78 | 993 | 143,932 |
Householder who is Some Other Race alone | 2,050 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 4,334 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 154,318 | 1,447,002 | 77,538,296 |
2-person household Map | 57,454 | 565,688 | 31,882,616 |
3-person household Map | 39,004 | 349,624 | 17,765,829 |
4-person household Map | 30,985 | 295,126 | 15,214,075 |
5-person household Map | 15,456 | 138,670 | 7,411,997 |
6-person household Map | 6,331 | 56,194 | 3,026,278 |
7-or-more-person household Map | 5,088 | 41,700 | 2,237,501 |
Nonfamily households: Map | 96,371 | 709,409 | 39,177,996 |
1-person household Map | 77,640 | 563,003 | 31,204,909 |
2-person household Map | 14,621 | 113,850 | 6,360,012 |
3-person household Map | 2,468 | 19,295 | 992,156 |
4-person household Map | 986 | 8,215 | 411,171 |
5-person household Map | 343 | 2,989 | 126,634 |
6-person household Map | 153 | 1,125 | 48,421 |
7-or-more-person household Map | 160 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 288,668 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 250,689 | 2,156,411 | 116,716,292 |
Vacant Map | 37,979 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 106,782 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 30,949 | 309,139 | 23,006,644 |
Renter occupied Map | 112,958 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 12,346 | 61,874 | 4,137,567 |
Rented, not occupied Map | 670 | 3,742 | 206,825 |
For sale only Map | 3,662 | 32,883 | 1,896,796 |
Sold, not occupied Map | 855 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 788 | 55,786 | 4,649,298 |
For migrant workers Map | 6 | 177 | 24,161 |
Other vacant Map | 19,652 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.61 | 2.58 |
Owner occupied Map | 2.70 | 2.71 | 2.65 |
Renter occupied Map | 2.32 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 137,731 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 63,654 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 63,045 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 341 | 3,783 | 509,588 |
Householder who is Asian alone Map | 7,873 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 755 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 2,025 | 20,838 | 1,042,158 |
Renter occupied: Map | 112,958 | 700,636 | 40,730,218 |
Householder who is White alone Map | 26,760 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 75,951 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 401 | 2,973 | 430,119 |
Householder who is Asian alone Map | 6,202 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 1,295 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 2,309 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 137,731 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 134,897 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 2,834 | 58,051 | 6,368,449 |
Renter occupied: Map | 112,958 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 109,402 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 3,556 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 137,731 | 1,455,775 | 75,986,074 |
1-person household Map | 31,167 | 307,832 | 16,453,569 |
2-person household Map | 44,200 | 495,651 | 27,618,605 |
3-person household Map | 25,167 | 259,318 | 12,517,563 |
4-person household Map | 21,034 | 224,773 | 10,998,793 |
5-person household Map | 9,734 | 100,730 | 5,057,765 |
6-person household Map | 3,729 | 39,299 | 1,965,796 |
7-or-more-person household Map | 2,700 | 28,172 | 1,373,983 |
Renter occupied: Map | 112,958 | 700,636 | 40,730,218 |
1-person household Map | 46,473 | 255,171 | 14,751,340 |
2-person household Map | 27,875 | 183,887 | 10,624,023 |
3-person household Map | 16,305 | 109,601 | 6,240,422 |
4-person household Map | 10,937 | 78,568 | 4,626,453 |
5-person household Map | 6,065 | 40,929 | 2,480,866 |
6-person household Map | 2,755 | 18,020 | 1,108,903 |
7-or-more-person household Map | 2,548 | 14,460 | 898,211 |
Loading...