Congressional District 4, Maryland
About
Outline
Summary
Unique Area Identifier | 118846 |
Name | Congressional District 4 |
State | Maryland |
Area (square miles) | 318.23 |
Land Area (square miles) | 314.59 |
Water Area (square miles) | 3.64 |
% of Land Area | 98.86 |
% of Water Area | 1.14 |
Latitude of the Internal Point | 39.03029000 |
Longtitude of the Internal Point | -77.00219700 |
Total Population | 714,316 |
Total Housing Units | 272,673 |
Total Households | 254,748 |
Median Age | 35.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Maryland
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 5, MD
- Congressional District 6, MD
- Congressional District 7, MD
- Congressional District 8, MD
- Delegate District (at Large), DC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Montgomery County, MD (971,777)
- Prince George's County, MD (863,420)
- District of Columbia, DC (601,723)
- Howard County, MD (287,085)
- Frederick County, MD (233,385)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington city, District of Columbia, DC (601,723)
- District 13, Montgomery County, MD (249,147)
- District 9, Montgomery County, MD (167,773)
- District 4, Montgomery County, MD (119,340)
- District 5, Montgomery County, MD (104,933)
- District 6, Spauldings, Prince George's County, MD (93,682)
- District 6, Savage, Howard County, MD (90,720)
- District 17, Chillum, Prince George's County, MD (78,586)
- District 21, Berwyn, Prince George's County, MD (71,668)
- District 13, Kent, Prince George's County, MD (69,504)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Germantown CDP, MD (86,395)
- Silver Spring CDP, MD (71,452)
- Rockville city, MD (61,209)
- Gaithersburg city, MD (59,933)
- Bowie city, MD (54,727)
- Aspen Hill CDP, MD (48,759)
- Wheaton CDP, MD (48,284)
- North Bethesda CDP, MD (43,828)
- Clinton CDP, MD (35,970)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
- Howard County Public Schools, MD (287,085)
- Frederick County Public Schools, MD (233,385)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 15, MD (137,447)
- State Legislative District 17, MD (135,605)
- State Legislative District 13, MD (131,784)
- State Legislative District 21, MD (130,048)
- State Legislative District 14, MD (120,883)
- State Legislative District 18, MD (119,790)
- State Legislative District 22, MD (118,054)
- State Legislative District 39, MD (116,817)
- State Legislative District 19, MD (116,284)
- State Legislative District 47, MD (111,477)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, MD (147,548)
- State Senate District 9, MD (138,809)
- State Senate District 15, MD (137,447)
- State Senate District 17, MD (135,605)
- State Senate District 27, MD (133,899)
- State Senate District 13, MD (131,784)
- State Senate District 21, MD (130,048)
- State Senate District 23, MD (127,342)
- State Senate District 14, MD (120,883)
- State Senate District 18, MD (119,790)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8072, Prince George's County, MD (15,934)
- Census Tract 8005.09, Prince George's County, MD (9,339)
- Census Tract 6051.02, Howard County, MD (8,211)
- Census Tract 7007.16, Montgomery County, MD (7,729)
- Census Tract 7003.04, Montgomery County, MD (7,692)
- Census Tract 6040.02, Howard County, MD (7,624)
- Census Tract 7014.10, Montgomery County, MD (7,568)
- Census Tract 7008.15, Montgomery County, MD (7,546)
- Census Tract 7014.15, Montgomery County, MD (7,499)
- Census Tract 7014.14, Montgomery County, MD (7,465)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20906, MD (64,696)
- 20874, MD (57,367)
- 20904, MD (54,612)
- 20019, DC (54,358)
- 20744, MD (50,722)
- 20020, DC (49,864)
- 20850, MD (46,340)
- 20783, MD (44,487)
- 20774, MD (43,013)
- 20772, MD (42,625)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Maryland | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 714,316 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 613,213 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 101,103 | 470,632 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 183,189 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 403,991 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,941 | 20,420 | 2,932,248 |
Asian alone Map | 49,479 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 369 | 3,157 | 540,013 |
Some Other Race alone Map | 51,006 | 206,832 | 19,107,368 |
Two or More Races Map | 23,341 | 164,708 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 339,046 | 2,791,762 | 151,781,326 |
Female Map | 375,270 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 534,285 | 4,420,588 | 234,564,071 |
Under 18 years | 180,031 | 1,352,964 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 49,910 | 364,488 | 20,201,362 |
5 to 9 years | 47,963 | 366,868 | 20,348,657 |
10 to 14 years | 49,494 | 379,029 | 20,677,194 |
15 to 17 years | 32,664 | 242,579 | 12,954,254 |
18 and 19 years | 18,485 | 163,662 | 9,086,089 |
20 years | 9,232 | 81,013 | 4,519,129 |
21 years | 8,990 | 77,465 | 4,354,294 |
22 to 24 years | 30,057 | 235,220 | 12,712,576 |
25 to 29 years | 51,482 | 393,548 | 21,101,849 |
30 to 34 years | 50,377 | 368,494 | 19,962,099 |
35 to 39 years | 50,868 | 377,409 | 20,179,642 |
40 to 44 years | 53,130 | 418,163 | 20,890,964 |
45 to 49 years | 56,199 | 461,585 | 22,708,591 |
50 to 54 years | 53,397 | 440,619 | 22,298,125 |
55 to 59 years | 46,219 | 377,989 | 19,664,805 |
60 and 61 years | 16,331 | 134,879 | 7,113,727 |
62 to 64 years | 20,779 | 182,900 | 9,704,197 |
65 and 66 years | 11,119 | 97,978 | 5,319,902 |
67 to 69 years | 13,870 | 128,618 | 7,115,361 |
70 to 74 years | 16,585 | 159,761 | 9,278,166 |
75 to 79 years | 11,591 | 124,579 | 7,317,795 |
80 to 84 years | 7,959 | 98,580 | 5,743,327 |
85 years and over | 7,615 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.90 | 38.00 | 37.20 |
Male Map | 33.90 | 36.40 | 35.80 |
Female Map | 37.60 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 254,748 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 175,985 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 109,775 | 1,026,739 | 56,510,377 |
Other family: Map | 66,210 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 14,803 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 51,407 | 315,888 | 15,250,349 |
Nonfamily households: Map | 78,763 | 709,409 | 39,177,996 |
Householder living alone Map | 63,780 | 563,003 | 31,204,909 |
Householder not living alone Map | 14,983 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 231,604 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 23,144 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 70,510 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 151,167 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 856 | 6,756 | 939,707 |
Householder who is Asian alone | 14,991 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 115 | 993 | 143,932 |
Householder who is Some Other Race alone | 11,053 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 6,056 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 175,985 | 1,447,002 | 77,538,296 |
2-person household Map | 60,322 | 565,688 | 31,882,616 |
3-person household Map | 43,704 | 349,624 | 17,765,829 |
4-person household Map | 35,838 | 295,126 | 15,214,075 |
5-person household Map | 19,189 | 138,670 | 7,411,997 |
6-person household Map | 8,896 | 56,194 | 3,026,278 |
7-or-more-person household Map | 8,036 | 41,700 | 2,237,501 |
Nonfamily households: Map | 78,763 | 709,409 | 39,177,996 |
1-person household Map | 63,780 | 563,003 | 31,204,909 |
2-person household Map | 11,693 | 113,850 | 6,360,012 |
3-person household Map | 1,846 | 19,295 | 992,156 |
4-person household Map | 755 | 8,215 | 411,171 |
5-person household Map | 392 | 2,989 | 126,634 |
6-person household Map | 174 | 1,125 | 48,421 |
7-or-more-person household Map | 123 | 932 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 272,673 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 254,748 | 2,156,411 | 116,716,292 |
Vacant Map | 17,925 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 142,392 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 19,908 | 309,139 | 23,006,644 |
Renter occupied Map | 92,448 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,527 | 61,874 | 4,137,567 |
Rented, not occupied Map | 331 | 3,742 | 206,825 |
For sale only Map | 3,810 | 32,883 | 1,896,796 |
Sold, not occupied Map | 537 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 695 | 55,786 | 4,649,298 |
For migrant workers Map | 1 | 177 | 24,161 |
Other vacant Map | 6,024 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.78 | 2.61 | 2.58 |
Owner occupied Map | 2.89 | 2.71 | 2.65 |
Renter occupied Map | 2.60 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 162,300 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 54,557 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 86,586 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 487 | 3,783 | 509,588 |
Householder who is Asian alone Map | 11,500 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 56 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 5,631 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 3,483 | 20,838 | 1,042,158 |
Renter occupied: Map | 92,448 | 700,636 | 40,730,218 |
Householder who is White alone Map | 15,953 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 64,581 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 369 | 2,973 | 430,119 |
Householder who is Asian alone Map | 3,491 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 59 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 5,422 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 2,573 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 162,300 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 149,662 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 12,638 | 58,051 | 6,368,449 |
Renter occupied: Map | 92,448 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 81,942 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 10,506 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 162,300 | 1,455,775 | 75,986,074 |
1-person household Map | 33,798 | 307,832 | 16,453,569 |
2-person household Map | 48,441 | 495,651 | 27,618,605 |
3-person household Map | 30,227 | 259,318 | 12,517,563 |
4-person household Map | 25,217 | 224,773 | 10,998,793 |
5-person household Map | 13,023 | 100,730 | 5,057,765 |
6-person household Map | 6,015 | 39,299 | 1,965,796 |
7-or-more-person household Map | 5,579 | 28,172 | 1,373,983 |
Renter occupied: Map | 92,448 | 700,636 | 40,730,218 |
1-person household Map | 29,982 | 255,171 | 14,751,340 |
2-person household Map | 23,574 | 183,887 | 10,624,023 |
3-person household Map | 15,323 | 109,601 | 6,240,422 |
4-person household Map | 11,376 | 78,568 | 4,626,453 |
5-person household Map | 6,558 | 40,929 | 2,480,866 |
6-person household Map | 3,055 | 18,020 | 1,108,903 |
7-or-more-person household Map | 2,580 | 14,460 | 898,211 |
Loading...