Congressional District 4, Kentucky
About
Outline
Summary
Unique Area Identifier | 118924 |
Name | Congressional District 4 |
State | Kentucky |
Area (square miles) | 5,769.76 |
Land Area (square miles) | 5,658.11 |
Water Area (square miles) | 111.65 |
% of Land Area | 98.06 |
% of Water Area | 1.94 |
Latitude of the Internal Point | 38.52109970 |
Longtitude of the Internal Point | -84.07997960 |
Total Population | 741,464 |
Total Housing Units | 313,865 |
Total Households | 282,396 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Kentucky
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, OH
- Congressional District 2, OH
- Congressional District 2, KY
- Congressional District 3, KY
- Congressional District 3, WV
- Congressional District 5, KY
- Congressional District 6, KY
- Congressional District 6, OH
- Congressional District 9, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Jefferson County, KY (741,096)
- Clermont County, OH (197,363)
- Kenton County, KY (159,720)
- Boone County, KY (118,811)
- Clark County, IN (110,232)
- Campbell County, KY (90,336)
- Scioto County, OH (79,499)
- Lawrence County, OH (62,450)
- Oldham County, KY (60,316)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cincinnati city, Hamilton County, OH (296,943)
- Covington CCD, Kenton County, KY (111,047)
- East Jefferson CCD, Jefferson County, KY (75,440)
- Newport-Fort Thomas CCD, Campbell County, KY (68,138)
- Florence CCD, Boone County, KY (64,720)
- Anderson township, Hamilton County, OH (43,446)
- Independence CCD, Kenton County, KY (41,147)
- Northeast Jefferson CCD, Jefferson County, KY (40,424)
- Georgetown CCD, Scott County, KY (38,069)
- Pewee Valley CCD, Oldham County, KY (36,147)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Louisville/Jefferson County metro government (balance), KY (597,337)
- Cincinnati city, OH (296,943)
- Jeffersonville city, IN (44,953)
- Covington city, KY (40,640)
- Florence city, KY (29,951)
- Independence city, KY (24,757)
- Ashland city, KY (21,684)
- Portsmouth city, OH (20,226)
- Erlanger city, KY (18,082)
- Fort Thomas city, KY (16,325)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jefferson County School District, KY (738,704)
- Cincinnati City School District, OH (330,202)
- Boone County School District, KY (112,752)
- Kenton County School District, KY (98,715)
- Greater Clark County Schools, IN (74,124)
- Oldham County School District, KY (60,316)
- Scott County School District, KY (47,173)
- Forest Hills Local School District, OH (46,156)
- Franklin County School District, KY (44,856)
- Wayne County School District, WV (42,481)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 88, OH (122,323)
- State House District 89, OH (120,820)
- State House District 30, OH (114,509)
- State House District 34, OH (106,816)
- State House District 32, OH (103,395)
- State House District 31, OH (97,992)
- State House District 71, IN (67,720)
- State House District 68, IN (65,442)
- State House District 66, IN (64,746)
- State House District 69, IN (62,245)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, OH (380,921)
- State Senate District 7, OH (378,958)
- State Senate District 8, OH (337,451)
- State Senate District 9, OH (298,658)
- State Senate District 45, IN (138,973)
- State Senate District 11, KY (137,257)
- State Senate District 26, KY (134,003)
- State Senate District 17, KY (133,729)
- State Senate District 20, KY (133,454)
- State Senate District 43, IN (129,512)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 703.07, Boone County, KY (11,018)
- Census Tract 636.05, Kenton County, KY (10,587)
- Census Tract 703.08, Boone County, KY (9,807)
- Census Tract 653, Kenton County, KY (9,730)
- Census Tract 704.01, Boone County, KY (8,566)
- Census Tract 636.03, Kenton County, KY (8,318)
- Census Tract 704.02, Boone County, KY (8,254)
- Census Tract 9201, Grant County, KY (8,128)
- Census Tract 311, Boyd County, KY (7,919)
- Census Tract 705.04, Boone County, KY (7,759)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 41042, KY (49,968)
- 40601, KY (49,566)
- 47130, IN (44,722)
- 40324, KY (41,342)
- 41017, KY (38,940)
- 45662, OH (30,219)
- 40245, KY (30,109)
- 40241, KY (28,988)
- 40065, KY (28,025)
- 45230, OH (27,536)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 741,464 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 723,955 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 17,509 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 694,178 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 20,388 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,483 | 10,120 | 2,932,248 |
Asian alone Map | 6,500 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 406 | 2,501 | 540,013 |
Some Other Race alone Map | 7,165 | 55,551 | 19,107,368 |
Two or More Races Map | 11,344 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 368,892 | 2,134,952 | 151,781,326 |
Female Map | 372,572 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 555,745 | 3,315,996 | 234,564,071 |
Under 18 years | 185,719 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 49,624 | 282,367 | 20,201,362 |
5 to 9 years | 51,886 | 282,888 | 20,348,657 |
10 to 14 years | 52,424 | 284,154 | 20,677,194 |
15 to 17 years | 31,785 | 173,962 | 12,954,254 |
18 and 19 years | 18,431 | 122,833 | 9,086,089 |
20 years | 8,518 | 61,268 | 4,519,129 |
21 years | 8,252 | 58,657 | 4,354,294 |
22 to 24 years | 25,498 | 170,043 | 12,712,576 |
25 to 29 years | 46,665 | 285,296 | 21,101,849 |
30 to 34 years | 47,959 | 280,920 | 19,962,099 |
35 to 39 years | 50,083 | 285,411 | 20,179,642 |
40 to 44 years | 53,563 | 291,251 | 20,890,964 |
45 to 49 years | 57,705 | 323,642 | 22,708,591 |
50 to 54 years | 56,431 | 319,455 | 22,298,125 |
55 to 59 years | 48,686 | 288,027 | 19,664,805 |
60 and 61 years | 17,867 | 106,469 | 7,113,727 |
62 to 64 years | 24,100 | 144,497 | 9,704,197 |
65 and 66 years | 12,722 | 78,497 | 5,319,902 |
67 to 69 years | 17,514 | 107,167 | 7,115,361 |
70 to 74 years | 22,368 | 139,650 | 9,278,166 |
75 to 79 years | 16,563 | 105,392 | 7,317,795 |
80 to 84 years | 12,350 | 78,313 | 5,743,327 |
85 years and over | 10,470 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 38.10 | 37.20 |
Male Map | 37.10 | 36.70 | 35.80 |
Female Map | 39.10 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 282,396 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 196,926 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 149,529 | 848,324 | 56,510,377 |
Other family: Map | 47,397 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 14,314 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 33,083 | 219,036 | 15,250,349 |
Nonfamily households: Map | 85,470 | 570,060 | 39,177,996 |
Householder living alone Map | 70,562 | 473,447 | 31,204,909 |
Householder not living alone Map | 14,908 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 278,185 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 4,211 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 268,916 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 6,787 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 539 | 4,014 | 939,707 |
Householder who is Asian alone | 2,005 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 105 | 667 | 143,932 |
Householder who is Some Other Race alone | 1,657 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 2,387 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 196,926 | 1,149,905 | 77,538,296 |
2-person household Map | 82,692 | 512,506 | 31,882,616 |
3-person household Map | 46,862 | 279,227 | 17,765,829 |
4-person household Map | 39,235 | 215,271 | 15,214,075 |
5-person household Map | 17,958 | 92,558 | 7,411,997 |
6-person household Map | 6,532 | 32,372 | 3,026,278 |
7-or-more-person household Map | 3,647 | 17,971 | 2,237,501 |
Nonfamily households: Map | 85,470 | 570,060 | 39,177,996 |
1-person household Map | 70,562 | 473,447 | 31,204,909 |
2-person household Map | 12,572 | 79,041 | 6,360,012 |
3-person household Map | 1,532 | 11,214 | 992,156 |
4-person household Map | 539 | 4,493 | 411,171 |
5-person household Map | 181 | 1,290 | 126,634 |
6-person household Map | 45 | 354 | 48,421 |
7-or-more-person household Map | 39 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 313,865 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 282,396 | 1,719,965 | 116,716,292 |
Vacant Map | 31,469 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 144,727 | 757,084 | 52,979,430 |
Owned free and clear Map | 61,104 | 424,187 | 23,006,644 |
Renter occupied Map | 76,565 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,949 | 56,960 | 4,137,567 |
Rented, not occupied Map | 460 | 3,059 | 206,825 |
For sale only Map | 5,264 | 27,286 | 1,896,796 |
Sold, not occupied Map | 1,632 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,997 | 38,616 | 4,649,298 |
For migrant workers Map | 86 | 627 | 24,161 |
Other vacant Map | 10,081 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.45 | 2.58 |
Owner occupied Map | 2.64 | 2.51 | 2.65 |
Renter occupied Map | 2.37 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 205,831 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 200,071 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 2,526 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 307 | 2,063 | 509,588 |
Householder who is Asian alone Map | 1,095 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 560 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 1,234 | 7,937 | 1,042,158 |
Renter occupied: Map | 76,565 | 538,694 | 40,730,218 |
Householder who is White alone Map | 68,845 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 4,261 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 232 | 1,951 | 430,119 |
Householder who is Asian alone Map | 910 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 67 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 1,097 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 1,153 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 205,831 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 204,042 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 1,789 | 12,062 | 6,368,449 |
Renter occupied: Map | 76,565 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 74,143 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 2,422 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 205,831 | 1,181,271 | 75,986,074 |
1-person household Map | 42,180 | 269,220 | 16,453,569 |
2-person household Map | 75,334 | 449,271 | 27,618,605 |
3-person household Map | 36,277 | 204,423 | 12,517,563 |
4-person household Map | 30,976 | 159,701 | 10,998,793 |
5-person household Map | 13,761 | 65,252 | 5,057,765 |
6-person household Map | 4,795 | 21,816 | 1,965,796 |
7-or-more-person household Map | 2,508 | 11,588 | 1,373,983 |
Renter occupied: Map | 76,565 | 538,694 | 40,730,218 |
1-person household Map | 28,382 | 204,227 | 14,751,340 |
2-person household Map | 19,930 | 142,276 | 10,624,023 |
3-person household Map | 12,117 | 86,018 | 6,240,422 |
4-person household Map | 8,798 | 60,063 | 4,626,453 |
5-person household Map | 4,378 | 28,596 | 2,480,866 |
6-person household Map | 1,782 | 10,910 | 1,108,903 |
7-or-more-person household Map | 1,178 | 6,604 | 898,211 |
Loading...