Congressional District 2, Kansas
About
Outline
Summary
Unique Area Identifier | 118807 |
Name | Congressional District 2 |
State | Kansas |
Area (square miles) | 14,317.70 |
Land Area (square miles) | 14,092.56 |
Water Area (square miles) | 225.14 |
% of Land Area | 98.43 |
% of Water Area | 1.57 |
Latitude of the Internal Point | 38.54309670 |
Longtitude of the Internal Point | -95.46186200 |
Total Population | 710,047 |
Total Housing Units | 307,097 |
Total Households | 276,133 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 2, Kansas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, KS
- Congressional District 1, NE
- Congressional District 2, OK
- Congressional District 3, KS
- Congressional District 4, KS
- Congressional District 4, MO
- Congressional District 6, MO
- Congressional District 7, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Johnson County, KS (544,179)
- Shawnee County, KS (177,934)
- Wyandotte County, KS (157,505)
- Jasper County, MO (117,404)
- Douglas County, KS (110,826)
- Cass County, MO (99,478)
- Platte County, MO (89,322)
- Buchanan County, MO (89,201)
- Leavenworth County, KS (76,227)
- Riley County, KS (71,115)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Kansas City city, Wyandotte County, KS (145,786)
- Topeka city, Shawnee County, KS (127,473)
- Lawrence city, Douglas County, KS (87,643)
- Washington township, Buchanan County, MO (78,865)
- Shawnee city, Johnson County, KS (62,209)
- Manhattan city, Riley County, KS (52,135)
- Leavenworth city, Leavenworth County, KS (35,251)
- Galena township, Jasper County, MO (27,239)
- Junction City city, Geary County, KS (23,353)
- Pittsburg city, Crawford County, KS (20,233)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kansas City city, KS (145,786)
- Topeka city, KS (127,473)
- Lawrence city, KS (87,643)
- St. Joseph city, MO (76,780)
- Shawnee city, KS (62,209)
- Manhattan city, KS (52,281)
- Joplin city, MO (50,150)
- Leavenworth city, KS (35,251)
- Junction City city, KS (23,353)
- Pittsburg city, KS (20,233)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kansas City Unified School District 500, KS (115,219)
- Blue Valley Unified School District 229, KS (114,021)
- Topeka Public Schools Unified School District 501, KS (98,107)
- Lawrence Unified School District 497, KS (92,055)
- St. Joseph School District, MO (80,701)
- Park Hill School District, MO (62,261)
- Manhattan Unified School District 383, KS (60,134)
- Joplin R-VIII School District, MO (59,509)
- Geary County Schools Unified School District 475, KS (41,928)
- Auburn-Washburn Unified School District 437, KS (34,191)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 30, MO (42,652)
- State House District 38, KS (40,325)
- State House District 127, MO (40,320)
- State House District 124, MO (39,683)
- State House District 28, MO (38,291)
- State House District 43, KS (36,993)
- State House District 126, MO (36,895)
- State House District 129, MO (36,595)
- State House District 131, MO (36,451)
- State House District 6, OK (35,997)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, MO (190,281)
- State Senate District 32, MO (183,401)
- State Senate District 34, MO (178,523)
- State Senate District 28, MO (177,259)
- State Senate District 12, MO (169,332)
- State Senate District 22, KS (95,140)
- State Senate District 37, KS (91,466)
- State Senate District 23, KS (91,066)
- State Senate District 9, KS (88,376)
- State Senate District 3, KS (81,860)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 34, Shawnee County, KS (9,371)
- Census Tract 711.01, Leavenworth County, KS (9,275)
- Census Tract 2, Riley County, KS (9,017)
- Census Tract 16, Douglas County, KS (8,687)
- Census Tract 11, Riley County, KS (8,616)
- Census Tract 113, Jasper County, MO (8,557)
- Census Tract 10.02, Riley County, KS (8,445)
- Census Tract 37, Shawnee County, KS (8,020)
- Census Tract 9819, Leavenworth County, KS (7,815)
- Census Tract 6, Riley County, KS (7,779)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 66502, KS (43,850)
- 64804, MO (37,521)
- 66048, KS (35,475)
- 64801, MO (34,753)
- 66614, KS (31,354)
- 66044, KS (28,417)
- 64012, MO (27,260)
- 66441, KS (26,746)
- 66049, KS (25,957)
- 66762, KS (24,786)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 710,047 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 669,130 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 40,917 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 621,202 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 34,631 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 9,439 | 28,150 | 2,932,248 |
Asian alone Map | 9,442 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 636 | 2,238 | 540,013 |
Some Other Race alone Map | 12,274 | 110,127 | 19,107,368 |
Two or More Races Map | 22,423 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 354,185 | 1,415,408 | 151,781,326 |
Female Map | 355,862 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 537,893 | 2,126,179 | 234,564,071 |
Under 18 years | 172,154 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 48,169 | 205,492 | 20,201,362 |
5 to 9 years | 48,334 | 202,447 | 20,348,657 |
10 to 14 years | 47,236 | 198,884 | 20,677,194 |
15 to 17 years | 28,415 | 120,116 | 12,954,254 |
18 and 19 years | 23,656 | 83,705 | 9,086,089 |
20 years | 13,691 | 42,758 | 4,519,129 |
21 years | 13,157 | 40,931 | 4,354,294 |
22 to 24 years | 34,459 | 120,765 | 12,712,576 |
25 to 29 years | 47,640 | 197,783 | 21,101,849 |
30 to 34 years | 42,540 | 179,937 | 19,962,099 |
35 to 39 years | 40,844 | 172,388 | 20,179,642 |
40 to 44 years | 41,615 | 174,285 | 20,890,964 |
45 to 49 years | 48,933 | 201,830 | 22,708,591 |
50 to 54 years | 50,170 | 204,434 | 22,298,125 |
55 to 59 years | 45,669 | 182,512 | 19,664,805 |
60 and 61 years | 16,426 | 63,661 | 7,113,727 |
62 to 64 years | 21,915 | 85,074 | 9,704,197 |
65 and 66 years | 12,260 | 46,574 | 5,319,902 |
67 to 69 years | 16,531 | 61,181 | 7,115,361 |
70 to 74 years | 21,834 | 82,634 | 9,278,166 |
75 to 79 years | 17,421 | 69,466 | 7,317,795 |
80 to 84 years | 14,415 | 56,943 | 5,743,327 |
85 years and over | 14,717 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.00 | 36.00 | 37.20 |
Male Map | 34.40 | 34.70 | 35.80 |
Female Map | 37.60 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 276,133 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 180,283 | 734,103 | 77,538,296 |
Husband-wife family Map | 139,594 | 568,309 | 56,510,377 |
Other family: Map | 40,689 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 12,022 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 28,667 | 115,780 | 15,250,349 |
Nonfamily households: Map | 95,850 | 377,993 | 39,177,996 |
Householder living alone Map | 75,922 | 309,338 | 31,204,909 |
Householder not living alone Map | 19,928 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 265,483 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 10,650 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 248,978 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 12,005 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,310 | 9,675 | 939,707 |
Householder who is Asian alone | 3,116 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 203 | 684 | 143,932 |
Householder who is Some Other Race alone | 3,528 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 4,993 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 180,283 | 734,103 | 77,538,296 |
2-person household Map | 83,379 | 328,461 | 31,882,616 |
3-person household Map | 39,058 | 156,935 | 17,765,829 |
4-person household Map | 32,615 | 137,076 | 15,214,075 |
5-person household Map | 15,906 | 68,988 | 7,411,997 |
6-person household Map | 5,898 | 26,923 | 3,026,278 |
7-or-more-person household Map | 3,427 | 15,720 | 2,237,501 |
Nonfamily households: Map | 95,850 | 377,993 | 39,177,996 |
1-person household Map | 75,922 | 309,338 | 31,204,909 |
2-person household Map | 14,482 | 53,935 | 6,360,012 |
3-person household Map | 3,217 | 9,186 | 992,156 |
4-person household Map | 1,676 | 3,829 | 411,171 |
5-person household Map | 366 | 1,105 | 126,634 |
6-person household Map | 131 | 366 | 48,421 |
7-or-more-person household Map | 56 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 307,097 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 276,133 | 1,112,096 | 116,716,292 |
Vacant Map | 30,964 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 119,038 | 502,825 | 52,979,430 |
Owned free and clear Map | 65,006 | 250,707 | 23,006,644 |
Renter occupied Map | 92,089 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,563 | 40,445 | 4,137,567 |
Rented, not occupied Map | 519 | 1,962 | 206,825 |
For sale only Map | 4,400 | 16,286 | 1,896,796 |
Sold, not occupied Map | 1,469 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,057 | 12,763 | 4,649,298 |
For migrant workers Map | 20 | 129 | 24,161 |
Other vacant Map | 10,936 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.54 | 2.60 | 2.65 |
Renter occupied Map | 2.32 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 184,044 | 753,532 | 75,986,074 |
Householder who is White alone Map | 172,720 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 4,322 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,728 | 5,172 | 509,588 |
Householder who is Asian alone Map | 1,214 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 74 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 1,659 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 2,327 | 9,336 | 1,042,158 |
Renter occupied: Map | 92,089 | 358,564 | 40,730,218 |
Householder who is White alone Map | 76,258 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 7,683 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,582 | 4,503 | 430,119 |
Householder who is Asian alone Map | 1,902 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 129 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 1,869 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 2,666 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 184,044 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 178,862 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 5,182 | 41,235 | 6,368,449 |
Renter occupied: Map | 92,089 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 86,621 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 5,468 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 184,044 | 753,532 | 75,986,074 |
1-person household Map | 40,200 | 162,494 | 16,453,569 |
2-person household Map | 74,346 | 290,679 | 27,618,605 |
3-person household Map | 28,089 | 115,203 | 12,517,563 |
4-person household Map | 23,872 | 104,478 | 10,998,793 |
5-person household Map | 11,131 | 50,611 | 5,057,765 |
6-person household Map | 4,065 | 19,205 | 1,965,796 |
7-or-more-person household Map | 2,341 | 10,862 | 1,373,983 |
Renter occupied: Map | 92,089 | 358,564 | 40,730,218 |
1-person household Map | 35,722 | 146,844 | 14,751,340 |
2-person household Map | 23,515 | 91,717 | 10,624,023 |
3-person household Map | 14,186 | 50,918 | 6,240,422 |
4-person household Map | 10,419 | 36,427 | 4,626,453 |
5-person household Map | 5,141 | 19,482 | 2,480,866 |
6-person household Map | 1,964 | 8,084 | 1,108,903 |
7-or-more-person household Map | 1,142 | 5,092 | 898,211 |
Loading...