Congressional District 1, Kansas
About
Outline
Summary
Unique Area Identifier | 118810 |
Name | Congressional District 1 |
State | Kansas |
Area (square miles) | 57,577.27 |
Land Area (square miles) | 57,367.71 |
Water Area (square miles) | 209.56 |
% of Land Area | 99.64 |
% of Water Area | 0.36 |
Latitude of the Internal Point | 38.62114250 |
Longtitude of the Internal Point | -99.37114980 |
Total Population | 655,310 |
Total Housing Units | 296,216 |
Total Households | 259,834 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Kansas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, NE
- Congressional District 2, KS
- Congressional District 3, NE
- Congressional District 3, OK
- Congressional District 4, CO
- Congressional District 4, KS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sedgwick County, KS (498,365)
- Shawnee County, KS (177,934)
- Riley County, KS (71,115)
- Butler County, KS (65,880)
- Reno County, KS (64,511)
- Saline County, KS (55,606)
- Finney County, KS (36,776)
- Harvey County, KS (34,684)
- Geary County, KS (34,362)
- Ford County, KS (33,848)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Salina city, Saline County, KS (47,707)
- Hutchinson city, Reno County, KS (42,080)
- Dodge City city, Ford County, KS (27,340)
- Garden City city, Finney County, KS (26,658)
- Emporia city, Lyon County, KS (24,916)
- Junction City city, Geary County, KS (23,353)
- Liberal city, Seward County, KS (20,525)
- Hays city, Ellis County, KS (20,510)
- Great Bend city, Barton County, KS (15,995)
- Guymon CCD, Texas County, OK (15,235)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Salina city, KS (47,707)
- Hutchinson city, KS (42,080)
- Dodge City city, KS (27,340)
- Garden City city, KS (26,658)
- Emporia city, KS (24,916)
- Junction City city, KS (23,353)
- Liberal city, KS (20,525)
- Hays city, KS (20,510)
- Great Bend city, KS (15,995)
- McPherson city, KS (13,155)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Manhattan Unified School District 383, KS (60,134)
- Salina Unified School District 305, KS (49,405)
- Geary County Schools Unified School District 475, KS (41,928)
- Hutchinson Public Schools Unified School District 308, KS (34,652)
- Garden City Unified School District 457, KS (33,698)
- Dodge City Unified School District 443, KS (30,996)
- Emporia Unified School District 253, KS (27,284)
- Hays Unified School District 489, KS (23,991)
- Newton Unified School District 373, KS (22,632)
- Liberal Unified School District 480, KS (21,038)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, CO (69,709)
- State House District 64, CO (63,179)
- State House District 61, OK (34,098)
- State House District 58, OK (33,694)
- State House District 64, KS (32,032)
- State House District 90, KS (25,763)
- State House District 93, KS (25,269)
- State House District 67, KS (24,852)
- State House District 61, KS (24,567)
- State House District 119, KS (23,934)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, CO (125,412)
- State Senate District 1, CO (125,154)
- State Senate District 22, KS (95,140)
- State Senate District 26, KS (82,246)
- State Senate District 31, KS (78,681)
- State Senate District 27, OK (72,228)
- State Senate District 24, KS (71,161)
- State Senate District 16, KS (70,811)
- State Senate District 38, KS (70,617)
- State Senate District 1, KS (69,919)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.02, Riley County, KS (8,445)
- Census Tract 9618, Ford County, KS (8,407)
- Census Tract 9619, Ford County, KS (8,359)
- Census Tract 728, Ellis County, KS (7,676)
- Census Tract 306, Harvey County, KS (7,256)
- Census Tract 9, Saline County, KS (7,092)
- Census Tract 9602, Finney County, KS (7,047)
- Census Tract 2, Lyon County, KS (6,847)
- Census Tract 9659, Seward County, KS (6,803)
- Census Tract 3, Reno County, KS (6,683)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 67401, KS (51,499)
- 66502, KS (43,850)
- 67846, KS (33,696)
- 66614, KS (31,354)
- 67801, KS (30,559)
- 66801, KS (28,492)
- 67501, KS (27,212)
- 66441, KS (26,746)
- 67601, KS (23,797)
- 67502, KS (23,739)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 655,310 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 558,582 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 96,728 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 579,773 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 15,783 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,001 | 28,150 | 2,932,248 |
Asian alone Map | 7,151 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 544 | 2,238 | 540,013 |
Some Other Race alone Map | 33,084 | 110,127 | 19,107,368 |
Two or More Races Map | 14,974 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 328,066 | 1,415,408 | 151,781,326 |
Female Map | 327,244 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 491,326 | 2,126,179 | 234,564,071 |
Under 18 years | 163,984 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 46,619 | 205,492 | 20,201,362 |
5 to 9 years | 44,600 | 202,447 | 20,348,657 |
10 to 14 years | 44,864 | 198,884 | 20,677,194 |
15 to 17 years | 27,901 | 120,116 | 12,954,254 |
18 and 19 years | 19,173 | 83,705 | 9,086,089 |
20 years | 9,260 | 42,758 | 4,519,129 |
21 years | 8,643 | 40,931 | 4,354,294 |
22 to 24 years | 25,047 | 120,765 | 12,712,576 |
25 to 29 years | 41,172 | 197,783 | 21,101,849 |
30 to 34 years | 36,885 | 179,937 | 19,962,099 |
35 to 39 years | 35,466 | 172,388 | 20,179,642 |
40 to 44 years | 36,870 | 174,285 | 20,890,964 |
45 to 49 years | 46,080 | 201,830 | 22,708,591 |
50 to 54 years | 48,159 | 204,434 | 22,298,125 |
55 to 59 years | 43,601 | 182,512 | 19,664,805 |
60 and 61 years | 15,063 | 63,661 | 7,113,727 |
62 to 64 years | 20,212 | 85,074 | 9,704,197 |
65 and 66 years | 11,678 | 46,574 | 5,319,902 |
67 to 69 years | 15,804 | 61,181 | 7,115,361 |
70 to 74 years | 22,838 | 82,634 | 9,278,166 |
75 to 79 years | 20,287 | 69,466 | 7,317,795 |
80 to 84 years | 16,950 | 56,943 | 5,743,327 |
85 years and over | 18,138 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 36.00 | 37.20 |
Male Map | 36.80 | 34.70 | 35.80 |
Female Map | 39.90 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 259,834 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 171,753 | 734,103 | 77,538,296 |
Husband-wife family Map | 137,384 | 568,309 | 56,510,377 |
Other family: Map | 34,369 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 11,312 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 23,057 | 115,780 | 15,250,349 |
Nonfamily households: Map | 88,081 | 377,993 | 39,177,996 |
Householder living alone Map | 75,086 | 309,338 | 31,204,909 |
Householder not living alone Map | 12,995 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 234,978 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 24,856 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 238,566 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 5,227 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,384 | 9,675 | 939,707 |
Householder who is Asian alone | 2,180 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 161 | 684 | 143,932 |
Householder who is Some Other Race alone | 9,049 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 3,267 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 171,753 | 734,103 | 77,538,296 |
2-person household Map | 83,341 | 328,461 | 31,882,616 |
3-person household Map | 33,364 | 156,935 | 17,765,829 |
4-person household Map | 28,806 | 137,076 | 15,214,075 |
5-person household Map | 15,929 | 68,988 | 7,411,997 |
6-person household Map | 6,553 | 26,923 | 3,026,278 |
7-or-more-person household Map | 3,760 | 15,720 | 2,237,501 |
Nonfamily households: Map | 88,081 | 377,993 | 39,177,996 |
1-person household Map | 75,086 | 309,338 | 31,204,909 |
2-person household Map | 10,466 | 53,935 | 6,360,012 |
3-person household Map | 1,554 | 9,186 | 992,156 |
4-person household Map | 628 | 3,829 | 411,171 |
5-person household Map | 246 | 1,105 | 126,634 |
6-person household Map | 58 | 366 | 48,421 |
7-or-more-person household Map | 43 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 296,216 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 259,834 | 1,112,096 | 116,716,292 |
Vacant Map | 36,382 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 101,206 | 502,825 | 52,979,430 |
Owned free and clear Map | 80,703 | 250,707 | 23,006,644 |
Renter occupied Map | 77,925 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,057 | 40,445 | 4,137,567 |
Rented, not occupied Map | 502 | 1,962 | 206,825 |
For sale only Map | 3,315 | 16,286 | 1,896,796 |
Sold, not occupied Map | 1,524 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,121 | 12,763 | 4,649,298 |
For migrant workers Map | 75 | 129 | 24,161 |
Other vacant Map | 16,788 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.49 | 2.58 |
Owner occupied Map | 2.53 | 2.60 | 2.65 |
Renter occupied Map | 2.25 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 181,909 | 753,532 | 75,986,074 |
Householder who is White alone Map | 170,826 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 2,041 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 752 | 5,172 | 509,588 |
Householder who is Asian alone Map | 1,199 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 65 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 5,317 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 1,709 | 9,336 | 1,042,158 |
Renter occupied: Map | 77,925 | 358,564 | 40,730,218 |
Householder who is White alone Map | 67,740 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 3,186 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 632 | 4,503 | 430,119 |
Householder who is Asian alone Map | 981 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 96 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 3,732 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 1,558 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 181,909 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 167,024 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 14,885 | 41,235 | 6,368,449 |
Renter occupied: Map | 77,925 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 67,954 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 9,971 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 181,909 | 753,532 | 75,986,074 |
1-person household Map | 41,999 | 162,494 | 16,453,569 |
2-person household Map | 74,313 | 290,679 | 27,618,605 |
3-person household Map | 24,535 | 115,203 | 12,517,563 |
4-person household Map | 21,692 | 104,478 | 10,998,793 |
5-person household Map | 11,883 | 50,611 | 5,057,765 |
6-person household Map | 4,777 | 19,205 | 1,965,796 |
7-or-more-person household Map | 2,710 | 10,862 | 1,373,983 |
Renter occupied: Map | 77,925 | 358,564 | 40,730,218 |
1-person household Map | 33,087 | 146,844 | 14,751,340 |
2-person household Map | 19,494 | 91,717 | 10,624,023 |
3-person household Map | 10,383 | 50,918 | 6,240,422 |
4-person household Map | 7,742 | 36,427 | 4,626,453 |
5-person household Map | 4,292 | 19,482 | 2,480,866 |
6-person household Map | 1,834 | 8,084 | 1,108,903 |
7-or-more-person household Map | 1,093 | 5,092 | 898,211 |
Loading...