Congressional District 4, Iowa
About
Outline

Summary
Unique Area Identifier | 119033 |
Name | Congressional District 4 |
State | Iowa |
Area (square miles) | 15,833.26 |
Land Area (square miles) | 15,760.09 |
Water Area (square miles) | 73.16 |
% of Land Area | 99.54 |
% of Water Area | 0.46 |
Latitude of the Internal Point | 42.65538330 |
Longtitude of the Internal Point | -93.55462240 |
Total Population | 609,487 |
Total Housing Units | 271,461 |
Total Households | 245,640 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Iowa








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, IA
- Congressional District 1, MN
- Congressional District 3, WI
- Congressional District 3, IA
- Congressional District 5, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Polk County, IA (430,640)
- Story County, IA (89,542)
- Dallas County, IA (66,135)
- Warren County, IA (46,225)
- Cerro Gordo County, IA (44,151)
- Marshall County, IA (40,648)
- Mower County, MN (39,163)
- Webster County, IA (38,013)
- Jasper County, IA (36,842)
- Marion County, IA (33,309)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Walnut township, Polk County, IA (66,174)
- Webster township, Polk County, IA (54,365)
- Washington township, Story County, IA (40,954)
- Bloomfield township, Polk County, IA (31,301)
- Mason City city, Cerro Gordo County, IA (28,079)
- Fort Dodge city, Webster County, IA (25,206)
- Walnut township, Dallas County, IA (22,310)
- Franklin township, Story County, IA (21,887)
- Taylor township, Marshall County, IA (19,328)
- Boone township, Dallas County, IA (15,905)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Des Moines city, IA (203,433)
- Ames city, IA (58,965)
- West Des Moines city, IA (56,609)
- Urbandale city, IA (39,463)
- Mason City city, IA (28,079)
- Marshalltown city, IA (27,552)
- Fort Dodge city, IA (25,206)
- Clive city, IA (15,447)
- Indianola city, IA (14,782)
- Waukee city, IA (13,790)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Des Moines Independent Community School District, IA (203,307)
- West Des Moines Community School District, IA (64,104)
- Ames Community School District, IA (56,434)
- Waukee Community School District, IA (37,076)
- Southeast Polk Community School District, IA (31,979)
- Johnston Community School District, IA (31,193)
- Marshalltown Community School District, IA (30,561)
- Fort Dodge Community School District, IA (29,627)
- Mason City Community School District, IA (29,170)
- Newton Community School District, IA (21,271)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 96, WI (55,740)
- State House District 47, IA (54,425)
- State House District 69, IA (51,009)
- State House District 67, IA (37,653)
- State House District 27B, MN (37,406)
- State House District 42, IA (36,928)
- State House District 22B, MN (36,558)
- State House District 24B, MN (36,327)
- State House District 31B, MN (35,692)
- State House District 45, IA (35,688)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, WI (172,379)
- State Senate District 35, IA (92,402)
- State Senate District 24, IA (83,683)
- State Senate District 31, MN (73,030)
- State Senate District 27, MN (72,647)
- State Senate District 22, MN (71,339)
- State Senate District 24, MN (71,152)
- State Senate District 34, IA (69,287)
- State Senate District 23, IA (67,311)
- State Senate District 37, IA (66,229)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 113, Polk County, IA (13,584)
- Census Tract 1, Story County, IA (10,778)
- Census Tract 13.01, Story County, IA (9,427)
- Census Tract 108.02, Polk County, IA (8,754)
- Census Tract 508.11, Dallas County, IA (8,318)
- Census Tract 301, Marion County, IA (7,311)
- Census Tract 101, Story County, IA (7,226)
- Census Tract 1, Webster County, IA (7,086)
- Census Tract 202, Warren County, IA (6,709)
- Census Tract 9508, Marshall County, IA (6,534)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 50315, IA (35,853)
- 50265, IA (31,653)
- 50158, IA (31,591)
- 50401, IA (29,837)
- 50010, IA (29,359)
- 50501, IA (29,078)
- 50014, IA (28,094)
- 50266, IA (23,625)
- 50208, IA (20,417)
- 50320, IA (20,027)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Iowa | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 609,487 | 3,046,355 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 582,237 | 2,894,811 | 258,267,944 |
Hispanic or Latino Map | 27,250 | 151,544 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 573,138 | 2,781,561 | 223,553,265 |
Black or African American alone Map | 7,638 | 89,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,347 | 11,084 | 2,932,248 |
Asian alone Map | 10,000 | 53,094 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 216 | 2,003 | 540,013 |
Some Other Race alone Map | 9,133 | 56,132 | 19,107,368 |
Two or More Races Map | 8,015 | 53,333 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 304,371 | 1,508,319 | 151,781,326 |
Female Map | 305,116 | 1,538,036 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 467,678 | 2,318,362 | 234,564,071 |
Under 18 years | 141,809 | 727,993 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 38,637 | 202,123 | 20,201,362 |
5 to 9 years | 38,924 | 200,646 | 20,348,657 |
10 to 14 years | 39,656 | 200,904 | 20,677,194 |
15 to 17 years | 24,592 | 124,320 | 12,954,254 |
18 and 19 years | 20,983 | 92,517 | 9,086,089 |
20 years | 11,145 | 47,227 | 4,519,129 |
21 years | 10,493 | 44,695 | 4,354,294 |
22 to 24 years | 25,010 | 121,428 | 12,712,576 |
25 to 29 years | 37,146 | 197,843 | 21,101,849 |
30 to 34 years | 34,395 | 184,740 | 19,962,099 |
35 to 39 years | 33,345 | 177,148 | 20,179,642 |
40 to 44 years | 35,689 | 187,400 | 20,890,964 |
45 to 49 years | 42,414 | 216,482 | 22,708,591 |
50 to 54 years | 44,799 | 223,244 | 22,298,125 |
55 to 59 years | 41,314 | 204,393 | 19,664,805 |
60 and 61 years | 14,363 | 72,152 | 7,113,727 |
62 to 64 years | 19,183 | 96,205 | 9,704,197 |
65 and 66 years | 10,712 | 52,304 | 5,319,902 |
67 to 69 years | 14,729 | 72,061 | 7,115,361 |
70 to 74 years | 21,377 | 100,291 | 9,278,166 |
75 to 79 years | 18,072 | 83,387 | 7,317,795 |
80 to 84 years | 15,579 | 70,187 | 5,743,327 |
85 years and over | 16,930 | 74,658 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 38.10 | 37.20 |
Male Map | 36.70 | 36.60 | 35.80 |
Female Map | 40.50 | 39.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 245,640 | 1,221,576 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 158,272 | 790,034 | 77,538,296 |
Husband-wife family Map | 129,289 | 625,173 | 56,510,377 |
Other family: Map | 28,983 | 164,861 | 21,027,919 |
Male householder, no wife present Map | 9,588 | 51,105 | 5,777,570 |
Female householder, no husband present Map | 19,395 | 113,756 | 15,250,349 |
Nonfamily households: Map | 87,368 | 431,542 | 39,177,996 |
Householder living alone Map | 70,138 | 347,479 | 31,204,909 |
Householder not living alone Map | 17,230 | 84,063 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 239,123 | 1,184,389 | 103,254,926 |
Hispanic or Latino householder: Map | 6,517 | 37,187 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 235,901 | 1,147,691 | 89,754,352 |
Householder who is Black or African American alone | 2,152 | 29,305 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 376 | 3,414 | 939,707 |
Householder who is Asian alone | 3,178 | 15,860 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 64 | 476 | 143,932 |
Householder who is Some Other Race alone | 2,339 | 14,481 | 4,916,427 |
Householder who is Two or More Races | 1,630 | 10,349 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 158,272 | 790,034 | 77,538,296 |
2-person household Map | 79,598 | 379,328 | 31,882,616 |
3-person household Map | 30,823 | 162,734 | 17,765,829 |
4-person household Map | 27,654 | 142,197 | 15,214,075 |
5-person household Map | 13,184 | 68,261 | 7,411,997 |
6-person household Map | 4,724 | 24,263 | 3,026,278 |
7-or-more-person household Map | 2,289 | 13,251 | 2,237,501 |
Nonfamily households: Map | 87,368 | 431,542 | 39,177,996 |
1-person household Map | 70,138 | 347,479 | 31,204,909 |
2-person household Map | 12,992 | 66,548 | 6,360,012 |
3-person household Map | 2,515 | 10,678 | 992,156 |
4-person household Map | 1,388 | 5,088 | 411,171 |
5-person household Map | 246 | 1,269 | 126,634 |
6-person household Map | 60 | 316 | 48,421 |
7-or-more-person household Map | 29 | 164 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 271,461 | 1,336,417 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 245,640 | 1,221,576 | 116,716,292 |
Vacant Map | 25,821 | 114,841 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 112,636 | 573,988 | 52,979,430 |
Owned free and clear Map | 66,868 | 306,647 | 23,006,644 |
Renter occupied Map | 66,136 | 340,941 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,458 | 31,812 | 4,137,567 |
Rented, not occupied Map | 357 | 1,803 | 206,825 |
For sale only Map | 4,218 | 18,405 | 1,896,796 |
Sold, not occupied Map | 1,392 | 5,555 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,908 | 21,020 | 4,649,298 |
For migrant workers Map | 36 | 87 | 24,161 |
Other vacant Map | 8,452 | 36,159 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.41 | 2.58 |
Owner occupied Map | 2.48 | 2.52 | 2.65 |
Renter occupied Map | 2.12 | 2.14 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 179,504 | 880,635 | 75,986,074 |
Householder who is White alone Map | 175,537 | 849,767 | 63,446,275 |
Householder who is Black or African American alone Map | 614 | 9,110 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 185 | 1,585 | 509,588 |
Householder who is Asian alone Map | 1,290 | 8,306 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 160 | 61,911 |
Householder who is Some Other Race alone Map | 1,082 | 6,837 | 1,975,817 |
Householder who is Two or More Races Map | 771 | 4,870 | 1,042,158 |
Renter occupied: Map | 66,136 | 340,941 | 40,730,218 |
Householder who is White alone Map | 60,364 | 297,924 | 26,308,077 |
Householder who is Black or African American alone Map | 1,538 | 20,195 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 191 | 1,829 | 430,119 |
Householder who is Asian alone Map | 1,888 | 7,554 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 39 | 316 | 82,021 |
Householder who is Some Other Race alone Map | 1,257 | 7,644 | 2,940,610 |
Householder who is Two or More Races Map | 859 | 5,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 179,504 | 880,635 | 75,986,074 |
Not Hispanic or Latino householder Map | 176,296 | 861,741 | 69,617,625 |
Hispanic or Latino householder Map | 3,208 | 18,894 | 6,368,449 |
Renter occupied: Map | 66,136 | 340,941 | 40,730,218 |
Not Hispanic or Latino householder Map | 62,827 | 322,648 | 33,637,301 |
Hispanic or Latino householder Map | 3,309 | 18,293 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 179,504 | 880,635 | 75,986,074 |
1-person household Map | 41,243 | 197,923 | 16,453,569 |
2-person household Map | 74,688 | 355,975 | 27,618,605 |
3-person household Map | 24,509 | 127,879 | 12,517,563 |
4-person household Map | 22,840 | 115,932 | 10,998,793 |
5-person household Map | 10,710 | 54,480 | 5,057,765 |
6-person household Map | 3,768 | 18,720 | 1,965,796 |
7-or-more-person household Map | 1,746 | 9,726 | 1,373,983 |
Renter occupied: Map | 66,136 | 340,941 | 40,730,218 |
1-person household Map | 28,895 | 149,556 | 14,751,340 |
2-person household Map | 17,902 | 89,901 | 10,624,023 |
3-person household Map | 8,829 | 45,533 | 6,240,422 |
4-person household Map | 6,202 | 31,353 | 4,626,453 |
5-person household Map | 2,720 | 15,050 | 2,480,866 |
6-person household Map | 1,016 | 5,859 | 1,108,903 |
7-or-more-person household Map | 572 | 3,689 | 898,211 |
Loading...