Congressional District 6, Indiana
About
Outline
Summary
Unique Area Identifier | 119032 |
Name | Congressional District 6 |
State | Indiana |
Area (square miles) | 5,571.63 |
Land Area (square miles) | 5,541.06 |
Water Area (square miles) | 30.57 |
% of Land Area | 99.45 |
% of Water Area | 0.55 |
Latitude of the Internal Point | 39.98631460 |
Longtitude of the Internal Point | -85.28162320 |
Total Population | 676,548 |
Total Housing Units | 294,127 |
Total Households | 262,685 |
Median Age | 39 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 6, Indiana
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, OH
- Congressional District 3, IN
- Congressional District 4, IN
- Congressional District 5, IN
- Congressional District 5, OH
- Congressional District 8, OH
- Congressional District 9, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Butler County, OH (368,130)
- Allen County, IN (355,329)
- Hamilton County, IN (274,569)
- Johnson County, IN (139,654)
- Madison County, IN (131,636)
- Delaware County, IN (117,671)
- Bartholomew County, IN (76,794)
- Grant County, IN (70,061)
- Hancock County, IN (70,002)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wayne township, Allen County, IN (103,803)
- Center township, Delaware County, IN (69,199)
- Anderson township, Madison County, IN (56,436)
- Fall Creek township, Hamilton County, IN (51,613)
- Columbus township, Bartholomew County, IN (45,578)
- Wayne township, Wayne County, IN (41,217)
- Adams township, Allen County, IN (31,816)
- Oxford township, Butler County, OH (23,661)
- Henry township, Henry County, IN (22,560)
- Franklin township, Johnson County, IN (20,685)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Wayne city, IN (253,691)
- Fishers town, IN (76,794)
- Muncie city, IN (70,085)
- Anderson city, IN (56,129)
- Noblesville city, IN (51,969)
- Columbus city, IN (44,061)
- Richmond city, IN (36,812)
- New Castle city, IN (18,114)
- Connersville city, IN (13,481)
- Greensburg city, IN (11,492)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Wayne Community Schools, IN (215,527)
- Hamilton Southeastern Schools, IN (90,116)
- Anderson Community School Corporation, IN (71,503)
- Bartholomew County School Corporation, IN (71,088)
- Muncie Community Schools, IN (69,199)
- East Allen County Schools, IN (65,612)
- Richmond Community School Corporation, IN (42,104)
- Southwest Allen County Metropolitan School District, IN (39,119)
- Huntington County Community School Corporation, IN (37,124)
- Talawanda City School District, OH (35,511)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 77, OH (118,691)
- State House District 29, IN (118,413)
- State House District 53, OH (118,174)
- State House District 30, OH (114,509)
- State House District 29, OH (113,937)
- State House District 75, OH (112,019)
- State House District 58, IN (79,869)
- State House District 53, IN (71,916)
- State House District 82, IN (65,744)
- State House District 68, IN (65,442)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, OH (368,130)
- State Senate District 1, OH (351,303)
- State Senate District 12, OH (346,477)
- State Senate District 8, OH (337,451)
- State Senate District 28, IN (171,077)
- State Senate District 32, IN (158,509)
- State Senate District 20, IN (148,100)
- State Senate District 40, IN (139,764)
- State Senate District 14, IN (139,068)
- State Senate District 41, IN (136,380)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6101, Johnson County, IN (13,386)
- Census Tract 1108.04, Hamilton County, IN (12,353)
- Census Tract 4102, Hancock County, IN (11,005)
- Census Tract 1101, Hamilton County, IN (10,372)
- Census Tract 24.02, Delaware County, IN (8,662)
- Census Tract 5106, Morgan County, IN (8,481)
- Census Tract 111, Bartholomew County, IN (8,436)
- Census Tract 261.01, Hamilton County, OH (7,840)
- Census Tract 115, Bartholomew County, IN (7,602)
- Census Tract 118, Madison County, IN (7,537)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47374, IN (46,875)
- 47201, IN (41,662)
- 46140, IN (38,543)
- 46037, IN (35,891)
- 46060, IN (34,708)
- 46131, IN (31,036)
- 46151, IN (30,921)
- 47304, IN (30,516)
- 47362, IN (30,243)
- 46176, IN (27,816)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 676,548 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 659,764 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 16,784 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 624,986 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 26,757 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,520 | 18,462 | 2,932,248 |
Asian alone Map | 5,599 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 247 | 2,348 | 540,013 |
Some Other Race alone Map | 7,230 | 173,314 | 19,107,368 |
Two or More Races Map | 10,209 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 333,842 | 3,189,737 | 151,781,326 |
Female Map | 342,706 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 516,008 | 4,875,504 | 234,564,071 |
Under 18 years | 160,540 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,892 | 434,075 | 20,201,362 |
5 to 9 years | 43,847 | 444,821 | 20,348,657 |
10 to 14 years | 45,892 | 452,171 | 20,677,194 |
15 to 17 years | 28,909 | 277,231 | 12,954,254 |
18 and 19 years | 21,798 | 198,284 | 9,086,089 |
20 years | 10,829 | 98,994 | 4,519,129 |
21 years | 10,212 | 94,313 | 4,354,294 |
22 to 24 years | 25,742 | 258,719 | 12,712,576 |
25 to 29 years | 37,797 | 419,530 | 21,101,849 |
30 to 34 years | 38,475 | 407,815 | 19,962,099 |
35 to 39 years | 41,781 | 417,011 | 20,179,642 |
40 to 44 years | 43,705 | 423,819 | 20,890,964 |
45 to 49 years | 49,245 | 473,946 | 22,708,591 |
50 to 54 years | 49,102 | 472,822 | 22,298,125 |
55 to 59 years | 44,824 | 418,515 | 19,664,805 |
60 and 61 years | 16,620 | 150,022 | 7,113,727 |
62 to 64 years | 23,140 | 200,606 | 9,704,197 |
65 and 66 years | 13,176 | 109,710 | 5,319,902 |
67 to 69 years | 17,929 | 149,347 | 7,115,361 |
70 to 74 years | 23,815 | 193,278 | 9,278,166 |
75 to 79 years | 18,597 | 151,843 | 7,317,795 |
80 to 84 years | 14,988 | 121,658 | 5,743,327 |
85 years and over | 14,233 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.00 | 37.00 | 37.20 |
Male Map | 37.70 | 35.70 | 35.80 |
Female Map | 40.30 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 262,685 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 178,026 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 135,243 | 1,241,267 | 56,510,377 |
Other family: Map | 42,783 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 12,608 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 30,175 | 310,182 | 15,250,349 |
Nonfamily households: Map | 84,659 | 828,028 | 39,177,996 |
Householder living alone Map | 69,506 | 671,920 | 31,204,909 |
Householder not living alone Map | 15,153 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 258,761 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 3,924 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 246,880 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 9,478 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 593 | 6,912 | 939,707 |
Householder who is Asian alone | 1,839 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 55 | 688 | 143,932 |
Householder who is Some Other Race alone | 1,665 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 2,175 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 178,026 | 1,674,126 | 77,538,296 |
2-person household Map | 82,972 | 729,444 | 31,882,616 |
3-person household Map | 39,159 | 378,922 | 17,765,829 |
4-person household Map | 32,084 | 318,738 | 15,214,075 |
5-person household Map | 14,885 | 153,042 | 7,411,997 |
6-person household Map | 5,503 | 58,414 | 3,026,278 |
7-or-more-person household Map | 3,423 | 35,566 | 2,237,501 |
Nonfamily households: Map | 84,659 | 828,028 | 39,177,996 |
1-person household Map | 69,506 | 671,920 | 31,204,909 |
2-person household Map | 11,689 | 124,749 | 6,360,012 |
3-person household Map | 2,041 | 19,544 | 992,156 |
4-person household Map | 981 | 8,255 | 411,171 |
5-person household Map | 303 | 2,393 | 126,634 |
6-person household Map | 99 | 737 | 48,421 |
7-or-more-person household Map | 40 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 294,127 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 262,685 | 2,502,154 | 116,716,292 |
Vacant Map | 31,442 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 128,334 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 61,154 | 488,150 | 23,006,644 |
Renter occupied Map | 73,197 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,774 | 93,029 | 4,137,567 |
Rented, not occupied Map | 396 | 3,859 | 206,825 |
For sale only Map | 5,329 | 46,410 | 1,896,796 |
Sold, not occupied Map | 1,542 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,452 | 45,571 | 4,649,298 |
For migrant workers Map | 11 | 200 | 24,161 |
Other vacant Map | 11,938 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.52 | 2.58 |
Owner occupied Map | 2.54 | 2.60 | 2.65 |
Renter occupied Map | 2.34 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 189,488 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 182,238 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 4,139 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 340 | 3,927 | 509,588 |
Householder who is Asian alone Map | 917 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 732 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 1,091 | 13,248 | 1,042,158 |
Renter occupied: Map | 73,197 | 754,179 | 40,730,218 |
Householder who is White alone Map | 64,642 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 5,339 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 253 | 2,985 | 430,119 |
Householder who is Asian alone Map | 922 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 933 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 1,084 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 189,488 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 187,507 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 1,981 | 51,704 | 6,368,449 |
Renter occupied: Map | 73,197 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,254 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 1,943 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 189,488 | 1,747,975 | 75,986,074 |
1-person household Map | 41,874 | 379,164 | 16,453,569 |
2-person household Map | 75,873 | 659,731 | 27,618,605 |
3-person household Map | 29,531 | 283,901 | 12,517,563 |
4-person household Map | 24,623 | 245,272 | 10,998,793 |
5-person household Map | 11,075 | 113,305 | 5,057,765 |
6-person household Map | 3,998 | 41,703 | 1,965,796 |
7-or-more-person household Map | 2,514 | 24,899 | 1,373,983 |
Renter occupied: Map | 73,197 | 754,179 | 40,730,218 |
1-person household Map | 27,632 | 292,756 | 14,751,340 |
2-person household Map | 18,788 | 194,462 | 10,624,023 |
3-person household Map | 11,669 | 114,565 | 6,240,422 |
4-person household Map | 8,442 | 81,721 | 4,626,453 |
5-person household Map | 4,113 | 42,130 | 2,480,866 |
6-person household Map | 1,604 | 17,448 | 1,108,903 |
7-or-more-person household Map | 949 | 11,097 | 898,211 |
Loading...