Congressional District 4, Indiana
About
Outline

Summary
Unique Area Identifier | 119027 |
Name | Congressional District 4 |
State | Indiana |
Area (square miles) | 4,032.85 |
Land Area (square miles) | 4,013.03 |
Water Area (square miles) | 19.82 |
% of Land Area | 99.51 |
% of Water Area | 0.49 |
Latitude of the Internal Point | 39.90341540 |
Longtitude of the Internal Point | -86.64622050 |
Total Population | 789,835 |
Total Housing Units | 323,030 |
Total Households | 297,727 |
Median Age | 35.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Indiana








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, IN
- Congressional District 2, IN
- Congressional District 5, IN
- Congressional District 6, IN
- Congressional District 7, IN
- Congressional District 8, IN
- Congressional District 9, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Marion County, IN (903,393)
- Hamilton County, IN (274,569)
- Tippecanoe County, IN (172,780)
- Hendricks County, IN (145,448)
- Johnson County, IN (139,654)
- Monroe County, IN (137,974)
- Howard County, IN (82,752)
- Morgan County, IN (68,894)
- Boone County, IN (56,640)
- Lawrence County, IN (46,134)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wayne township, Marion County, IN (136,828)
- Perry township, Marion County, IN (108,972)
- Clay township, Hamilton County, IN (83,293)
- Pike township, Marion County, IN (77,895)
- Wabash township, Tippecanoe County, IN (59,279)
- Franklin township, Marion County, IN (54,594)
- Pleasant township, Johnson County, IN (52,957)
- Fairfield township, Tippecanoe County, IN (51,113)
- Perry township, Monroe County, IN (50,673)
- Washington township, Hendricks County, IN (44,764)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Indianapolis city (balance), IN (820,445)
- Bloomington city, IN (80,405)
- Carmel city, IN (79,191)
- Lafayette city, IN (67,140)
- Greenwood city, IN (49,791)
- Westfield town, IN (30,068)
- West Lafayette city, IN (29,596)
- Plainfield town, IN (27,631)
- Franklin city, IN (23,712)
- Brownsburg town, IN (21,285)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- Perry Township Metropolitan School District, IN (93,918)
- Tippecanoe School Corporation, IN (89,548)
- Carmel Clay Schools, IN (83,293)
- Wayne Township Metropolitan School District, IN (80,915)
- Pike Township Metropolitan School District, IN (73,516)
- Lafayette School Corporation, IN (56,412)
- Franklin Township Community School Corporation, IN (52,939)
- Avon Community School Corporation, IN (44,764)
- Center Grove Community School Corporation, IN (40,657)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 40, IN (94,412)
- State House District 90, IN (87,489)
- State House District 87, IN (80,568)
- State House District 58, IN (79,869)
- State House District 93, IN (78,464)
- State House District 26, IN (76,639)
- State House District 91, IN (75,356)
- State House District 60, IN (70,940)
- State House District 28, IN (69,656)
- State House District 15, IN (69,617)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, IN (162,120)
- State Senate District 32, IN (158,509)
- State Senate District 6, IN (146,652)
- State Senate District 22, IN (144,531)
- State Senate District 29, IN (142,253)
- State Senate District 21, IN (141,992)
- State Senate District 40, IN (139,764)
- State Senate District 41, IN (136,380)
- State Senate District 36, IN (135,002)
- State Senate District 35, IN (133,248)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3801, Marion County, IN (16,494)
- Census Tract 2101.02, Hendricks County, IN (16,246)
- Census Tract 2106.04, Hendricks County, IN (13,568)
- Census Tract 6101, Johnson County, IN (13,386)
- Census Tract 3904.02, Marion County, IN (12,696)
- Census Tract 102.04, Tippecanoe County, IN (12,230)
- Census Tract 1103, Hamilton County, IN (12,100)
- Census Tract 8106.03, Boone County, IN (11,559)
- Census Tract 2106.06, Hendricks County, IN (11,191)
- Census Tract 1110.01, Hamilton County, IN (11,090)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47906, IN (66,972)
- 46227, IN (57,086)
- 46143, IN (48,555)
- 46032, IN (42,234)
- 47401, IN (41,011)
- 46237, IN (39,624)
- 47909, IN (39,373)
- 47905, IN (38,910)
- 46254, IN (38,095)
- 46224, IN (35,094)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 789,835 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 753,692 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 36,143 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 714,071 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 25,266 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,975 | 18,462 | 2,932,248 |
Asian alone Map | 19,421 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 243 | 2,348 | 540,013 |
Some Other Race alone Map | 15,583 | 173,314 | 19,107,368 |
Two or More Races Map | 13,276 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 392,421 | 3,189,737 | 151,781,326 |
Female Map | 397,414 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 592,452 | 4,875,504 | 234,564,071 |
Under 18 years | 197,383 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 52,882 | 434,075 | 20,201,362 |
5 to 9 years | 54,826 | 444,821 | 20,348,657 |
10 to 14 years | 55,774 | 452,171 | 20,677,194 |
15 to 17 years | 33,901 | 277,231 | 12,954,254 |
18 and 19 years | 26,079 | 198,284 | 9,086,089 |
20 years | 14,352 | 98,994 | 4,519,129 |
21 years | 14,084 | 94,313 | 4,354,294 |
22 to 24 years | 35,067 | 258,719 | 12,712,576 |
25 to 29 years | 50,676 | 419,530 | 21,101,849 |
30 to 34 years | 50,121 | 407,815 | 19,962,099 |
35 to 39 years | 52,352 | 417,011 | 20,179,642 |
40 to 44 years | 52,946 | 423,819 | 20,890,964 |
45 to 49 years | 58,062 | 473,946 | 22,708,591 |
50 to 54 years | 55,439 | 472,822 | 22,298,125 |
55 to 59 years | 48,451 | 418,515 | 19,664,805 |
60 and 61 years | 17,206 | 150,022 | 7,113,727 |
62 to 64 years | 23,273 | 200,606 | 9,704,197 |
65 and 66 years | 12,754 | 109,710 | 5,319,902 |
67 to 69 years | 17,174 | 149,347 | 7,115,361 |
70 to 74 years | 22,168 | 193,278 | 9,278,166 |
75 to 79 years | 16,735 | 151,843 | 7,317,795 |
80 to 84 years | 13,033 | 121,658 | 5,743,327 |
85 years and over | 12,480 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.70 | 37.00 | 37.20 |
Male Map | 34.30 | 35.70 | 35.80 |
Female Map | 37.10 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 297,727 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 205,366 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 161,602 | 1,241,267 | 56,510,377 |
Other family: Map | 43,764 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 13,574 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 30,190 | 310,182 | 15,250,349 |
Nonfamily households: Map | 92,361 | 828,028 | 39,177,996 |
Householder living alone Map | 71,680 | 671,920 | 31,204,909 |
Householder not living alone Map | 20,681 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 288,935 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 8,792 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 276,092 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 8,035 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 731 | 6,912 | 939,707 |
Householder who is Asian alone | 6,333 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 74 | 688 | 143,932 |
Householder who is Some Other Race alone | 3,717 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 2,745 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 205,366 | 1,674,126 | 77,538,296 |
2-person household Map | 88,361 | 729,444 | 31,882,616 |
3-person household Map | 46,246 | 378,922 | 17,765,829 |
4-person household Map | 41,203 | 318,738 | 15,214,075 |
5-person household Map | 19,162 | 153,042 | 7,411,997 |
6-person household Map | 6,844 | 58,414 | 3,026,278 |
7-or-more-person household Map | 3,550 | 35,566 | 2,237,501 |
Nonfamily households: Map | 92,361 | 828,028 | 39,177,996 |
1-person household Map | 71,680 | 671,920 | 31,204,909 |
2-person household Map | 15,319 | 124,749 | 6,360,012 |
3-person household Map | 3,381 | 19,544 | 992,156 |
4-person household Map | 1,680 | 8,255 | 411,171 |
5-person household Map | 199 | 2,393 | 126,634 |
6-person household Map | 69 | 737 | 48,421 |
7-or-more-person household Map | 33 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 323,030 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 297,727 | 2,502,154 | 116,716,292 |
Vacant Map | 25,303 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 163,865 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 50,244 | 488,150 | 23,006,644 |
Renter occupied Map | 83,618 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,410 | 93,029 | 4,137,567 |
Rented, not occupied Map | 436 | 3,859 | 206,825 |
For sale only Map | 5,295 | 46,410 | 1,896,796 |
Sold, not occupied Map | 1,054 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,168 | 45,571 | 4,649,298 |
For migrant workers Map | 13 | 200 | 24,161 |
Other vacant Map | 6,927 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.52 | 2.58 |
Owner occupied Map | 2.66 | 2.60 | 2.65 |
Renter occupied Map | 2.33 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 214,109 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 203,578 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 4,048 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 420 | 3,927 | 509,588 |
Householder who is Asian alone Map | 2,613 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 43 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 1,925 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 1,482 | 13,248 | 1,042,158 |
Renter occupied: Map | 83,618 | 754,179 | 40,730,218 |
Householder who is White alone Map | 72,514 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 3,987 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 311 | 2,985 | 430,119 |
Householder who is Asian alone Map | 3,720 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 1,792 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 1,263 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 214,109 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 209,315 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 4,794 | 51,704 | 6,368,449 |
Renter occupied: Map | 83,618 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 79,620 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 3,998 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 214,109 | 1,747,975 | 75,986,074 |
1-person household Map | 40,755 | 379,164 | 16,453,569 |
2-person household Map | 81,258 | 659,731 | 27,618,605 |
3-person household Map | 36,146 | 283,901 | 12,517,563 |
4-person household Map | 33,201 | 245,272 | 10,998,793 |
5-person household Map | 14,982 | 113,305 | 5,057,765 |
6-person household Map | 5,151 | 41,703 | 1,965,796 |
7-or-more-person household Map | 2,616 | 24,899 | 1,373,983 |
Renter occupied: Map | 83,618 | 754,179 | 40,730,218 |
1-person household Map | 30,925 | 292,756 | 14,751,340 |
2-person household Map | 22,422 | 194,462 | 10,624,023 |
3-person household Map | 13,481 | 114,565 | 6,240,422 |
4-person household Map | 9,682 | 81,721 | 4,626,453 |
5-person household Map | 4,379 | 42,130 | 2,480,866 |
6-person household Map | 1,762 | 17,448 | 1,108,903 |
7-or-more-person household Map | 967 | 11,097 | 898,211 |
Loading...