Congressional District 4, Illinois
About
Outline

Summary
Unique Area Identifier | 119048 |
Name | Congressional District 4 |
State | Illinois |
Area (square miles) | 39.54 |
Land Area (square miles) | 39.22 |
Water Area (square miles) | 0.32 |
% of Land Area | 99.18 |
% of Water Area | 0.82 |
Latitude of the Internal Point | 41.83186870 |
Longtitude of the Internal Point | -87.71002360 |
Total Population | 601,156 |
Total Housing Units | 214,515 |
Total Households | 191,160 |
Median Age | 29.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Illinois








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 3, IL
- Congressional District 5, IL
- Congressional District 6, IL
- Congressional District 7, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chicago city, Cook County, IL (2,695,598)
- Proviso township, Cook County, IL (151,704)
- York township, DuPage County, IL (123,449)
- Leyden township, Cook County, IL (92,890)
- Addison township, DuPage County, IL (88,612)
- Cicero township, Cook County, IL (83,891)
- Berwyn township, Cook County, IL (56,657)
- Oak Park township, Cook County, IL (51,878)
- Riverside township, Cook County, IL (15,594)
- River Forest township, Cook County, IL (11,172)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chicago city, IL (2,695,598)
- Cicero town, IL (83,891)
- Berwyn city, IL (56,657)
- Oak Park village, IL (51,878)
- Elmhurst city, IL (44,121)
- Melrose Park village, IL (25,411)
- Elmwood Park village, IL (24,883)
- Maywood village, IL (24,090)
- Bellwood village, IL (19,071)
- Brookfield village, IL (18,978)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Cicero School District 99, IL (84,551)
- Oak Park Elementary School District 97, IL (51,878)
- Maywood-Melrose Park-Broadview School District 89, IL (44,589)
- Berwyn South School District 100, IL (31,367)
- LaGrange School District 102, IL (25,967)
- Berwyn North School District 98, IL (25,290)
- Bellwood School District 88, IL (22,662)
- Berkeley School District 87, IL (22,015)
- Mannheim School District 83, IL (21,187)
- Westchester School District 92-5, IL (15,824)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- J. Sterling Morton High School District 201, IL (158,720)
- Proviso Township High School District 209, IL (126,613)
- Lyons Township High School District 204, IL (68,725)
- Leyden Community High School District 212, IL (64,119)
- Oak Park and River Forest District 200, IL (63,050)
- Riverside Brookfield Township School District 208, IL (29,195)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chicago Public School District 299, IL (2,695,669)
- Elmhurst School District 205, IL (46,804)
- Elmwood Park Community Unit School District 401, IL (24,883)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9, IL (112,861)
- State House District 22, IL (111,664)
- State House District 11, IL (108,125)
- State House District 46, IL (107,630)
- State House District 21, IL (106,993)
- State House District 24, IL (104,433)
- State House District 23, IL (104,427)
- State House District 41, IL (102,941)
- State House District 1, IL (101,561)
- State House District 3, IL (101,435)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, IL (218,657)
- State Senate District 23, IL (213,573)
- State Senate District 21, IL (209,302)
- State Senate District 12, IL (208,860)
- State Senate District 5, IL (208,308)
- State Senate District 6, IL (207,704)
- State Senate District 39, IL (201,567)
- State Senate District 2, IL (193,971)
- State Senate District 1, IL (193,410)
- State Senate District 4, IL (191,499)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8435, Cook County, IL (11,309)
- Census Tract 8144, Cook County, IL (7,654)
- Census Tract 8134, Cook County, IL (7,551)
- Census Tract 2505, Cook County, IL (7,538)
- Census Tract 8428, Cook County, IL (7,498)
- Census Tract 8311, Cook County, IL (7,453)
- Census Tract 1911, Cook County, IL (7,414)
- Census Tract 8142, Cook County, IL (7,375)
- Census Tract 6502, Cook County, IL (7,320)
- Census Tract 8316, Cook County, IL (7,270)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60629, IL (113,916)
- 60623, IL (92,108)
- 60618, IL (92,084)
- 60632, IL (91,326)
- 60639, IL (90,407)
- 60647, IL (87,291)
- 60804, IL (84,573)
- 60608, IL (82,739)
- 60625, IL (78,651)
- 60641, IL (71,663)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 601,156 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 159,138 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 442,018 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 310,751 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 30,859 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,620 | 43,963 | 2,932,248 |
Asian alone Map | 14,498 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 318 | 4,050 | 540,013 |
Some Other Race alone Map | 216,830 | 861,412 | 19,107,368 |
Two or More Races Map | 22,280 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 307,778 | 6,292,276 | 151,781,326 |
Female Map | 293,378 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 429,751 | 9,701,453 | 234,564,071 |
Under 18 years | 171,405 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 53,207 | 835,577 | 20,201,362 |
5 to 9 years | 47,091 | 859,405 | 20,348,657 |
10 to 14 years | 44,570 | 879,448 | 20,677,194 |
15 to 17 years | 26,537 | 554,749 | 12,954,254 |
18 and 19 years | 17,351 | 367,343 | 9,086,089 |
20 years | 9,086 | 179,613 | 4,519,129 |
21 years | 9,186 | 172,795 | 4,354,294 |
22 to 24 years | 33,033 | 526,556 | 12,712,576 |
25 to 29 years | 66,533 | 910,273 | 21,101,849 |
30 to 34 years | 61,137 | 865,684 | 19,962,099 |
35 to 39 years | 49,673 | 855,790 | 20,179,642 |
40 to 44 years | 40,328 | 870,100 | 20,890,964 |
45 to 49 years | 33,800 | 940,094 | 22,708,591 |
50 to 54 years | 29,867 | 930,785 | 22,298,125 |
55 to 59 years | 24,500 | 807,778 | 19,664,805 |
60 and 61 years | 8,230 | 284,180 | 7,113,727 |
62 to 64 years | 10,522 | 381,249 | 9,704,197 |
65 and 66 years | 5,530 | 205,270 | 5,319,902 |
67 to 69 years | 6,899 | 279,790 | 7,115,361 |
70 to 74 years | 8,896 | 364,475 | 9,278,166 |
75 to 79 years | 6,519 | 289,385 | 7,317,795 |
80 to 84 years | 4,555 | 235,381 | 5,743,327 |
85 years and over | 4,106 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.50 | 36.60 | 37.20 |
Male Map | 29.60 | 35.20 | 35.80 |
Female Map | 29.50 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 191,160 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 124,995 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 78,690 | 2,332,995 | 56,510,377 |
Other family: Map | 46,305 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 16,121 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 30,184 | 622,305 | 15,250,349 |
Nonfamily households: Map | 66,165 | 1,653,988 | 39,177,996 |
Householder living alone Map | 44,373 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 21,792 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 76,578 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 114,582 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 111,004 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 11,096 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,602 | 13,449 | 939,707 |
Householder who is Asian alone | 5,287 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 95 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 55,750 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 6,326 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 124,995 | 3,182,984 | 77,538,296 |
2-person household Map | 29,931 | 1,259,669 | 31,882,616 |
3-person household Map | 26,487 | 720,213 | 17,765,829 |
4-person household Map | 26,624 | 644,972 | 15,214,075 |
5-person household Map | 19,550 | 326,688 | 7,411,997 |
6-person household Map | 10,790 | 132,759 | 3,026,278 |
7-or-more-person household Map | 11,613 | 98,683 | 2,237,501 |
Nonfamily households: Map | 66,165 | 1,653,988 | 39,177,996 |
1-person household Map | 44,373 | 1,346,312 | 31,204,909 |
2-person household Map | 16,598 | 250,239 | 6,360,012 |
3-person household Map | 3,700 | 36,254 | 992,156 |
4-person household Map | 985 | 14,759 | 411,171 |
5-person household Map | 317 | 3,959 | 126,634 |
6-person household Map | 109 | 1,433 | 48,421 |
7-or-more-person household Map | 83 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 214,515 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 191,160 | 4,836,972 | 116,716,292 |
Vacant Map | 23,355 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 59,699 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 14,310 | 925,146 | 23,006,644 |
Renter occupied Map | 117,151 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,476 | 158,882 | 4,137,567 |
Rented, not occupied Map | 640 | 7,998 | 206,825 |
For sale only Map | 2,719 | 82,739 | 1,896,796 |
Sold, not occupied Map | 631 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 674 | 47,289 | 4,649,298 |
For migrant workers Map | 9 | 315 | 24,161 |
Other vacant Map | 9,206 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.13 | 2.59 | 2.58 |
Owner occupied Map | 3.39 | 2.69 | 2.65 |
Renter occupied Map | 2.97 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 74,009 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 47,458 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 1,716 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 507 | 6,873 | 509,588 |
Householder who is Asian alone Map | 2,864 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 19,309 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 2,125 | 33,343 | 1,042,158 |
Renter occupied: Map | 117,151 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 63,546 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 9,380 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,095 | 6,576 | 430,119 |
Householder who is Asian alone Map | 2,423 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 65 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 36,441 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 4,201 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 74,009 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,503 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 42,506 | 267,058 | 6,368,449 |
Renter occupied: Map | 117,151 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 45,075 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 72,076 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 74,009 | 3,263,639 | 75,986,074 |
1-person household Map | 14,341 | 732,688 | 16,453,569 |
2-person household Map | 18,047 | 1,111,442 | 27,618,605 |
3-person household Map | 11,214 | 529,763 | 12,517,563 |
4-person household Map | 11,069 | 493,300 | 10,998,793 |
5-person household Map | 8,109 | 238,851 | 5,057,765 |
6-person household Map | 4,808 | 92,193 | 1,965,796 |
7-or-more-person household Map | 6,421 | 65,402 | 1,373,983 |
Renter occupied: Map | 117,151 | 1,573,333 | 40,730,218 |
1-person household Map | 30,032 | 613,624 | 14,751,340 |
2-person household Map | 28,482 | 398,466 | 10,624,023 |
3-person household Map | 18,973 | 226,704 | 6,240,422 |
4-person household Map | 16,540 | 166,431 | 4,626,453 |
5-person household Map | 11,758 | 91,796 | 2,480,866 |
6-person household Map | 6,091 | 41,999 | 1,108,903 |
7-or-more-person household Map | 5,275 | 34,313 | 898,211 |
Loading...