Congressional District 18, Illinois
About
Outline

Summary
Unique Area Identifier | 119007 |
Name | Congressional District 18 |
State | Illinois |
Area (square miles) | 8,302.20 |
Land Area (square miles) | 8,187.89 |
Water Area (square miles) | 114.31 |
% of Land Area | 98.62 |
% of Water Area | 1.38 |
Latitude of the Internal Point | 40.26561650 |
Longtitude of the Internal Point | -89.96347240 |
Total Population | 665,723 |
Total Housing Units | 292,824 |
Total Households | 268,231 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 18, Illinois








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sangamon County, IL (197,465)
- Peoria County, IL (186,494)
- McLean County, IL (169,572)
- Tazewell County, IL (135,394)
- LaSalle County, IL (113,924)
- Macon County, IL (110,768)
- Adams County, IL (67,103)
- Knox County, IL (52,919)
- Henry County, IL (50,486)
- Macoupin County, IL (47,765)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Capital township, Sangamon County, IL (115,756)
- Peoria City township, Peoria County, IL (104,409)
- Decatur township, Macon County, IL (52,915)
- Pekin township, Tazewell County, IL (29,807)
- Washington township, Tazewell County, IL (23,604)
- Limestone township, Peoria County, IL (19,705)
- Groveland township, Tazewell County, IL (19,526)
- Hickory Point township, Macon County, IL (18,523)
- Morton township, Tazewell County, IL (17,036)
- Canton township, Fulton County, IL (15,703)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Springfield city, IL (116,250)
- Peoria city, IL (115,007)
- Decatur city, IL (76,122)
- Pekin city, IL (34,094)
- East Peoria city, IL (23,402)
- Jacksonville city, IL (19,446)
- Morton village, IL (16,267)
- Washington city, IL (15,134)
- Lincoln city, IL (14,504)
- Peru city, IL (10,295)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Pekin Public School District108, IL (33,974)
- East Peoria School District 86, IL (18,691)
- Lincoln Elementary School District 27, IL (13,139)
- Princeton Elementary School District 115, IL (11,843)
- Peru Elementary School District 124, IL (10,506)
- Central School District 51, IL (8,344)
- Washington School District 52, IL (8,028)
- District 50 Schools, IL (7,071)
- Metamora Community Consolidated School District 1, IL (6,891)
- Germantown Hills School District 69, IL (6,607)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Pekin Community High School District 303, IL (46,006)
- LaSalle-Peru Township High School District 120, IL (29,400)
- East Peoria Community High School District 309, IL (26,387)
- Washington Community High School District 308, IL (23,441)
- Limestone Community High School District 310, IL (22,774)
- Lincoln Community High School District 404, IL (22,341)
- Metamora Township High School District 122, IL (16,146)
- Princeton High School District 500, IL (12,582)
- Hall High School District 502, IL (9,533)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Springfield School District 186, IL (114,063)
- Peoria School District 150, IL (100,765)
- McLean County Unit School District 5, IL (94,219)
- Decatur School District 61, IL (72,085)
- Quincy School District 172, IL (51,038)
- Galesburg Community Unit School District 205, IL (34,926)
- Jacksonville School District 117, IL (28,404)
- Ball-Chatham Community Unit School District 5, IL (26,649)
- Dunlap Community Unit School District 323, IL (21,427)
- Morton Community Unit School District 709, IL (19,002)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, IL (117,527)
- State House District 100, IL (117,164)
- State House District 106, IL (116,687)
- State House District 110, IL (110,024)
- State House District 87, IL (106,764)
- State House District 76, IL (105,699)
- State House District 91, IL (105,176)
- State House District 93, IL (103,943)
- State House District 97, IL (103,784)
- State House District 98, IL (103,277)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, IL (231,284)
- State Senate District 53, IL (226,526)
- State Senate District 44, IL (225,390)
- State Senate District 51, IL (220,811)
- State Senate District 37, IL (218,476)
- State Senate District 50, IL (218,180)
- State Senate District 55, IL (213,429)
- State Senate District 49, IL (207,061)
- State Senate District 47, IL (203,948)
- State Senate District 46, IL (202,849)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 34.01, Peoria County, IL (11,216)
- Census Tract 37, Sangamon County, IL (8,372)
- Census Tract 305.01, Woodford County, IL (7,569)
- Census Tract 215, Tazewell County, IL (7,004)
- Census Tract 211.01, Tazewell County, IL (6,821)
- Census Tract 51.02, McLean County, IL (6,749)
- Census Tract 39, Peoria County, IL (6,533)
- Census Tract 41.01, Peoria County, IL (6,494)
- Census Tract 306.01, Woodford County, IL (6,405)
- Census Tract 34, Sangamon County, IL (6,290)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61554, IL (43,810)
- 62704, IL (39,831)
- 62702, IL (37,281)
- 62521, IL (35,851)
- 62526, IL (34,075)
- 61604, IL (31,647)
- 62703, IL (30,333)
- 61614, IL (27,628)
- 62650, IL (26,992)
- 61611, IL (25,268)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 665,723 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 647,205 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 18,518 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 585,198 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 49,853 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,571 | 43,963 | 2,932,248 |
Asian alone Map | 10,044 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 148 | 4,050 | 540,013 |
Some Other Race alone Map | 7,224 | 861,412 | 19,107,368 |
Two or More Races Map | 11,685 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 326,849 | 6,292,276 | 151,781,326 |
Female Map | 338,874 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 512,202 | 9,701,453 | 234,564,071 |
Under 18 years | 153,521 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,978 | 835,577 | 20,201,362 |
5 to 9 years | 42,230 | 859,405 | 20,348,657 |
10 to 14 years | 43,207 | 879,448 | 20,677,194 |
15 to 17 years | 27,106 | 554,749 | 12,954,254 |
18 and 19 years | 17,645 | 367,343 | 9,086,089 |
20 years | 8,218 | 179,613 | 4,519,129 |
21 years | 7,720 | 172,795 | 4,354,294 |
22 to 24 years | 23,373 | 526,556 | 12,712,576 |
25 to 29 years | 41,657 | 910,273 | 21,101,849 |
30 to 34 years | 40,693 | 865,684 | 19,962,099 |
35 to 39 years | 40,536 | 855,790 | 20,179,642 |
40 to 44 years | 42,090 | 870,100 | 20,890,964 |
45 to 49 years | 48,551 | 940,094 | 22,708,591 |
50 to 54 years | 50,189 | 930,785 | 22,298,125 |
55 to 59 years | 47,015 | 807,778 | 19,664,805 |
60 and 61 years | 17,046 | 284,180 | 7,113,727 |
62 to 64 years | 23,139 | 381,249 | 9,704,197 |
65 and 66 years | 12,657 | 205,270 | 5,319,902 |
67 to 69 years | 17,445 | 279,790 | 7,115,361 |
70 to 74 years | 23,319 | 364,475 | 9,278,166 |
75 to 79 years | 19,300 | 289,385 | 7,317,795 |
80 to 84 years | 15,531 | 235,381 | 5,743,327 |
85 years and over | 16,078 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 36.60 | 37.20 |
Male Map | 38.50 | 35.20 | 35.80 |
Female Map | 41.40 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 268,231 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 176,105 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 135,279 | 2,332,995 | 56,510,377 |
Other family: Map | 40,826 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 11,153 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 29,673 | 622,305 | 15,250,349 |
Nonfamily households: Map | 92,126 | 1,653,988 | 39,177,996 |
Householder living alone Map | 77,475 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 14,651 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 263,705 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 4,526 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 244,385 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 15,939 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 559 | 13,449 | 939,707 |
Householder who is Asian alone | 3,398 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 44 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 1,632 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 2,274 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 176,105 | 3,182,984 | 77,538,296 |
2-person household Map | 84,346 | 1,259,669 | 31,882,616 |
3-person household Map | 38,345 | 720,213 | 17,765,829 |
4-person household Map | 31,421 | 644,972 | 15,214,075 |
5-person household Map | 14,129 | 326,688 | 7,411,997 |
6-person household Map | 5,116 | 132,759 | 3,026,278 |
7-or-more-person household Map | 2,748 | 98,683 | 2,237,501 |
Nonfamily households: Map | 92,126 | 1,653,988 | 39,177,996 |
1-person household Map | 77,475 | 1,346,312 | 31,204,909 |
2-person household Map | 12,193 | 250,239 | 6,360,012 |
3-person household Map | 1,522 | 36,254 | 992,156 |
4-person household Map | 628 | 14,759 | 411,171 |
5-person household Map | 200 | 3,959 | 126,634 |
6-person household Map | 62 | 1,433 | 48,421 |
7-or-more-person household Map | 46 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 292,824 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 268,231 | 4,836,972 | 116,716,292 |
Vacant Map | 24,593 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 127,364 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 69,856 | 925,146 | 23,006,644 |
Renter occupied Map | 71,011 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,135 | 158,882 | 4,137,567 |
Rented, not occupied Map | 310 | 7,998 | 206,825 |
For sale only Map | 4,077 | 82,739 | 1,896,796 |
Sold, not occupied Map | 939 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,612 | 47,289 | 4,649,298 |
For migrant workers Map | 31 | 315 | 24,161 |
Other vacant Map | 8,489 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.40 | 2.59 | 2.58 |
Owner occupied Map | 2.48 | 2.69 | 2.65 |
Renter occupied Map | 2.16 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 197,220 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 187,158 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 5,827 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 322 | 6,873 | 509,588 |
Householder who is Asian alone Map | 1,933 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 21 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 825 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 1,134 | 33,343 | 1,042,158 |
Renter occupied: Map | 71,011 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 57,227 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 10,112 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 237 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1,465 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 807 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1,140 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 197,220 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 194,707 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 2,513 | 267,058 | 6,368,449 |
Renter occupied: Map | 71,011 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 68,998 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,013 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 197,220 | 3,263,639 | 75,986,074 |
1-person household Map | 46,130 | 732,688 | 16,453,569 |
2-person household Map | 78,518 | 1,111,442 | 27,618,605 |
3-person household Map | 30,119 | 529,763 | 12,517,563 |
4-person household Map | 25,497 | 493,300 | 10,998,793 |
5-person household Map | 11,091 | 238,851 | 5,057,765 |
6-person household Map | 3,906 | 92,193 | 1,965,796 |
7-or-more-person household Map | 1,959 | 65,402 | 1,373,983 |
Renter occupied: Map | 71,011 | 1,573,333 | 40,730,218 |
1-person household Map | 31,345 | 613,624 | 14,751,340 |
2-person household Map | 18,021 | 398,466 | 10,624,023 |
3-person household Map | 9,748 | 226,704 | 6,240,422 |
4-person household Map | 6,552 | 166,431 | 4,626,453 |
5-person household Map | 3,238 | 91,796 | 2,480,866 |
6-person household Map | 1,272 | 41,999 | 1,108,903 |
7-or-more-person household Map | 835 | 34,313 | 898,211 |
Loading...