Congressional District 17, Illinois
About
Outline
Summary
Unique Area Identifier | 119011 |
Name | Congressional District 17 |
State | Illinois |
Area (square miles) | 8,287.62 |
Land Area (square miles) | 8,117.87 |
Water Area (square miles) | 169.75 |
% of Land Area | 97.95 |
% of Water Area | 2.05 |
Latitude of the Internal Point | 40.26680600 |
Longtitude of the Internal Point | -90.42903240 |
Total Population | 634,792 |
Total Housing Units | 286,892 |
Total Households | 258,978 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 17, Illinois
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, IA
- Congressional District 11, IL
- Congressional District 14, IL
- Congressional District 15, IL
- Congressional District 16, IL
- Congressional District 18, IL
- Congressional District 19, IL
- Congressional District 2, MO
- Congressional District 2, IA
- Congressional District 9, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Charles County, MO (360,485)
- Madison County, IL (269,282)
- Sangamon County, IL (197,465)
- Peoria County, IL (186,494)
- Scott County, IA (165,224)
- Rock Island County, IL (147,546)
- Tazewell County, IL (135,394)
- Macon County, IL (110,768)
- Adams County, IL (67,103)
- Whiteside County, IL (58,498)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Capital township, Sangamon County, IL (115,756)
- Davenport city, Scott County, IA (99,685)
- Decatur township, Macon County, IL (52,915)
- Quincy township, Adams County, IL (40,633)
- South Moline township, Rock Island County, IL (36,399)
- Pleasant Valley township, Scott County, IA (34,936)
- Galesburg City township, Knox County, IL (32,195)
- Clinton city, Clinton County, IA (26,885)
- Burlington city, Des Moines County, IA (25,663)
- Bloomington township, Muscatine County, IA (24,165)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Springfield city, IL (116,250)
- Davenport city, IA (99,685)
- Decatur city, IL (76,122)
- Moline city, IL (43,483)
- Quincy city, IL (40,633)
- Rock Island city, IL (39,018)
- Bettendorf city, IA (33,217)
- Galesburg city, IL (32,195)
- Clinton city, IA (26,885)
- Burlington city, IA (25,663)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- East Moline School District 37, IL (26,789)
- Rock Falls Elementary School District 13, IL (7,961)
- Silvis School District 34, IL (5,282)
- Carthage Elementary School District 317, IL (4,250)
- Colona School District 190, IL (3,974)
- Montmorency Community Consolidated School District 145, IL (2,603)
- East Coloma School District 12, IL (2,582)
- La Harpe Community School District 347, IL (2,207)
- Hampton School District 29, IL (2,142)
- Dallas Elementary School District 327, IL (2,073)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- United Township High School District 30, IL (39,962)
- Rock Falls Township High School District 301, IL (14,605)
- Illini West High School District 307, IL (8,530)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Springfield School District 186, IL (114,063)
- Fort Zumwalt R-II School District, MO (110,048)
- Davenport Community School District, IA (106,742)
- Decatur School District 61, IL (72,085)
- Edwardsville Community Unit School District 7, IL (51,423)
- Quincy School District 172, IL (51,038)
- Alton Community Unit School District 11, IL (49,134)
- Moline Unit School District 40, IL (48,693)
- Rock Island School District 41, IL (45,438)
- Galesburg Community Unit School District 205, IL (34,926)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 102, IL (118,987)
- State House District 73, IL (117,527)
- State House District 100, IL (117,164)
- State House District 87, IL (106,764)
- State House District 91, IL (105,176)
- State House District 71, IL (104,867)
- State House District 93, IL (103,943)
- State House District 97, IL (103,784)
- State House District 90, IL (103,604)
- State House District 98, IL (103,277)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 44, IL (225,390)
- State Senate District 56, IL (222,848)
- State Senate District 51, IL (220,811)
- State Senate District 37, IL (218,476)
- State Senate District 50, IL (218,180)
- State Senate District 45, IL (209,870)
- State Senate District 49, IL (207,061)
- State Senate District 36, IL (206,729)
- State Senate District 47, IL (203,948)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8104, Lincoln County, MO (8,490)
- Census Tract 4028.02, Madison County, IL (8,158)
- Census Tract 104, McDonough County, IL (7,319)
- Census Tract 31, Sangamon County, IL (7,296)
- Census Tract 11, Adams County, IL (7,257)
- Census Tract 101.02, Scott County, IA (7,141)
- Census Tract 25, Macon County, IL (7,131)
- Census Tract 201, Rock Island County, IL (7,127)
- Census Tract 39, Peoria County, IL (6,533)
- Census Tract 203, Rock Island County, IL (6,483)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63301, MO (48,514)
- 61265, IL (45,099)
- 62704, IL (39,831)
- 61201, IL (39,116)
- 62702, IL (37,281)
- 62521, IL (35,851)
- 61401, IL (34,788)
- 52722, IA (34,754)
- 62526, IL (34,075)
- 62301, IL (33,758)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 634,792 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 600,666 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 34,126 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 547,240 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 53,770 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,528 | 43,963 | 2,932,248 |
Asian alone Map | 5,320 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 176 | 4,050 | 540,013 |
Some Other Race alone Map | 12,965 | 861,412 | 19,107,368 |
Two or More Races Map | 13,793 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 312,837 | 6,292,276 | 151,781,326 |
Female Map | 321,955 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 492,432 | 9,701,453 | 234,564,071 |
Under 18 years | 142,360 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 39,027 | 835,577 | 20,201,362 |
5 to 9 years | 39,086 | 859,405 | 20,348,657 |
10 to 14 years | 39,212 | 879,448 | 20,677,194 |
15 to 17 years | 25,035 | 554,749 | 12,954,254 |
18 and 19 years | 19,661 | 367,343 | 9,086,089 |
20 years | 10,359 | 179,613 | 4,519,129 |
21 years | 9,841 | 172,795 | 4,354,294 |
22 to 24 years | 24,760 | 526,556 | 12,712,576 |
25 to 29 years | 38,709 | 910,273 | 21,101,849 |
30 to 34 years | 37,052 | 865,684 | 19,962,099 |
35 to 39 years | 36,254 | 855,790 | 20,179,642 |
40 to 44 years | 37,683 | 870,100 | 20,890,964 |
45 to 49 years | 44,453 | 940,094 | 22,708,591 |
50 to 54 years | 47,217 | 930,785 | 22,298,125 |
55 to 59 years | 43,839 | 807,778 | 19,664,805 |
60 and 61 years | 15,901 | 284,180 | 7,113,727 |
62 to 64 years | 21,650 | 381,249 | 9,704,197 |
65 and 66 years | 12,171 | 205,270 | 5,319,902 |
67 to 69 years | 17,340 | 279,790 | 7,115,361 |
70 to 74 years | 23,203 | 364,475 | 9,278,166 |
75 to 79 years | 19,343 | 289,385 | 7,317,795 |
80 to 84 years | 16,009 | 235,381 | 5,743,327 |
85 years and over | 16,987 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 36.60 | 37.20 |
Male Map | 38.20 | 35.20 | 35.80 |
Female Map | 41.50 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 258,978 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 163,531 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 119,150 | 2,332,995 | 56,510,377 |
Other family: Map | 44,381 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 12,114 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 32,267 | 622,305 | 15,250,349 |
Nonfamily households: Map | 95,447 | 1,653,988 | 39,177,996 |
Householder living alone Map | 79,927 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 15,520 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 249,849 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 9,129 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 232,218 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 18,060 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 602 | 13,449 | 939,707 |
Householder who is Asian alone | 1,752 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 65 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 3,388 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 2,893 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 163,531 | 3,182,984 | 77,538,296 |
2-person household Map | 78,979 | 1,259,669 | 31,882,616 |
3-person household Map | 35,983 | 720,213 | 17,765,829 |
4-person household Map | 28,299 | 644,972 | 15,214,075 |
5-person household Map | 13,006 | 326,688 | 7,411,997 |
6-person household Map | 4,639 | 132,759 | 3,026,278 |
7-or-more-person household Map | 2,625 | 98,683 | 2,237,501 |
Nonfamily households: Map | 95,447 | 1,653,988 | 39,177,996 |
1-person household Map | 79,927 | 1,346,312 | 31,204,909 |
2-person household Map | 12,783 | 250,239 | 6,360,012 |
3-person household Map | 1,625 | 36,254 | 992,156 |
4-person household Map | 755 | 14,759 | 411,171 |
5-person household Map | 250 | 3,959 | 126,634 |
6-person household Map | 67 | 1,433 | 48,421 |
7-or-more-person household Map | 40 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 286,892 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 258,978 | 4,836,972 | 116,716,292 |
Vacant Map | 27,914 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 107,583 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 72,556 | 925,146 | 23,006,644 |
Renter occupied Map | 78,839 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,586 | 158,882 | 4,137,567 |
Rented, not occupied Map | 395 | 7,998 | 206,825 |
For sale only Map | 3,799 | 82,739 | 1,896,796 |
Sold, not occupied Map | 1,362 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,896 | 47,289 | 4,649,298 |
For migrant workers Map | 15 | 315 | 24,161 |
Other vacant Map | 10,861 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.59 | 2.58 |
Owner occupied Map | 2.41 | 2.69 | 2.65 |
Renter occupied Map | 2.19 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 180,139 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 169,611 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 6,099 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 301 | 6,873 | 509,588 |
Householder who is Asian alone Map | 766 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 35 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 1,971 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 1,356 | 33,343 | 1,042,158 |
Renter occupied: Map | 78,839 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 62,607 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 11,961 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 301 | 6,576 | 430,119 |
Householder who is Asian alone Map | 986 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 1,417 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1,537 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 180,139 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 174,729 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 5,410 | 267,058 | 6,368,449 |
Renter occupied: Map | 78,839 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 75,120 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 3,719 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 180,139 | 3,263,639 | 75,986,074 |
1-person household Map | 45,577 | 732,688 | 16,453,569 |
2-person household Map | 72,270 | 1,111,442 | 27,618,605 |
3-person household Map | 26,652 | 529,763 | 12,517,563 |
4-person household Map | 21,303 | 493,300 | 10,998,793 |
5-person household Map | 9,408 | 238,851 | 5,057,765 |
6-person household Map | 3,242 | 92,193 | 1,965,796 |
7-or-more-person household Map | 1,687 | 65,402 | 1,373,983 |
Renter occupied: Map | 78,839 | 1,573,333 | 40,730,218 |
1-person household Map | 34,350 | 613,624 | 14,751,340 |
2-person household Map | 19,492 | 398,466 | 10,624,023 |
3-person household Map | 10,956 | 226,704 | 6,240,422 |
4-person household Map | 7,751 | 166,431 | 4,626,453 |
5-person household Map | 3,848 | 91,796 | 2,480,866 |
6-person household Map | 1,464 | 41,999 | 1,108,903 |
7-or-more-person household Map | 978 | 34,313 | 898,211 |
Loading...