Congressional District 12, Illinois
About
Outline

Summary
Unique Area Identifier | 119006 |
Name | Congressional District 12 |
State | Illinois |
Area (square miles) | 4,556.76 |
Land Area (square miles) | 4,393.44 |
Water Area (square miles) | 163.32 |
% of Land Area | 96.42 |
% of Water Area | 3.58 |
Latitude of the Internal Point | 37.94872500 |
Longtitude of the Internal Point | -89.49718270 |
Total Population | 666,459 |
Total Housing Units | 295,348 |
Total Households | 266,220 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, Illinois








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MO
- Congressional District 1, KY
- Congressional District 19, IL
- Congressional District 2, MO
- Congressional District 3, MO
- Congressional District 8, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- St. Louis County, MO (998,954)
- St. Charles County, MO (360,485)
- St. Louis city, MO (319,294)
- St. Clair County, IL (270,056)
- Madison County, IL (269,282)
- Jefferson County, MO (218,733)
- Cape Girardeau County, MO (75,674)
- Williamson County, IL (66,357)
- McCracken County, KY (65,565)
- Jackson County, IL (60,218)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- St. Louis city, St. Louis city, MO (319,294)
- Belleville township, St. Clair County, IL (44,478)
- Cape Girardeau township, Cape Girardeau County, MO (40,563)
- Edwardsville township, Madison County, IL (37,657)
- Oakville township, St. Louis County, MO (36,828)
- Collinsville township, Madison County, IL (36,265)
- St. Clair township, St. Clair County, IL (35,498)
- Lemay township, St. Louis County, MO (34,736)
- St. Ferdinand township, St. Louis County, MO (34,032)
- Caseyville township, St. Clair County, IL (31,996)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. Louis city, MO (319,294)
- Belleville city, IL (44,478)
- Oakville CDP, MO (36,143)
- Granite City city, IL (29,849)
- Mehlville CDP, MO (28,380)
- O'Fallon city, IL (28,281)
- Alton city, IL (27,865)
- East St. Louis city, IL (27,006)
- Carbondale city, IL (25,902)
- Collinsville city, IL (25,579)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Belleville School District 118, IL (38,866)
- O'Fallon Community Consolidated School District 90, IL (28,351)
- Carbondale Elementary School District 95, IL (26,910)
- Whiteside School District 115, IL (12,981)
- Harmony Emge School District 175, IL (10,847)
- Benton Community Consolidated School District 47, IL (10,170)
- Millstadt Consolidated Community School District 160, IL (8,657)
- Belle Valley School District 119, IL (8,407)
- Pontiac-William Holliday School District 105, IL (8,126)
- East Alton School District 13, IL (7,974)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Belleville Township High School District 201, IL (109,653)
- O'Fallon Township High School District 203, IL (39,280)
- Carbondale Community High School District 165, IL (37,519)
- Mount Vernon Township High School District 201, IL (29,760)
- East Alton-Wood River Community High School District 14, IL (14,034)
- Freeburg Community High School District 77, IL (12,887)
- Benton Consolidated High School District 103, IL (12,652)
- Anna Jonesboro Community High School District 81, IL (11,297)
- Pinckneyville Community High School District 101, IL (11,278)
- Nashville Community High School District 99, IL (8,925)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Louis City School District, MO (319,294)
- Hazelwood School District, MO (118,853)
- Mehlville School District, MO (95,468)
- Fox C-6 School District, MO (67,955)
- Edwardsville Community Unit School District 7, IL (51,423)
- Alton Community Unit School District 11, IL (49,134)
- Collinsville Community Unit School District 10, IL (48,441)
- McCracken County School District, KY (45,095)
- Granite City Community Unit School District 9, IL (43,938)
- East St. Louis School District 189, IL (38,523)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 112, IL (119,652)
- State House District 102, IL (118,987)
- State House District 116, IL (110,789)
- State House District 117, IL (110,775)
- State House District 115, IL (105,561)
- State House District 114, IL (104,780)
- State House District 113, IL (104,465)
- State House District 111, IL (103,196)
- State House District 108, IL (102,103)
- State House District 107, IL (102,096)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 56, IL (222,848)
- State Senate District 51, IL (220,811)
- State Senate District 58, IL (216,350)
- State Senate District 59, IL (209,843)
- State Senate District 57, IL (209,245)
- State Senate District 54, IL (204,199)
- State Senate District 22, MO (176,515)
- State Senate District 3, MO (174,508)
- State Senate District 27, MO (172,783)
- State Senate District 23, MO (170,166)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5039.04, St. Clair County, IL (10,394)
- Census Tract 4028.02, Madison County, IL (8,158)
- Census Tract 5043.02, St. Clair County, IL (7,818)
- Census Tract 5043.03, St. Clair County, IL (7,810)
- Census Tract 302, Perry County, IL (7,772)
- Census Tract 2204.44, St. Louis County, MO (7,704)
- Census Tract 5031, St. Clair County, IL (7,666)
- Census Tract 5034.02, St. Clair County, IL (7,627)
- Census Tract 4027.21, Madison County, IL (7,572)
- Census Tract 4027.01, Madison County, IL (7,517)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63129, MO (52,718)
- 62040, IL (43,735)
- 63701, MO (36,812)
- 63010, MO (35,439)
- 62025, IL (33,748)
- 62234, IL (33,430)
- 62002, IL (32,704)
- 63125, MO (32,201)
- 62269, IL (31,348)
- 62226, IL (29,744)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 666,459 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 646,752 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 19,707 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 519,483 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 117,479 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,819 | 43,963 | 2,932,248 |
Asian alone Map | 6,838 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 354 | 4,050 | 540,013 |
Some Other Race alone Map | 7,439 | 861,412 | 19,107,368 |
Two or More Races Map | 13,047 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 328,096 | 6,292,276 | 151,781,326 |
Female Map | 338,363 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 511,234 | 9,701,453 | 234,564,071 |
Under 18 years | 155,225 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,956 | 835,577 | 20,201,362 |
5 to 9 years | 42,844 | 859,405 | 20,348,657 |
10 to 14 years | 42,963 | 879,448 | 20,677,194 |
15 to 17 years | 27,462 | 554,749 | 12,954,254 |
18 and 19 years | 19,657 | 367,343 | 9,086,089 |
20 years | 10,272 | 179,613 | 4,519,129 |
21 years | 10,238 | 172,795 | 4,354,294 |
22 to 24 years | 29,056 | 526,556 | 12,712,576 |
25 to 29 years | 44,848 | 910,273 | 21,101,849 |
30 to 34 years | 41,347 | 865,684 | 19,962,099 |
35 to 39 years | 41,491 | 855,790 | 20,179,642 |
40 to 44 years | 41,993 | 870,100 | 20,890,964 |
45 to 49 years | 49,216 | 940,094 | 22,708,591 |
50 to 54 years | 49,785 | 930,785 | 22,298,125 |
55 to 59 years | 43,458 | 807,778 | 19,664,805 |
60 and 61 years | 15,117 | 284,180 | 7,113,727 |
62 to 64 years | 20,965 | 381,249 | 9,704,197 |
65 and 66 years | 11,450 | 205,270 | 5,319,902 |
67 to 69 years | 15,794 | 279,790 | 7,115,361 |
70 to 74 years | 21,243 | 364,475 | 9,278,166 |
75 to 79 years | 17,750 | 289,385 | 7,317,795 |
80 to 84 years | 14,277 | 235,381 | 5,743,327 |
85 years and over | 13,277 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.80 | 36.60 | 37.20 |
Male Map | 36.20 | 35.20 | 35.80 |
Female Map | 39.30 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 266,220 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 172,476 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 120,614 | 2,332,995 | 56,510,377 |
Other family: Map | 51,862 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 13,103 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 38,759 | 622,305 | 15,250,349 |
Nonfamily households: Map | 93,744 | 1,653,988 | 39,177,996 |
Householder living alone Map | 77,352 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 16,392 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 261,087 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 5,133 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 216,901 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 41,615 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 720 | 13,449 | 939,707 |
Householder who is Asian alone | 2,256 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 124 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 1,743 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 2,861 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 172,476 | 3,182,984 | 77,538,296 |
2-person household Map | 76,100 | 1,259,669 | 31,882,616 |
3-person household Map | 41,554 | 720,213 | 17,765,829 |
4-person household Map | 32,308 | 644,972 | 15,214,075 |
5-person household Map | 14,398 | 326,688 | 7,411,997 |
6-person household Map | 5,050 | 132,759 | 3,026,278 |
7-or-more-person household Map | 3,066 | 98,683 | 2,237,501 |
Nonfamily households: Map | 93,744 | 1,653,988 | 39,177,996 |
1-person household Map | 77,352 | 1,346,312 | 31,204,909 |
2-person household Map | 13,111 | 250,239 | 6,360,012 |
3-person household Map | 2,210 | 36,254 | 992,156 |
4-person household Map | 761 | 14,759 | 411,171 |
5-person household Map | 193 | 3,959 | 126,634 |
6-person household Map | 70 | 1,433 | 48,421 |
7-or-more-person household Map | 47 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 295,348 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 266,220 | 4,836,972 | 116,716,292 |
Vacant Map | 29,128 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 113,482 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 67,133 | 925,146 | 23,006,644 |
Renter occupied Map | 85,605 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,151 | 158,882 | 4,137,567 |
Rented, not occupied Map | 435 | 7,998 | 206,825 |
For sale only Map | 4,348 | 82,739 | 1,896,796 |
Sold, not occupied Map | 1,371 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,103 | 47,289 | 4,649,298 |
For migrant workers Map | 76 | 315 | 24,161 |
Other vacant Map | 11,644 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.59 | 2.58 |
Owner occupied Map | 2.51 | 2.69 | 2.65 |
Renter occupied Map | 2.27 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 180,615 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 159,261 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 17,437 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 423 | 6,873 | 509,588 |
Householder who is Asian alone Map | 1,177 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 65 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 844 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 1,408 | 33,343 | 1,042,158 |
Renter occupied: Map | 85,605 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 57,640 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 24,178 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 297 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1,079 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 59 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 899 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1,453 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 180,615 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 177,859 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 2,756 | 267,058 | 6,368,449 |
Renter occupied: Map | 85,605 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 83,228 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,377 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 180,615 | 3,263,639 | 75,986,074 |
1-person household Map | 43,064 | 732,688 | 16,453,569 |
2-person household Map | 67,388 | 1,111,442 | 27,618,605 |
3-person household Map | 30,351 | 529,763 | 12,517,563 |
4-person household Map | 24,276 | 493,300 | 10,998,793 |
5-person household Map | 10,163 | 238,851 | 5,057,765 |
6-person household Map | 3,375 | 92,193 | 1,965,796 |
7-or-more-person household Map | 1,998 | 65,402 | 1,373,983 |
Renter occupied: Map | 85,605 | 1,573,333 | 40,730,218 |
1-person household Map | 34,288 | 613,624 | 14,751,340 |
2-person household Map | 21,823 | 398,466 | 10,624,023 |
3-person household Map | 13,413 | 226,704 | 6,240,422 |
4-person household Map | 8,793 | 166,431 | 4,626,453 |
5-person household Map | 4,428 | 91,796 | 2,480,866 |
6-person household Map | 1,745 | 41,999 | 1,108,903 |
7-or-more-person household Map | 1,115 | 34,313 | 898,211 |
Loading...