Congressional District 1, Illinois
About
Outline
Summary
Unique Area Identifier | 119050 |
Name | Congressional District 1 |
State | Illinois |
Area (square miles) | 98.28 |
Land Area (square miles) | 97.58 |
Water Area (square miles) | 0.70 |
% of Land Area | 99.29 |
% of Water Area | 0.71 |
Latitude of the Internal Point | 41.67591680 |
Longtitude of the Internal Point | -87.71160470 |
Total Population | 587,596 |
Total Housing Units | 253,783 |
Total Households | 220,656 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Illinois
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, IL
- Congressional District 13, IL
- Congressional District 2, IL
- Congressional District 3, IL
- Congressional District 7, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chicago city, Cook County, IL (2,695,598)
- Thornton township, Cook County, IL (169,326)
- Worth township, Cook County, IL (152,633)
- Bremen township, Cook County, IL (110,118)
- Orland township, Cook County, IL (97,558)
- Rich township, Cook County, IL (76,727)
- Frankfort township, Will County, IL (57,055)
- Palos township, Cook County, IL (54,615)
- Calumet township, Cook County, IL (20,777)
- County subdivisions not defined, Cook County, IL (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chicago city, IL (2,695,598)
- Orland Park village, IL (56,767)
- Tinley Park village, IL (56,703)
- Oak Lawn village, IL (56,690)
- Oak Forest city, IL (27,962)
- Harvey city, IL (25,282)
- Blue Island city, IL (23,706)
- Evergreen Park village, IL (19,852)
- Alsip village, IL (19,277)
- Matteson village, IL (19,009)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Orland School District 135, IL (55,192)
- Kirby School District 140, IL (35,953)
- Oak Lawn-Hometown School District 123, IL (34,793)
- Cook County School District 130, IL (30,111)
- Community Consolidated School District 146, IL (26,449)
- Summit Hill School District 161, IL (23,469)
- Palos Community Consolidated School District 118, IL (23,391)
- Dolton School District 148, IL (21,911)
- Prairie-Hills Elementary School District 144, IL (21,563)
- Evergreen Park Elementary School District 124, IL (19,852)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Consolidated High School District 230, IL (155,955)
- Community High School District 218, IL (121,648)
- Thornton Township High School District 205, IL (115,320)
- Lincoln Way Community High School District 210, IL (104,129)
- Bremen Community High School District 228, IL (93,733)
- Rich Township High School District 227, IL (69,376)
- Oak Lawn Community High School District 229, IL (39,602)
- Evergreen Park Community High School District 231, IL (19,852)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 26, IL (114,220)
- State House District 22, IL (111,664)
- State House District 38, IL (111,279)
- State House District 37, IL (110,739)
- State House District 35, IL (105,864)
- State House District 36, IL (103,284)
- State House District 5, IL (102,436)
- State House District 1, IL (101,561)
- State House District 31, IL (98,298)
- State House District 30, IL (98,066)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, IL (222,018)
- State Senate District 11, IL (218,657)
- State Senate District 18, IL (209,148)
- State Senate District 13, IL (205,367)
- State Senate District 15, IL (194,460)
- State Senate District 1, IL (193,410)
- State Senate District 16, IL (191,306)
- State Senate District 14, IL (190,871)
- State Senate District 3, IL (189,367)
- State Senate District 17, IL (189,200)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8299.01, Cook County, IL (8,744)
- Census Tract 8241.08, Cook County, IL (8,063)
- Census Tract 8300.03, Cook County, IL (7,985)
- Census Tract 8248, Cook County, IL (7,756)
- Census Tract 8241.23, Cook County, IL (7,756)
- Census Tract 8245.06, Cook County, IL (7,617)
- Census Tract 8835.14, Will County, IL (7,252)
- Census Tract 7005.01, Cook County, IL (7,125)
- Census Tract 6308, Cook County, IL (7,107)
- Census Tract 8241.06, Cook County, IL (7,063)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60629, IL (113,916)
- 60617, IL (84,155)
- 60620, IL (72,216)
- 60628, IL (72,202)
- 60609, IL (64,906)
- 60619, IL (63,825)
- 60453, IL (56,855)
- 60643, IL (49,952)
- 60637, IL (49,503)
- 60616, IL (48,433)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 587,596 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 535,941 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 51,655 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 174,116 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 368,056 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,446 | 43,963 | 2,932,248 |
Asian alone Map | 10,439 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 117 | 4,050 | 540,013 |
Some Other Race alone Map | 22,953 | 861,412 | 19,107,368 |
Two or More Races Map | 10,469 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 270,308 | 6,292,276 | 151,781,326 |
Female Map | 317,288 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 440,434 | 9,701,453 | 234,564,071 |
Under 18 years | 147,162 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 37,548 | 835,577 | 20,201,362 |
5 to 9 years | 38,522 | 859,405 | 20,348,657 |
10 to 14 years | 41,920 | 879,448 | 20,677,194 |
15 to 17 years | 29,172 | 554,749 | 12,954,254 |
18 and 19 years | 19,301 | 367,343 | 9,086,089 |
20 years | 9,401 | 179,613 | 4,519,129 |
21 years | 8,745 | 172,795 | 4,354,294 |
22 to 24 years | 24,630 | 526,556 | 12,712,576 |
25 to 29 years | 39,651 | 910,273 | 21,101,849 |
30 to 34 years | 36,206 | 865,684 | 19,962,099 |
35 to 39 years | 35,350 | 855,790 | 20,179,642 |
40 to 44 years | 35,830 | 870,100 | 20,890,964 |
45 to 49 years | 41,620 | 940,094 | 22,708,591 |
50 to 54 years | 43,025 | 930,785 | 22,298,125 |
55 to 59 years | 37,032 | 807,778 | 19,664,805 |
60 and 61 years | 13,322 | 284,180 | 7,113,727 |
62 to 64 years | 17,030 | 381,249 | 9,704,197 |
65 and 66 years | 9,657 | 205,270 | 5,319,902 |
67 to 69 years | 13,460 | 279,790 | 7,115,361 |
70 to 74 years | 18,408 | 364,475 | 9,278,166 |
75 to 79 years | 15,060 | 289,385 | 7,317,795 |
80 to 84 years | 11,849 | 235,381 | 5,743,327 |
85 years and over | 10,857 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 36.60 | 37.20 |
Male Map | 33.50 | 35.20 | 35.80 |
Female Map | 38.50 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 220,656 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 139,384 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 68,179 | 2,332,995 | 56,510,377 |
Other family: Map | 71,205 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 13,017 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 58,188 | 622,305 | 15,250,349 |
Nonfamily households: Map | 81,272 | 1,653,988 | 39,177,996 |
Householder living alone Map | 70,009 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 11,263 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 208,234 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 12,422 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 68,938 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 139,383 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 494 | 13,449 | 939,707 |
Householder who is Asian alone | 3,472 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 32 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 5,465 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 2,872 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 139,384 | 3,182,984 | 77,538,296 |
2-person household Map | 50,281 | 1,259,669 | 31,882,616 |
3-person household Map | 34,371 | 720,213 | 17,765,829 |
4-person household Map | 25,964 | 644,972 | 15,214,075 |
5-person household Map | 14,692 | 326,688 | 7,411,997 |
6-person household Map | 7,223 | 132,759 | 3,026,278 |
7-or-more-person household Map | 6,853 | 98,683 | 2,237,501 |
Nonfamily households: Map | 81,272 | 1,653,988 | 39,177,996 |
1-person household Map | 70,009 | 1,346,312 | 31,204,909 |
2-person household Map | 9,275 | 250,239 | 6,360,012 |
3-person household Map | 1,241 | 36,254 | 992,156 |
4-person household Map | 478 | 14,759 | 411,171 |
5-person household Map | 153 | 3,959 | 126,634 |
6-person household Map | 53 | 1,433 | 48,421 |
7-or-more-person household Map | 63 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 253,783 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 220,656 | 4,836,972 | 116,716,292 |
Vacant Map | 33,127 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 87,779 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 31,775 | 925,146 | 23,006,644 |
Renter occupied Map | 101,102 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 14,951 | 158,882 | 4,137,567 |
Rented, not occupied Map | 574 | 7,998 | 206,825 |
For sale only Map | 4,247 | 82,739 | 1,896,796 |
Sold, not occupied Map | 856 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 538 | 47,289 | 4,649,298 |
For migrant workers Map | 2 | 315 | 24,161 |
Other vacant Map | 11,959 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.59 | 2.58 |
Owner occupied Map | 2.72 | 2.69 | 2.65 |
Renter occupied Map | 2.48 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 119,554 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 55,201 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 57,626 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 222 | 6,873 | 509,588 |
Householder who is Asian alone Map | 1,590 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 3,479 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 1,416 | 33,343 | 1,042,158 |
Renter occupied: Map | 101,102 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 13,737 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 81,757 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 272 | 6,576 | 430,119 |
Householder who is Asian alone Map | 1,882 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 1,986 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1,456 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 119,554 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 111,366 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 8,188 | 267,058 | 6,368,449 |
Renter occupied: Map | 101,102 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 96,868 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 4,234 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 119,554 | 3,263,639 | 75,986,074 |
1-person household Map | 30,903 | 732,688 | 16,453,569 |
2-person household Map | 35,832 | 1,111,442 | 27,618,605 |
3-person household Map | 20,297 | 529,763 | 12,517,563 |
4-person household Map | 15,978 | 493,300 | 10,998,793 |
5-person household Map | 8,694 | 238,851 | 5,057,765 |
6-person household Map | 4,192 | 92,193 | 1,965,796 |
7-or-more-person household Map | 3,658 | 65,402 | 1,373,983 |
Renter occupied: Map | 101,102 | 1,573,333 | 40,730,218 |
1-person household Map | 39,106 | 613,624 | 14,751,340 |
2-person household Map | 23,724 | 398,466 | 10,624,023 |
3-person household Map | 15,315 | 226,704 | 6,240,422 |
4-person household Map | 10,464 | 166,431 | 4,626,453 |
5-person household Map | 6,151 | 91,796 | 2,480,866 |
6-person household Map | 3,084 | 41,999 | 1,108,903 |
7-or-more-person household Map | 3,258 | 34,313 | 898,211 |
Loading...