Congressional District 1, Idaho
About
Outline
Summary
Unique Area Identifier | 118964 |
Name | Congressional District 1 |
State | Idaho |
Area (square miles) | 39,971.14 |
Land Area (square miles) | 39,462.76 |
Water Area (square miles) | 508.39 |
% of Land Area | 98.73 |
% of Water Area | 1.27 |
Latitude of the Internal Point | 45.29675020 |
Longtitude of the Internal Point | -116.03584240 |
Total Population | 841,930 |
Total Housing Units | 360,268 |
Total Households | 310,779 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Idaho
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT
- Congressional District 2, OR
- Congressional District 2, NV
- Congressional District 2, ID
- Congressional District 5, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Spokane County, WA (471,221)
- Ada County, ID (392,365)
- Canyon County, ID (188,923)
- Kootenai County, ID (138,494)
- Missoula County, MT (109,299)
- Twin Falls County, ID (77,230)
- Elko County, NV (48,818)
- Whitman County, WA (44,776)
- Bonner County, ID (40,877)
- Ravalli County, MT (40,212)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boise City CCD, Ada County, ID (314,155)
- Nampa CCD, Canyon County, ID (119,851)
- Coeur d'Alene CCD, Kootenai County, ID (72,052)
- Post Falls-Rathdrum CCD, Kootenai County, ID (46,624)
- Caldwell CCD, Canyon County, ID (35,456)
- Lewiston CCD, Nez Perce County, ID (34,319)
- Eagle CCD, Ada County, ID (34,313)
- Pullman CCD, Whitman County, WA (31,900)
- Moscow CCD, Latah County, ID (26,914)
- Mountain Home CCD, Elmore County, ID (24,241)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boise City city, ID (205,671)
- Nampa city, ID (81,557)
- Meridian city, ID (75,092)
- Caldwell city, ID (46,237)
- Coeur d'Alene city, ID (44,137)
- Lewiston city, ID (31,894)
- Post Falls city, ID (27,574)
- Moscow city, ID (23,800)
- Eagle city, ID (19,908)
- Kuna city, ID (15,210)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Stevensville Elementary School District, MT (6,625)
- Thompson Falls Elementary School District, MT (3,556)
- Troy Elementary School District, MT (2,850)
- Noxon Elementary School District, MT (1,421)
- Trout Creek Elementary School District, MT (1,130)
- Woodman Elementary School District, MT (451)
- McCormick Elementary School District, MT (351)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Missoula High School District, MT (100,417)
- Stevensville High School District, MT (9,662)
- Troy High School District, MT (3,583)
- Thompson Falls High School District, MT (3,556)
- Noxon High School District, MT (2,551)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boise City Independent School District 1, ID (184,995)
- Meridian Joint School District 2, ID (184,676)
- Nampa School District 131, ID (83,622)
- Central Valley School District, WA (76,487)
- Coeur d'Alene School District 271, ID (71,692)
- Elko County School District, NV (48,818)
- Vallivue School District 139, ID (38,269)
- Post Falls School District 273, ID (36,257)
- Caldwell School District 132, ID (34,538)
- Lewiston Independent School District 340, ID (34,136)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 4, WA (141,254)
- State House District 9, WA (136,166)
- State House District 7, WA (130,475)
- State House District 14, ID (76,940)
- State House District 21, ID (71,377)
- State House District 13, ID (58,725)
- State House District 57, OR (57,718)
- State House District 60, OR (55,458)
- Assembly District 33, NV (51,407)
- State House District 11, ID (51,062)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, WA (141,254)
- State Senate District 9, WA (136,166)
- State Senate District 7, WA (130,475)
- State Senate District 29, OR (119,818)
- State Senate District 30, OR (115,913)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 14, ID (76,940)
- State Senate District 21, ID (71,377)
- State Senate District 13, ID (58,725)
- State Senate District 11, ID (51,062)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103.35, Ada County, ID (20,107)
- Census Tract 103.31, Ada County, ID (19,450)
- Census Tract 103.13, Ada County, ID (19,204)
- Census Tract 104.01, Ada County, ID (18,941)
- Census Tract 7, Kootenai County, ID (16,345)
- Census Tract 211, Canyon County, ID (15,829)
- Census Tract 209.02, Canyon County, ID (14,190)
- Census Tract 209.01, Canyon County, ID (12,861)
- Census Tract 210.01, Canyon County, ID (12,097)
- Census Tract 5, Kootenai County, ID (11,586)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83709, ID (50,034)
- 83646, ID (47,098)
- 83686, ID (46,224)
- 83605, ID (39,649)
- 83704, ID (39,628)
- 83854, ID (37,245)
- 83642, ID (37,008)
- 83501, ID (34,230)
- 99163, WA (31,404)
- 83815, ID (31,015)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 841,930 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 758,604 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 83,326 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 758,710 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 4,378 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 11,275 | 21,441 | 2,932,248 |
Asian alone Map | 9,886 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,271 | 2,317 | 540,013 |
Some Other Race alone Map | 34,452 | 79,523 | 19,107,368 |
Two or More Races Map | 21,958 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 421,261 | 785,324 | 151,781,326 |
Female Map | 420,669 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 614,313 | 1,138,510 | 234,564,071 |
Under 18 years | 227,617 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 61,131 | 121,772 | 20,201,362 |
5 to 9 years | 64,569 | 121,195 | 20,348,657 |
10 to 14 years | 64,393 | 116,955 | 20,677,194 |
15 to 17 years | 37,524 | 69,150 | 12,954,254 |
18 and 19 years | 23,478 | 46,209 | 9,086,089 |
20 years | 10,815 | 22,204 | 4,519,129 |
21 years | 10,163 | 21,776 | 4,354,294 |
22 to 24 years | 29,076 | 64,229 | 12,712,576 |
25 to 29 years | 51,906 | 106,734 | 21,101,849 |
30 to 34 years | 53,539 | 102,231 | 19,962,099 |
35 to 39 years | 54,164 | 96,845 | 20,179,642 |
40 to 44 years | 53,961 | 94,764 | 20,890,964 |
45 to 49 years | 57,802 | 103,560 | 22,708,591 |
50 to 54 years | 57,773 | 104,977 | 22,298,125 |
55 to 59 years | 54,036 | 96,997 | 19,664,805 |
60 and 61 years | 20,033 | 35,125 | 7,113,727 |
62 to 64 years | 27,886 | 48,191 | 9,704,197 |
65 and 66 years | 15,743 | 27,113 | 5,319,902 |
67 to 69 years | 21,102 | 36,315 | 7,115,361 |
70 to 74 years | 26,330 | 46,106 | 9,278,166 |
75 to 79 years | 18,919 | 34,278 | 7,317,795 |
80 to 84 years | 13,949 | 25,614 | 5,743,327 |
85 years and over | 13,638 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 34.60 | 37.20 |
Male Map | 35.50 | 33.70 | 35.80 |
Female Map | 37.30 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 310,779 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 220,898 | 403,144 | 77,538,296 |
Husband-wife family Map | 175,543 | 320,390 | 56,510,377 |
Other family: Map | 45,355 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 14,865 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 30,490 | 55,669 | 15,250,349 |
Nonfamily households: Map | 89,881 | 176,264 | 39,177,996 |
Householder living alone Map | 70,405 | 137,785 | 31,204,909 |
Householder not living alone Map | 19,476 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 290,679 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 20,100 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 288,775 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 1,133 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,657 | 6,918 | 939,707 |
Householder who is Asian alone | 2,996 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 348 | 667 | 143,932 |
Householder who is Some Other Race alone | 8,744 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 5,126 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 220,898 | 403,144 | 77,538,296 |
2-person household Map | 97,078 | 174,880 | 31,882,616 |
3-person household Map | 44,804 | 82,320 | 17,765,829 |
4-person household Map | 41,269 | 73,241 | 15,214,075 |
5-person household Map | 21,869 | 40,522 | 7,411,997 |
6-person household Map | 9,800 | 19,662 | 3,026,278 |
7-or-more-person household Map | 6,078 | 12,519 | 2,237,501 |
Nonfamily households: Map | 89,881 | 176,264 | 39,177,996 |
1-person household Map | 70,405 | 137,785 | 31,204,909 |
2-person household Map | 15,416 | 29,251 | 6,360,012 |
3-person household Map | 2,674 | 5,222 | 992,156 |
4-person household Map | 937 | 2,086 | 411,171 |
5-person household Map | 301 | 801 | 126,634 |
6-person household Map | 84 | 960 | 48,421 |
7-or-more-person household Map | 64 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 360,268 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 310,779 | 579,408 | 116,716,292 |
Vacant Map | 49,489 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 163,351 | 286,971 | 52,979,430 |
Owned free and clear Map | 63,002 | 117,932 | 23,006,644 |
Renter occupied Map | 84,426 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,667 | 16,360 | 4,137,567 |
Rented, not occupied Map | 456 | 997 | 206,825 |
For sale only Map | 7,706 | 12,814 | 1,896,796 |
Sold, not occupied Map | 1,167 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 25,037 | 41,660 | 4,649,298 |
For migrant workers Map | 144 | 632 | 24,161 |
Other vacant Map | 7,312 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.66 | 2.58 |
Owner occupied Map | 2.67 | 2.70 | 2.65 |
Renter occupied Map | 2.61 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 226,353 | 404,903 | 75,986,074 |
Householder who is White alone Map | 213,593 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 557 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,114 | 3,961 | 509,588 |
Householder who is Asian alone Map | 2,134 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 183 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 4,790 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 2,982 | 4,857 | 1,042,158 |
Renter occupied: Map | 84,426 | 174,505 | 40,730,218 |
Householder who is White alone Map | 75,182 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 576 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,543 | 2,957 | 430,119 |
Householder who is Asian alone Map | 862 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 165 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 3,954 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 2,144 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 226,353 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 214,751 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 11,602 | 23,036 | 6,368,449 |
Renter occupied: Map | 84,426 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 75,928 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 8,498 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 226,353 | 404,903 | 75,986,074 |
1-person household Map | 44,114 | 81,134 | 16,453,569 |
2-person household Map | 90,511 | 157,743 | 27,618,605 |
3-person household Map | 33,572 | 59,602 | 12,517,563 |
4-person household Map | 31,109 | 54,046 | 10,998,793 |
5-person household Map | 15,821 | 29,170 | 5,057,765 |
6-person household Map | 6,967 | 14,207 | 1,965,796 |
7-or-more-person household Map | 4,259 | 9,001 | 1,373,983 |
Renter occupied: Map | 84,426 | 174,505 | 40,730,218 |
1-person household Map | 26,291 | 56,651 | 14,751,340 |
2-person household Map | 21,983 | 46,388 | 10,624,023 |
3-person household Map | 13,906 | 27,940 | 6,240,422 |
4-person household Map | 11,097 | 21,281 | 4,626,453 |
5-person household Map | 6,349 | 12,153 | 2,480,866 |
6-person household Map | 2,917 | 6,415 | 1,108,903 |
7-or-more-person household Map | 1,883 | 3,677 | 898,211 |
Loading...