Congressional District 9, Georgia
About
Outline

Summary
Unique Area Identifier | 118774 |
Name | Congressional District 9 |
State | Georgia |
Area (square miles) | 4,417.38 |
Land Area (square miles) | 4,328.88 |
Water Area (square miles) | 88.51 |
% of Land Area | 98.00 |
% of Water Area | 2.00 |
Latitude of the Internal Point | 34.63078840 |
Longtitude of the Internal Point | -84.48474870 |
Total Population | 823,583 |
Total Housing Units | 352,312 |
Total Households | 297,797 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 9, Georgia








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, GA
- Congressional District 11, GA
- Congressional District 11, NC
- Congressional District 3, TN
- Congressional District 4, AL
- Congressional District 4, TN
- Congressional District 5, AL
- Congressional District 6, GA
- Congressional District 7, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fulton County, GA (920,581)
- Gwinnett County, GA (805,321)
- Hamilton County, TN (336,463)
- Cherokee County, GA (214,346)
- Hall County, GA (179,684)
- Forsyth County, GA (175,511)
- Whitfield County, GA (102,599)
- Bartow County, GA (100,157)
- Bradley County, TN (98,963)
- Floyd County, GA (96,317)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Roswell-Alpharetta CCD, Fulton County, GA (255,812)
- Dacula-Rocky Creek CCD, Gwinnett County, GA (91,691)
- Gainesville CCD, Hall County, GA (88,853)
- Cumming CCD, Forsyth County, GA (85,749)
- Dalton CCD, Whitfield County, GA (74,005)
- Big Creek CCD, Forsyth County, GA (53,346)
- Buford-Sugar Hill CCD, Gwinnett County, GA (46,560)
- District 9, Hamilton County, TN (44,522)
- District 7, Hamilton County, TN (40,838)
- District 2, Hamilton County, TN (37,111)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chattanooga city, TN (167,674)
- Johns Creek city, GA (76,728)
- Alpharetta city, GA (57,551)
- Gainesville city, GA (33,804)
- Dalton city, GA (33,128)
- Milton city, GA (32,661)
- East Ridge city, TN (20,979)
- Buford city, GA (12,225)
- Fort Oglethorpe city, GA (9,263)
- Braselton town, GA (7,511)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- Fulton County School District, GA (528,870)
- Hamilton County School District, TN (336,463)
- Cherokee County School District, GA (214,346)
- Forsyth County School District, GA (175,511)
- Hall County School District, GA (145,108)
- Bartow County School District, GA (80,433)
- Whitfield County School District, GA (69,608)
- Barrow County School District, GA (69,367)
- Walker County School District, GA (65,673)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 105, GA (91,944)
- State House District 98, GA (84,580)
- State House District 24, GA (80,448)
- State House District 23, GA (79,982)
- State House District 21, GA (75,926)
- State House District 120, NC (72,565)
- State House District 9, GA (70,203)
- State House District 31, GA (69,009)
- State House District 46, GA (65,510)
- State House District 22, TN (64,839)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, GA (264,822)
- State Senate District 45, GA (256,939)
- State Senate District 48, GA (198,933)
- State Senate District 47, GA (193,917)
- State Senate District 51, GA (190,842)
- State Senate District 49, GA (190,699)
- State Senate District 11, TN (188,547)
- State Senate District 9, TN (179,807)
- State Senate District 10, TN (176,153)
- State Senate District 50, NC (175,858)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 506.06, Gwinnett County, GA (20,655)
- Census Tract 116.14, Fulton County, GA (13,082)
- Census Tract 115.04, Fulton County, GA (12,406)
- Census Tract 905.02, Cherokee County, GA (12,065)
- Census Tract 506.09, Gwinnett County, GA (11,696)
- Census Tract 9602, Bartow County, GA (10,802)
- Census Tract 501.03, Gwinnett County, GA (9,882)
- Census Tract 9602.01, Lumpkin County, GA (9,681)
- Census Tract 501.08, Gwinnett County, GA (9,660)
- Census Tract 116.20, Fulton County, GA (9,333)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30024, GA (64,614)
- 30040, GA (54,653)
- 30721, GA (53,601)
- 30004, GA (53,033)
- 30041, GA (52,749)
- 30114, GA (49,774)
- 37421, TN (46,228)
- 30518, GA (45,211)
- 30506, GA (41,667)
- 30736, GA (41,029)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 823,583 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 712,116 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 111,467 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 708,124 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 27,508 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,402 | 32,151 | 2,932,248 |
Asian alone Map | 14,285 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 517 | 6,799 | 540,013 |
Some Other Race alone Map | 54,984 | 388,872 | 19,107,368 |
Two or More Races Map | 14,763 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 407,866 | 4,729,171 | 151,781,326 |
Female Map | 415,717 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 609,141 | 7,196,101 | 234,564,071 |
Under 18 years | 214,442 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 57,614 | 686,785 | 20,201,362 |
5 to 9 years | 61,639 | 695,161 | 20,348,657 |
10 to 14 years | 60,482 | 689,684 | 20,677,194 |
15 to 17 years | 34,707 | 419,922 | 12,954,254 |
18 and 19 years | 21,619 | 290,077 | 9,086,089 |
20 years | 10,209 | 143,471 | 4,519,129 |
21 years | 9,574 | 137,251 | 4,354,294 |
22 to 24 years | 27,619 | 399,358 | 12,712,576 |
25 to 29 years | 47,735 | 673,935 | 21,101,849 |
30 to 34 years | 51,859 | 661,625 | 19,962,099 |
35 to 39 years | 58,779 | 698,059 | 20,179,642 |
40 to 44 years | 60,991 | 699,481 | 20,890,964 |
45 to 49 years | 61,734 | 722,661 | 22,708,591 |
50 to 54 years | 56,306 | 668,591 | 22,298,125 |
55 to 59 years | 49,881 | 573,551 | 19,664,805 |
60 and 61 years | 19,262 | 209,870 | 7,113,727 |
62 to 64 years | 28,084 | 286,136 | 9,704,197 |
65 and 66 years | 15,898 | 154,645 | 5,319,902 |
67 to 69 years | 21,340 | 201,362 | 7,115,361 |
70 to 74 years | 26,478 | 250,422 | 9,278,166 |
75 to 79 years | 19,128 | 182,735 | 7,317,795 |
80 to 84 years | 12,626 | 129,048 | 5,743,327 |
85 years and over | 10,019 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 35.30 | 37.20 |
Male Map | 36.60 | 34.10 | 35.80 |
Female Map | 38.50 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 297,797 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 220,947 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 173,211 | 1,714,573 | 56,510,377 |
Other family: Map | 47,736 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 14,558 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 33,178 | 568,147 | 15,250,349 |
Nonfamily households: Map | 76,850 | 1,127,774 | 39,177,996 |
Householder living alone Map | 63,236 | 909,474 | 31,204,909 |
Householder not living alone Map | 13,614 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 273,487 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 24,310 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 267,925 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 9,415 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,088 | 10,909 | 939,707 |
Householder who is Asian alone | 3,906 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 128 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 11,882 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 3,453 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 220,947 | 2,457,810 | 77,538,296 |
2-person household Map | 90,515 | 957,729 | 31,882,616 |
3-person household Map | 49,395 | 592,787 | 17,765,829 |
4-person household Map | 44,420 | 503,595 | 15,214,075 |
5-person household Map | 21,637 | 240,456 | 7,411,997 |
6-person household Map | 8,734 | 96,811 | 3,026,278 |
7-or-more-person household Map | 6,246 | 66,432 | 2,237,501 |
Nonfamily households: Map | 76,850 | 1,127,774 | 39,177,996 |
1-person household Map | 63,236 | 909,474 | 31,204,909 |
2-person household Map | 10,989 | 172,409 | 6,360,012 |
3-person household Map | 1,604 | 28,107 | 992,156 |
4-person household Map | 625 | 11,923 | 411,171 |
5-person household Map | 237 | 3,619 | 126,634 |
6-person household Map | 93 | 1,309 | 48,421 |
7-or-more-person household Map | 66 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 352,312 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 297,797 | 3,585,584 | 116,716,292 |
Vacant Map | 54,515 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 153,166 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 68,562 | 602,771 | 23,006,644 |
Renter occupied Map | 76,069 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 11,313 | 174,416 | 4,137,567 |
Rented, not occupied Map | 444 | 6,792 | 206,825 |
For sale only Map | 8,111 | 83,852 | 1,896,796 |
Sold, not occupied Map | 1,184 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 20,863 | 81,511 | 4,649,298 |
For migrant workers Map | 25 | 854 | 24,161 |
Other vacant Map | 12,575 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.73 | 2.63 | 2.58 |
Owner occupied Map | 2.71 | 2.67 | 2.65 |
Renter occupied Map | 2.77 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 221,728 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 205,179 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 4,803 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 667 | 5,889 | 509,588 |
Householder who is Asian alone Map | 3,237 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 54 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 5,686 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 2,102 | 25,420 | 1,042,158 |
Renter occupied: Map | 76,069 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 62,746 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 4,612 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 421 | 5,020 | 430,119 |
Householder who is Asian alone Map | 669 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 74 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 6,196 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 1,351 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 221,728 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 209,024 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 12,704 | 92,329 | 6,368,449 |
Renter occupied: Map | 76,069 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 64,463 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 11,606 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 221,728 | 2,354,402 | 75,986,074 |
1-person household Map | 41,857 | 498,417 | 16,453,569 |
2-person household Map | 82,757 | 821,066 | 27,618,605 |
3-person household Map | 37,679 | 417,477 | 12,517,563 |
4-person household Map | 33,988 | 360,504 | 10,998,793 |
5-person household Map | 15,431 | 159,076 | 5,057,765 |
6-person household Map | 5,944 | 60,144 | 1,965,796 |
7-or-more-person household Map | 4,072 | 37,718 | 1,373,983 |
Renter occupied: Map | 76,069 | 1,231,182 | 40,730,218 |
1-person household Map | 21,379 | 411,057 | 14,751,340 |
2-person household Map | 18,747 | 309,072 | 10,624,023 |
3-person household Map | 13,320 | 203,417 | 6,240,422 |
4-person household Map | 11,057 | 155,014 | 4,626,453 |
5-person household Map | 6,443 | 84,999 | 2,480,866 |
6-person household Map | 2,883 | 37,976 | 1,108,903 |
7-or-more-person household Map | 2,240 | 29,647 | 898,211 |
Loading...