Congressional District 4, Georgia
About
Outline

Summary
Unique Area Identifier | 118781 |
Name | Congressional District 4 |
State | Georgia |
Area (square miles) | 333.59 |
Land Area (square miles) | 328.48 |
Water Area (square miles) | 5.10 |
% of Land Area | 98.47 |
% of Water Area | 1.53 |
Latitude of the Internal Point | 33.75097940 |
Longtitude of the Internal Point | -84.13510470 |
Total Population | 665,541 |
Total Housing Units | 275,192 |
Total Households | 243,166 |
Median Age | 33.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Georgia








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, GA
- Congressional District 3, GA
- Congressional District 5, GA
- Congressional District 6, GA
- Congressional District 7, GA
- Congressional District 8, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fulton County, GA (920,581)
- Gwinnett County, GA (805,321)
- DeKalb County, GA (691,893)
- Henry County, GA (203,922)
- Newton County, GA (99,958)
- Rockdale County, GA (85,215)
- Walton County, GA (83,768)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atlanta CCD, Fulton County, GA (531,648)
- Atlanta-Decatur CCD, DeKalb County, GA (355,979)
- Lawrenceville CCD, Gwinnett County, GA (215,169)
- Snellville-Grayson CCD, Gwinnett County, GA (148,651)
- Chamblee-Doraville CCD, DeKalb County, GA (137,880)
- Lilburn CCD, Gwinnett County, GA (132,114)
- Lithonia CCD, DeKalb County, GA (97,282)
- Suwanee-Duluth CCD, Gwinnett County, GA (93,976)
- Covington-Porterdale CCD, Newton County, GA (78,986)
- Norcross CCD, Gwinnett County, GA (77,160)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Atlanta city, GA (420,003)
- Sandy Springs city, GA (93,853)
- North Atlanta CDP, GA (40,456)
- Redan CDP, GA (33,015)
- Tucker CDP, GA (27,581)
- Candler-McAfee CDP, GA (23,025)
- Decatur city, GA (19,335)
- North Druid Hills CDP, GA (18,947)
- North Decatur CDP, GA (16,698)
- Conyers city, GA (15,195)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- DeKalb County School District, GA (644,266)
- Fulton County School District, GA (528,870)
- Atlanta City School District, GA (420,003)
- Henry County School District, GA (203,922)
- Newton County School District, GA (99,917)
- Rockdale County School District, GA (85,215)
- Walton County School District, GA (79,547)
- Decatur City School District, GA (19,335)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 107, GA (90,144)
- State House District 110, GA (80,088)
- State House District 95, GA (71,086)
- State House District 93, GA (63,530)
- State House District 111, GA (62,275)
- State House District 97, GA (61,275)
- State House District 94, GA (58,376)
- State House District 103, GA (57,269)
- State House District 90, GA (57,061)
- State House District 100, GA (55,568)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, GA (238,272)
- State Senate District 9, GA (203,621)
- State Senate District 48, GA (198,933)
- State Senate District 43, GA (177,093)
- State Senate District 10, GA (173,450)
- State Senate District 5, GA (165,465)
- State Senate District 55, GA (158,179)
- State Senate District 40, GA (153,070)
- State Senate District 32, GA (151,598)
- State Senate District 41, GA (150,651)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 234.18, DeKalb County, GA (16,588)
- Census Tract 507.28, Gwinnett County, GA (14,110)
- Census Tract 1005.01, Newton County, GA (13,840)
- Census Tract 507.09, Gwinnett County, GA (11,695)
- Census Tract 1001, Newton County, GA (11,250)
- Census Tract 603.07, Rockdale County, GA (10,647)
- Census Tract 503.14, Gwinnett County, GA (9,577)
- Census Tract 602.02, Rockdale County, GA (9,561)
- Census Tract 233.09, DeKalb County, GA (9,553)
- Census Tract 233.10, DeKalb County, GA (9,425)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30044, GA (79,701)
- 30281, GA (66,140)
- 30096, GA (62,265)
- 30047, GA (59,660)
- 30052, GA (59,451)
- 30093, GA (53,351)
- 30058, GA (52,945)
- 30016, GA (51,140)
- 30083, GA (50,384)
- 30032, GA (47,222)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 665,541 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 558,247 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 107,294 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 183,816 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 373,326 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,272 | 32,151 | 2,932,248 |
Asian alone Map | 35,742 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 379 | 6,799 | 540,013 |
Some Other Race alone Map | 51,351 | 388,872 | 19,107,368 |
Two or More Races Map | 17,655 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 322,481 | 4,729,171 | 151,781,326 |
Female Map | 343,060 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 491,317 | 7,196,101 | 234,564,071 |
Under 18 years | 174,224 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 52,581 | 686,785 | 20,201,362 |
5 to 9 years | 47,331 | 695,161 | 20,348,657 |
10 to 14 years | 45,795 | 689,684 | 20,677,194 |
15 to 17 years | 28,517 | 419,922 | 12,954,254 |
18 and 19 years | 17,935 | 290,077 | 9,086,089 |
20 years | 9,334 | 143,471 | 4,519,129 |
21 years | 9,203 | 137,251 | 4,354,294 |
22 to 24 years | 29,986 | 399,358 | 12,712,576 |
25 to 29 years | 56,035 | 673,935 | 21,101,849 |
30 to 34 years | 53,469 | 661,625 | 19,962,099 |
35 to 39 years | 52,324 | 698,059 | 20,179,642 |
40 to 44 years | 48,944 | 699,481 | 20,890,964 |
45 to 49 years | 48,621 | 722,661 | 22,708,591 |
50 to 54 years | 44,558 | 668,591 | 22,298,125 |
55 to 59 years | 37,863 | 573,551 | 19,664,805 |
60 and 61 years | 13,366 | 209,870 | 7,113,727 |
62 to 64 years | 16,840 | 286,136 | 9,704,197 |
65 and 66 years | 8,601 | 154,645 | 5,319,902 |
67 to 69 years | 10,498 | 201,362 | 7,115,361 |
70 to 74 years | 12,592 | 250,422 | 9,278,166 |
75 to 79 years | 9,050 | 182,735 | 7,317,795 |
80 to 84 years | 6,559 | 129,048 | 5,743,327 |
85 years and over | 5,539 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.30 | 35.30 | 37.20 |
Male Map | 31.70 | 34.10 | 35.80 |
Female Map | 34.80 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 243,166 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 157,761 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 91,953 | 1,714,573 | 56,510,377 |
Other family: Map | 65,808 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 15,423 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 50,385 | 568,147 | 15,250,349 |
Nonfamily households: Map | 85,405 | 1,127,774 | 39,177,996 |
Householder living alone Map | 67,020 | 909,474 | 31,204,909 |
Householder not living alone Map | 18,385 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 217,565 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 25,601 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 76,693 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 137,678 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 926 | 10,909 | 939,707 |
Householder who is Asian alone | 10,837 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 101 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 11,935 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 4,996 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 157,761 | 2,457,810 | 77,538,296 |
2-person household Map | 54,536 | 957,729 | 31,882,616 |
3-person household Map | 38,997 | 592,787 | 17,765,829 |
4-person household Map | 31,184 | 503,595 | 15,214,075 |
5-person household Map | 17,262 | 240,456 | 7,411,997 |
6-person household Map | 8,229 | 96,811 | 3,026,278 |
7-or-more-person household Map | 7,553 | 66,432 | 2,237,501 |
Nonfamily households: Map | 85,405 | 1,127,774 | 39,177,996 |
1-person household Map | 67,020 | 909,474 | 31,204,909 |
2-person household Map | 14,123 | 172,409 | 6,360,012 |
3-person household Map | 2,415 | 28,107 | 992,156 |
4-person household Map | 1,047 | 11,923 | 411,171 |
5-person household Map | 484 | 3,619 | 126,634 |
6-person household Map | 200 | 1,309 | 48,421 |
7-or-more-person household Map | 116 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 275,192 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 243,166 | 3,585,584 | 116,716,292 |
Vacant Map | 32,026 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 116,193 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 21,977 | 602,771 | 23,006,644 |
Renter occupied Map | 104,996 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 17,370 | 174,416 | 4,137,567 |
Rented, not occupied Map | 456 | 6,792 | 206,825 |
For sale only Map | 5,548 | 83,852 | 1,896,796 |
Sold, not occupied Map | 557 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 860 | 81,511 | 4,649,298 |
For migrant workers Map | 1 | 854 | 24,161 |
Other vacant Map | 7,234 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.63 | 2.58 |
Owner occupied Map | 2.66 | 2.67 | 2.65 |
Renter occupied Map | 2.77 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 138,170 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 53,971 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 72,967 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 341 | 5,889 | 509,588 |
Householder who is Asian alone Map | 6,127 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 2,665 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 2,059 | 25,420 | 1,042,158 |
Renter occupied: Map | 104,996 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 22,722 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 64,711 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 585 | 5,020 | 430,119 |
Householder who is Asian alone Map | 4,710 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 61 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 9,270 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 2,937 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 138,170 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 130,967 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 7,203 | 92,329 | 6,368,449 |
Renter occupied: Map | 104,996 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 86,598 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 18,398 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 138,170 | 2,354,402 | 75,986,074 |
1-person household Map | 34,544 | 498,417 | 16,453,569 |
2-person household Map | 44,347 | 821,066 | 27,618,605 |
3-person household Map | 24,254 | 417,477 | 12,517,563 |
4-person household Map | 18,449 | 360,504 | 10,998,793 |
5-person household Map | 9,137 | 159,076 | 5,057,765 |
6-person household Map | 4,058 | 60,144 | 1,965,796 |
7-or-more-person household Map | 3,381 | 37,718 | 1,373,983 |
Renter occupied: Map | 104,996 | 1,231,182 | 40,730,218 |
1-person household Map | 32,476 | 411,057 | 14,751,340 |
2-person household Map | 24,312 | 309,072 | 10,624,023 |
3-person household Map | 17,158 | 203,417 | 6,240,422 |
4-person household Map | 13,782 | 155,014 | 4,626,453 |
5-person household Map | 8,609 | 84,999 | 2,480,866 |
6-person household Map | 4,371 | 37,976 | 1,108,903 |
7-or-more-person household Map | 4,288 | 29,647 | 898,211 |
Loading...