Congressional District 12, Georgia
About
Outline
Summary
Unique Area Identifier | 118778 |
Name | Congressional District 12 |
State | Georgia |
Area (square miles) | 8,734.17 |
Land Area (square miles) | 8,595.06 |
Water Area (square miles) | 139.10 |
% of Land Area | 98.41 |
% of Water Area | 1.59 |
Latitude of the Internal Point | 32.72805860 |
Longtitude of the Internal Point | -82.20910450 |
Total Population | 692,529 |
Total Housing Units | 296,490 |
Total Households | 254,196 |
Median Age | 33.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, Georgia
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, GA
- Congressional District 10, GA
- Congressional District 2, SC
- Congressional District 3, SC
- Congressional District 8, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Chatham County, GA (265,128)
- Richmond County, GA (200,549)
- Aiken County, SC (160,099)
- Bulloch County, GA (70,217)
- Liberty County, GA (63,453)
- Effingham County, GA (52,250)
- Laurens County, GA (48,434)
- Baldwin County, GA (45,720)
- Bryan County, GA (30,233)
- Wayne County, GA (30,099)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Savannah CCD, Chatham County, GA (151,833)
- Augusta CCD, Richmond County, GA (134,777)
- Hinesville CCD, Liberty County, GA (52,662)
- Pooler-Bloomingdale CCD, Chatham County, GA (49,183)
- Statesboro CCD, Bulloch County, GA (47,688)
- Gracewood CCD, Richmond County, GA (36,162)
- Milledgeville CCD, Baldwin County, GA (33,284)
- Rincon CCD, Effingham County, GA (31,639)
- Tybee Island-Wilmington Island CCD, Chatham County, GA (26,960)
- Dublin CCD, Laurens County, GA (26,252)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Savannah city, GA (136,286)
- Statesboro city, GA (28,422)
- North Augusta city, SC (21,348)
- Pooler city, GA (19,140)
- Milledgeville city, GA (17,715)
- Georgetown CDP, GA (11,823)
- Vidalia city, GA (10,473)
- Rincon town, GA (8,836)
- Garden City city, GA (8,778)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chatham County School District, GA (265,128)
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Bulloch County School District, GA (70,217)
- Effingham County School District, GA (52,250)
- Baldwin County School District, GA (45,720)
- Laurens County School District, GA (32,366)
- Bryan County School District, GA (30,233)
- Wayne County School District, GA (30,099)
- Jones County School District, GA (28,669)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 159, GA (88,115)
- State House District 167, GA (61,709)
- State House District 158, GA (57,393)
- State House District 125, GA (54,944)
- State House District 164, GA (53,854)
- State House District 156, GA (51,000)
- State House District 168, GA (50,780)
- State House District 157, GA (49,943)
- State House District 120, GA (49,471)
- State House District 116, GA (49,355)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 47, GA (193,917)
- State Senate District 1, GA (184,711)
- State Senate District 4, GA (182,797)
- State Senate District 24, GA (182,334)
- State Senate District 18, GA (181,223)
- State Senate District 20, GA (176,026)
- State Senate District 19, GA (161,882)
- State Senate District 25, GA (160,177)
- State Senate District 23, GA (153,242)
- State Senate District 2, GA (145,784)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107, Chatham County, GA (16,797)
- Census Tract 102.04, Richmond County, GA (13,436)
- Census Tract 108.03, Chatham County, GA (9,882)
- Census Tract 108.09, Chatham County, GA (9,698)
- Census Tract 1107, Bulloch County, GA (9,197)
- Census Tract 108, Richmond County, GA (8,992)
- Census Tract 108.08, Chatham County, GA (8,977)
- Census Tract 9701, Long County, GA (8,866)
- Census Tract 302.03, Effingham County, GA (8,690)
- Census Tract 1102, Bulloch County, GA (8,323)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 31419, GA (50,954)
- 31061, GA (43,755)
- 30909, GA (41,585)
- 30458, GA (41,139)
- 30815, GA (39,640)
- 31405, GA (37,207)
- 31406, GA (33,965)
- 29841, SC (32,494)
- 31404, GA (31,024)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 692,529 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 660,826 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 31,703 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 355,224 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 299,534 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,786 | 32,151 | 2,932,248 |
Asian alone Map | 8,113 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 564 | 6,799 | 540,013 |
Some Other Race alone Map | 15,211 | 388,872 | 19,107,368 |
Two or More Races Map | 12,097 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 340,318 | 4,729,171 | 151,781,326 |
Female Map | 352,211 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 523,257 | 7,196,101 | 234,564,071 |
Under 18 years | 169,272 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 48,951 | 686,785 | 20,201,362 |
5 to 9 years | 46,577 | 695,161 | 20,348,657 |
10 to 14 years | 44,961 | 689,684 | 20,677,194 |
15 to 17 years | 28,783 | 419,922 | 12,954,254 |
18 and 19 years | 27,343 | 290,077 | 9,086,089 |
20 years | 14,928 | 143,471 | 4,519,129 |
21 years | 14,079 | 137,251 | 4,354,294 |
22 to 24 years | 35,141 | 399,358 | 12,712,576 |
25 to 29 years | 50,327 | 673,935 | 21,101,849 |
30 to 34 years | 44,792 | 661,625 | 19,962,099 |
35 to 39 years | 42,369 | 698,059 | 20,179,642 |
40 to 44 years | 42,401 | 699,481 | 20,890,964 |
45 to 49 years | 47,667 | 722,661 | 22,708,591 |
50 to 54 years | 47,223 | 668,591 | 22,298,125 |
55 to 59 years | 41,448 | 573,551 | 19,664,805 |
60 and 61 years | 15,472 | 209,870 | 7,113,727 |
62 to 64 years | 20,397 | 286,136 | 9,704,197 |
65 and 66 years | 11,576 | 154,645 | 5,319,902 |
67 to 69 years | 15,039 | 201,362 | 7,115,361 |
70 to 74 years | 19,014 | 250,422 | 9,278,166 |
75 to 79 years | 14,427 | 182,735 | 7,317,795 |
80 to 84 years | 10,273 | 129,048 | 5,743,327 |
85 years and over | 9,341 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.80 | 35.30 | 37.20 |
Male Map | 32.40 | 34.10 | 35.80 |
Female Map | 35.30 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 254,196 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 167,705 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 104,377 | 1,714,573 | 56,510,377 |
Other family: Map | 63,328 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 12,738 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 50,590 | 568,147 | 15,250,349 |
Nonfamily households: Map | 86,491 | 1,127,774 | 39,177,996 |
Householder living alone Map | 67,566 | 909,474 | 31,204,909 |
Householder not living alone Map | 18,925 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 245,935 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 8,261 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 141,297 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 102,634 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 711 | 10,909 | 939,707 |
Householder who is Asian alone | 2,651 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 168 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 3,891 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 2,844 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 167,705 | 2,457,810 | 77,538,296 |
2-person household Map | 66,880 | 957,729 | 31,882,616 |
3-person household Map | 42,309 | 592,787 | 17,765,829 |
4-person household Map | 31,973 | 503,595 | 15,214,075 |
5-person household Map | 15,789 | 240,456 | 7,411,997 |
6-person household Map | 6,467 | 96,811 | 3,026,278 |
7-or-more-person household Map | 4,287 | 66,432 | 2,237,501 |
Nonfamily households: Map | 86,491 | 1,127,774 | 39,177,996 |
1-person household Map | 67,566 | 909,474 | 31,204,909 |
2-person household Map | 13,571 | 172,409 | 6,360,012 |
3-person household Map | 2,986 | 28,107 | 992,156 |
4-person household Map | 1,853 | 11,923 | 411,171 |
5-person household Map | 327 | 3,619 | 126,634 |
6-person household Map | 100 | 1,309 | 48,421 |
7-or-more-person household Map | 88 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 296,490 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 254,196 | 3,585,584 | 116,716,292 |
Vacant Map | 42,294 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 100,380 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 54,914 | 602,771 | 23,006,644 |
Renter occupied Map | 98,902 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 13,715 | 174,416 | 4,137,567 |
Rented, not occupied Map | 578 | 6,792 | 206,825 |
For sale only Map | 4,755 | 83,852 | 1,896,796 |
Sold, not occupied Map | 1,547 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,794 | 81,511 | 4,649,298 |
For migrant workers Map | 187 | 854 | 24,161 |
Other vacant Map | 14,718 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.63 | 2.58 |
Owner occupied Map | 2.58 | 2.67 | 2.65 |
Renter occupied Map | 2.56 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 155,294 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 98,240 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 52,439 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 383 | 5,889 | 509,588 |
Householder who is Asian alone Map | 1,413 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 81 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 1,402 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 1,336 | 25,420 | 1,042,158 |
Renter occupied: Map | 98,902 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 43,057 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 50,195 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 328 | 5,020 | 430,119 |
Householder who is Asian alone Map | 1,238 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 87 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 2,489 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 1,508 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 155,294 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 151,856 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 3,438 | 92,329 | 6,368,449 |
Renter occupied: Map | 98,902 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 94,079 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 4,823 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 155,294 | 2,354,402 | 75,986,074 |
1-person household Map | 36,276 | 498,417 | 16,453,569 |
2-person household Map | 54,712 | 821,066 | 27,618,605 |
3-person household Map | 27,747 | 417,477 | 12,517,563 |
4-person household Map | 20,944 | 360,504 | 10,998,793 |
5-person household Map | 9,482 | 159,076 | 5,057,765 |
6-person household Map | 3,744 | 60,144 | 1,965,796 |
7-or-more-person household Map | 2,389 | 37,718 | 1,373,983 |
Renter occupied: Map | 98,902 | 1,231,182 | 40,730,218 |
1-person household Map | 31,290 | 411,057 | 14,751,340 |
2-person household Map | 25,739 | 309,072 | 10,624,023 |
3-person household Map | 17,548 | 203,417 | 6,240,422 |
4-person household Map | 12,882 | 155,014 | 4,626,453 |
5-person household Map | 6,634 | 84,999 | 2,480,866 |
6-person household Map | 2,823 | 37,976 | 1,108,903 |
7-or-more-person household Map | 1,986 | 29,647 | 898,211 |
Loading...