Congressional District 8, Florida
About
Outline
Summary
Unique Area Identifier | 118944 |
Name | Congressional District 8 |
State | Florida |
Area (square miles) | 1,159.17 |
Land Area (square miles) | 981.87 |
Water Area (square miles) | 177.30 |
% of Land Area | 84.70 |
% of Water Area | 15.30 |
Latitude of the Internal Point | 28.84240900 |
Longtitude of the Internal Point | -81.69521210 |
Total Population | 805,608 |
Total Housing Units | 371,254 |
Total Households | 313,558 |
Median Age | 37.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 8, Florida
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 15, FL
- Congressional District 24, FL
- Congressional District 3, FL
- Congressional District 5, FL
- Congressional District 6, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orange County, FL (1,145,956)
- Polk County, FL (602,095)
- Marion County, FL (331,298)
- Lake County, FL (297,052)
- Osceola County, FL (268,685)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Orlando CCD, Orange County, FL (539,261)
- Union Park CCD, Orange County, FL (221,598)
- Southwest Orange CCD, Orange County, FL (175,234)
- Kissimmee CCD, Osceola County, FL (136,493)
- Ocala CCD, Marion County, FL (134,984)
- St. Cloud CCD, Osceola County, FL (124,998)
- Haines City CCD, Polk County, FL (119,868)
- Belleview CCD, Marion County, FL (107,445)
- Winter Garden-Ocoee CCD, Orange County, FL (88,573)
- Apopka CCD, Orange County, FL (87,104)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Orlando city, FL (238,300)
- Alafaya CDP, FL (78,113)
- Pine Hills CDP, FL (60,076)
- Kissimmee city, FL (59,682)
- Ocala city, FL (56,315)
- Apopka city, FL (41,542)
- Ocoee city, FL (35,579)
- Winter Garden city, FL (34,568)
- University CDP, FL (31,084)
- Clermont city, FL (28,742)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Orange County School District, FL (1,145,956)
- Polk County School District, FL (602,095)
- Marion County School District, FL (331,298)
- Lake County School District, FL (297,052)
- Osceola County School District, FL (268,685)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 42, FL (214,866)
- State House District 79, FL (187,203)
- State House District 25, FL (179,031)
- State House District 32, FL (177,523)
- State House District 49, FL (172,598)
- State House District 24, FL (166,317)
- State House District 64, FL (165,492)
- State House District 38, FL (162,248)
- State House District 36, FL (157,126)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, FL (576,207)
- State Senate District 15, FL (560,770)
- State Senate District 9, FL (527,435)
- State Senate District 24, FL (524,254)
- State Senate District 3, FL (495,081)
- State Senate District 26, FL (481,892)
- State Senate District 19, FL (477,068)
- State Senate District 14, FL (457,489)
- State Senate District 7, FL (432,554)
- State Senate District 22, FL (419,763)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 171.04, Orange County, FL (22,670)
- Census Tract 313.07, Lake County, FL (17,784)
- Census Tract 168.07, Orange County, FL (17,017)
- Census Tract 167.32, Orange County, FL (14,801)
- Census Tract 169.03, Orange County, FL (14,558)
- Census Tract 167.04, Orange County, FL (14,527)
- Census Tract 313.11, Lake County, FL (13,462)
- Census Tract 168.06, Orange County, FL (12,476)
- Census Tract 312.04, Lake County, FL (12,444)
- Census Tract 171.05, Orange County, FL (12,286)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32822, FL (53,029)
- 32825, FL (53,024)
- 34711, FL (51,847)
- 32837, FL (51,219)
- 32839, FL (50,279)
- 32792, FL (46,914)
- 32808, FL (46,334)
- 32703, FL (46,207)
- 34787, FL (46,083)
- 34744, FL (44,142)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 805,608 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 596,097 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 209,511 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 600,928 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 86,434 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,325 | 71,458 | 2,932,248 |
Asian alone Map | 38,255 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 870 | 12,286 | 540,013 |
Some Other Race alone Map | 49,982 | 681,144 | 19,107,368 |
Two or More Races Map | 25,814 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 393,952 | 9,189,355 | 151,781,326 |
Female Map | 411,656 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 625,562 | 14,799,219 | 234,564,071 |
Under 18 years | 180,046 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 47,777 | 1,073,506 | 20,201,362 |
5 to 9 years | 48,931 | 1,080,255 | 20,348,657 |
10 to 14 years | 51,094 | 1,130,847 | 20,677,194 |
15 to 17 years | 32,244 | 717,483 | 12,954,254 |
18 and 19 years | 22,655 | 510,899 | 9,086,089 |
20 years | 12,275 | 258,030 | 4,519,129 |
21 years | 11,917 | 248,602 | 4,354,294 |
22 to 24 years | 36,794 | 722,126 | 12,712,576 |
25 to 29 years | 61,486 | 1,179,227 | 21,101,849 |
30 to 34 years | 55,218 | 1,110,318 | 19,962,099 |
35 to 39 years | 56,612 | 1,178,467 | 20,179,642 |
40 to 44 years | 57,534 | 1,252,787 | 20,890,964 |
45 to 49 years | 61,431 | 1,401,202 | 22,708,591 |
50 to 54 years | 56,681 | 1,340,291 | 22,298,125 |
55 to 59 years | 48,276 | 1,202,418 | 19,664,805 |
60 and 61 years | 17,421 | 458,751 | 7,113,727 |
62 to 64 years | 24,419 | 676,499 | 9,704,197 |
65 and 66 years | 13,298 | 397,917 | 5,319,902 |
67 to 69 years | 18,042 | 561,316 | 7,115,361 |
70 to 74 years | 24,372 | 768,707 | 9,278,166 |
75 to 79 years | 19,158 | 615,514 | 7,317,795 |
80 to 84 years | 14,681 | 482,023 | 5,743,327 |
85 years and over | 13,292 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.10 | 40.70 | 37.20 |
Male Map | 36.00 | 39.40 | 35.80 |
Female Map | 38.10 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 313,558 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 202,282 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 144,111 | 3,457,149 | 56,510,377 |
Other family: Map | 58,171 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 16,138 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 42,033 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 111,276 | 2,585,327 | 39,177,996 |
Householder living alone Map | 82,034 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 29,242 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 246,739 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 66,819 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 247,279 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 30,534 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,189 | 25,704 | 939,707 |
Householder who is Asian alone | 11,400 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 271 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 15,473 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 7,412 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 202,282 | 4,835,475 | 77,538,296 |
2-person household Map | 83,037 | 2,183,933 | 31,882,616 |
3-person household Map | 48,604 | 1,086,320 | 17,765,829 |
4-person household Map | 40,516 | 874,904 | 15,214,075 |
5-person household Map | 18,711 | 411,851 | 7,411,997 |
6-person household Map | 7,173 | 165,397 | 3,026,278 |
7-or-more-person household Map | 4,241 | 113,070 | 2,237,501 |
Nonfamily households: Map | 111,276 | 2,585,327 | 39,177,996 |
1-person household Map | 82,034 | 2,021,781 | 31,204,909 |
2-person household Map | 23,759 | 459,229 | 6,360,012 |
3-person household Map | 3,850 | 66,366 | 992,156 |
4-person household Map | 1,111 | 25,473 | 411,171 |
5-person household Map | 309 | 7,379 | 126,634 |
6-person household Map | 144 | 2,998 | 48,421 |
7-or-more-person household Map | 69 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 371,254 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 313,558 | 7,420,802 | 116,716,292 |
Vacant Map | 57,696 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 144,576 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 52,265 | 1,650,115 | 23,006,644 |
Renter occupied Map | 116,717 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 17,486 | 371,626 | 4,137,567 |
Rented, not occupied Map | 534 | 15,438 | 206,825 |
For sale only Map | 8,874 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,253 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 18,388 | 657,070 | 4,649,298 |
For migrant workers Map | 24 | 1,541 | 24,161 |
Other vacant Map | 11,137 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.48 | 2.58 |
Owner occupied Map | 2.58 | 2.47 | 2.65 |
Renter occupied Map | 2.44 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 196,841 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 164,480 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 13,583 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 584 | 14,279 | 509,588 |
Householder who is Asian alone Map | 8,169 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 127 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 6,095 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 3,803 | 69,145 | 1,042,158 |
Renter occupied: Map | 116,717 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 82,799 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 16,951 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 605 | 11,425 | 430,119 |
Householder who is Asian alone Map | 3,231 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 144 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 9,378 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 3,609 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 196,841 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 164,284 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 32,557 | 724,666 | 6,368,449 |
Renter occupied: Map | 116,717 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 82,455 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 34,262 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 196,841 | 4,998,979 | 75,986,074 |
1-person household Map | 44,109 | 1,227,080 | 16,453,569 |
2-person household Map | 72,788 | 1,975,675 | 27,618,605 |
3-person household Map | 32,983 | 750,284 | 12,517,563 |
4-person household Map | 27,774 | 605,447 | 10,998,793 |
5-person household Map | 12,072 | 268,036 | 5,057,765 |
6-person household Map | 4,546 | 104,017 | 1,965,796 |
7-or-more-person household Map | 2,569 | 68,440 | 1,373,983 |
Renter occupied: Map | 116,717 | 2,421,823 | 40,730,218 |
1-person household Map | 37,925 | 794,701 | 14,751,340 |
2-person household Map | 34,008 | 667,487 | 10,624,023 |
3-person household Map | 19,471 | 402,402 | 6,240,422 |
4-person household Map | 13,853 | 294,930 | 4,626,453 |
5-person household Map | 6,948 | 151,194 | 2,480,866 |
6-person household Map | 2,771 | 64,378 | 1,108,903 |
7-or-more-person household Map | 1,741 | 46,731 | 898,211 |
Loading...