Congressional District 15, Florida
About
Outline
Summary
Unique Area Identifier | 118935 |
Name | Congressional District 15 |
State | Florida |
Area (square miles) | 3,251.52 |
Land Area (square miles) | 2,544.73 |
Water Area (square miles) | 706.79 |
% of Land Area | 78.26 |
% of Water Area | 21.74 |
Latitude of the Internal Point | 28.03987930 |
Longtitude of the Internal Point | -80.90127680 |
Total Population | 813,570 |
Total Housing Units | 420,064 |
Total Households | 328,153 |
Median Age | 43 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 15, Florida
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 12, FL
- Congressional District 16, FL
- Congressional District 24, FL
- Congressional District 5, FL
- Congressional District 8, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Orange County, FL (1,145,956)
- Polk County, FL (602,095)
- Brevard County, FL (543,376)
- Volusia County, FL (494,593)
- Lake County, FL (297,052)
- St. Lucie County, FL (277,789)
- Osceola County, FL (268,685)
- Indian River County, FL (138,028)
- Highlands County, FL (98,786)
- Okeechobee County, FL (39,996)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Orlando CCD, Orange County, FL (539,261)
- Lakeland CCD, Polk County, FL (249,148)
- Southwest Orange CCD, Orange County, FL (175,234)
- Kissimmee CCD, Osceola County, FL (136,493)
- St. Cloud CCD, Osceola County, FL (124,998)
- Melbourne CCD, Brevard County, FL (120,263)
- Haines City CCD, Polk County, FL (119,868)
- Vero Beach CCD, Indian River County, FL (118,437)
- Cocoa-Rockledge CCD, Brevard County, FL (117,219)
- Fort Pierce CCD, St. Lucie County, FL (107,922)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Orlando city, FL (238,300)
- Palm Bay city, FL (103,190)
- Melbourne city, FL (76,068)
- Kissimmee city, FL (59,682)
- Poinciana CDP, FL (53,193)
- St. Cloud city, FL (35,183)
- Merritt Island CDP, FL (34,743)
- Four Corners CDP, FL (26,116)
- Buenaventura Lakes CDP, FL (26,079)
- Meadow Woods CDP, FL (25,558)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Orange County School District, FL (1,145,956)
- Polk County School District, FL (602,095)
- Brevard County School District, FL (543,376)
- Volusia County School District, FL (494,593)
- Lake County School District, FL (297,052)
- St. Lucie County School District, FL (277,789)
- Osceola County School District, FL (268,685)
- Indian River County School District, FL (138,028)
- Highlands County School District, FL (98,786)
- Okeechobee County School District, FL (39,996)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 42, FL (214,866)
- State House District 79, FL (187,203)
- State House District 30, FL (180,594)
- State House District 65, FL (179,502)
- State House District 32, FL (177,523)
- State House District 49, FL (172,598)
- State House District 64, FL (165,492)
- State House District 29, FL (160,290)
- State House District 28, FL (154,175)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, FL (560,770)
- State Senate District 28, FL (545,085)
- State Senate District 9, FL (527,435)
- State Senate District 24, FL (524,254)
- State Senate District 26, FL (481,892)
- State Senate District 19, FL (477,068)
- State Senate District 17, FL (456,960)
- State Senate District 7, FL (432,554)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 168.07, Orange County, FL (17,017)
- Census Tract 411, Osceola County, FL (16,827)
- Census Tract 429, Osceola County, FL (16,326)
- Census Tract 125.03, Polk County, FL (15,614)
- Census Tract 167.04, Orange County, FL (14,527)
- Census Tract 313.11, Lake County, FL (13,462)
- Census Tract 432.04, Osceola County, FL (13,185)
- Census Tract 413, Osceola County, FL (13,009)
- Census Tract 712, Brevard County, FL (12,889)
- Census Tract 415, Osceola County, FL (12,653)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 32837, FL (51,219)
- 34787, FL (46,083)
- 34744, FL (44,142)
- 32907, FL (41,870)
- 34741, FL (40,828)
- 32935, FL (39,082)
- 32824, FL (37,401)
- 32955, FL (36,374)
- 34746, FL (35,022)
- 33844, FL (33,804)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 813,570 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 649,106 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 164,464 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 648,820 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 79,756 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,310 | 71,458 | 2,932,248 |
Asian alone Map | 18,560 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 671 | 12,286 | 540,013 |
Some Other Race alone Map | 38,726 | 681,144 | 19,107,368 |
Two or More Races Map | 23,727 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 396,678 | 9,189,355 | 151,781,326 |
Female Map | 416,892 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 640,093 | 14,799,219 | 234,564,071 |
Under 18 years | 173,477 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,190 | 1,073,506 | 20,201,362 |
5 to 9 years | 46,525 | 1,080,255 | 20,348,657 |
10 to 14 years | 50,128 | 1,130,847 | 20,677,194 |
15 to 17 years | 32,634 | 717,483 | 12,954,254 |
18 and 19 years | 20,333 | 510,899 | 9,086,089 |
20 years | 9,300 | 258,030 | 4,519,129 |
21 years | 8,874 | 248,602 | 4,354,294 |
22 to 24 years | 26,959 | 722,126 | 12,712,576 |
25 to 29 years | 45,796 | 1,179,227 | 21,101,849 |
30 to 34 years | 43,664 | 1,110,318 | 19,962,099 |
35 to 39 years | 47,183 | 1,178,467 | 20,179,642 |
40 to 44 years | 52,294 | 1,252,787 | 20,890,964 |
45 to 49 years | 62,232 | 1,401,202 | 22,708,591 |
50 to 54 years | 61,951 | 1,340,291 | 22,298,125 |
55 to 59 years | 54,025 | 1,202,418 | 19,664,805 |
60 and 61 years | 20,585 | 458,751 | 7,113,727 |
62 to 64 years | 30,892 | 676,499 | 9,704,197 |
65 and 66 years | 18,221 | 397,917 | 5,319,902 |
67 to 69 years | 26,469 | 561,316 | 7,115,361 |
70 to 74 years | 36,756 | 768,707 | 9,278,166 |
75 to 79 years | 30,792 | 615,514 | 7,317,795 |
80 to 84 years | 23,519 | 482,023 | 5,743,327 |
85 years and over | 20,248 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.00 | 40.70 | 37.20 |
Male Map | 41.50 | 39.40 | 35.80 |
Female Map | 44.40 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 328,153 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 219,305 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 162,718 | 3,457,149 | 56,510,377 |
Other family: Map | 56,587 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 15,767 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 40,820 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 108,848 | 2,585,327 | 39,177,996 |
Householder living alone Map | 86,369 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 22,479 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 278,936 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 49,217 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 276,013 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 27,629 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,198 | 25,704 | 939,707 |
Householder who is Asian alone | 5,801 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 195 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 11,136 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 6,181 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 219,305 | 4,835,475 | 77,538,296 |
2-person household Map | 104,487 | 2,183,933 | 31,882,616 |
3-person household Map | 47,882 | 1,086,320 | 17,765,829 |
4-person household Map | 38,161 | 874,904 | 15,214,075 |
5-person household Map | 17,748 | 411,851 | 7,411,997 |
6-person household Map | 6,931 | 165,397 | 3,026,278 |
7-or-more-person household Map | 4,096 | 113,070 | 2,237,501 |
Nonfamily households: Map | 108,848 | 2,585,327 | 39,177,996 |
1-person household Map | 86,369 | 2,021,781 | 31,204,909 |
2-person household Map | 18,606 | 459,229 | 6,360,012 |
3-person household Map | 2,490 | 66,366 | 992,156 |
4-person household Map | 906 | 25,473 | 411,171 |
5-person household Map | 285 | 7,379 | 126,634 |
6-person household Map | 119 | 2,998 | 48,421 |
7-or-more-person household Map | 73 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 420,064 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 328,153 | 7,420,802 | 116,716,292 |
Vacant Map | 91,911 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 155,333 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 76,580 | 1,650,115 | 23,006,644 |
Renter occupied Map | 96,240 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 18,946 | 371,626 | 4,137,567 |
Rented, not occupied Map | 769 | 15,438 | 206,825 |
For sale only Map | 10,876 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,586 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 45,291 | 657,070 | 4,649,298 |
For migrant workers Map | 42 | 1,541 | 24,161 |
Other vacant Map | 14,401 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.41 | 2.47 | 2.65 |
Renter occupied Map | 2.54 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 231,913 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 203,216 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 15,007 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 693 | 14,279 | 509,588 |
Householder who is Asian alone Map | 4,182 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 99 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 5,231 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 3,485 | 69,145 | 1,042,158 |
Renter occupied: Map | 96,240 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 72,797 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 12,622 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 505 | 11,425 | 430,119 |
Householder who is Asian alone Map | 1,619 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 96 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 5,905 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 2,696 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 231,913 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 204,997 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 26,916 | 724,666 | 6,368,449 |
Renter occupied: Map | 96,240 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 73,939 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 22,301 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 231,913 | 4,998,979 | 75,986,074 |
1-person household Map | 56,035 | 1,227,080 | 16,453,569 |
2-person household Map | 97,121 | 1,975,675 | 27,618,605 |
3-person household Map | 34,297 | 750,284 | 12,517,563 |
4-person household Map | 26,434 | 605,447 | 10,998,793 |
5-person household Map | 11,425 | 268,036 | 5,057,765 |
6-person household Map | 4,186 | 104,017 | 1,965,796 |
7-or-more-person household Map | 2,415 | 68,440 | 1,373,983 |
Renter occupied: Map | 96,240 | 2,421,823 | 40,730,218 |
1-person household Map | 30,334 | 794,701 | 14,751,340 |
2-person household Map | 25,972 | 667,487 | 10,624,023 |
3-person household Map | 16,075 | 402,402 | 6,240,422 |
4-person household Map | 12,633 | 294,930 | 4,626,453 |
5-person household Map | 6,608 | 151,194 | 2,480,866 |
6-person household Map | 2,864 | 64,378 | 1,108,903 |
7-or-more-person household Map | 1,754 | 46,731 | 898,211 |
Loading...