Congressional District 13, Florida
About
Outline
Summary
Unique Area Identifier | 118943 |
Name | Congressional District 13 |
State | Florida |
Area (square miles) | 2,947.60 |
Land Area (square miles) | 2,585.13 |
Water Area (square miles) | 362.47 |
% of Land Area | 87.70 |
% of Water Area | 12.30 |
Latitude of the Internal Point | 27.32879260 |
Longtitude of the Internal Point | -82.11854120 |
Total Population | 757,805 |
Total Housing Units | 432,623 |
Total Households | 333,347 |
Median Age | 49.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 13, Florida
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, FL
- Congressional District 12, FL
- Congressional District 14, FL
- Congressional District 16, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hillsborough County, FL (1,229,226)
- Lee County, FL (618,754)
- Polk County, FL (602,095)
- Sarasota County, FL (379,448)
- Manatee County, FL (322,833)
- Charlotte County, FL (159,978)
- Highlands County, FL (98,786)
- DeSoto County, FL (34,862)
- Hardee County, FL (27,731)
- Glades County, FL (12,884)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bradenton CCD, Manatee County, FL (226,166)
- Sarasota CCD, Sarasota County, FL (179,307)
- Wimauma-Riverview CCD, Hillsborough County, FL (123,563)
- Port Charlotte CCD, Charlotte County, FL (83,428)
- Venice CCD, Sarasota County, FL (64,099)
- North Port CCD, Sarasota County, FL (61,969)
- Bartow CCD, Polk County, FL (61,093)
- Ruskin CCD, Hillsborough County, FL (56,578)
- Myakka City CCD, Manatee County, FL (43,304)
- Sebring CCD, Highlands County, FL (40,776)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- North Port city, FL (57,357)
- Port Charlotte CDP, FL (54,392)
- Sarasota city, FL (51,917)
- Bradenton city, FL (49,546)
- South Bradenton CDP, FL (22,178)
- Venice city, FL (20,748)
- Bayshore Gardens CDP, FL (16,323)
- Englewood CDP, FL (14,863)
- Sarasota Springs CDP, FL (14,395)
- South Venice CDP, FL (13,949)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hillsborough County School District, FL (1,229,226)
- Lee County School District, FL (618,754)
- Polk County School District, FL (602,095)
- Sarasota County School District, FL (379,448)
- Manatee County School District, FL (322,833)
- Charlotte County School District, FL (159,978)
- Highlands County School District, FL (98,786)
- DeSoto County School District, FL (34,862)
- Hardee County School District, FL (27,731)
- Glades County School District, FL (12,884)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, FL (241,034)
- State House District 71, FL (183,147)
- State House District 74, FL (182,460)
- State House District 72, FL (167,184)
- State House District 66, FL (162,026)
- State House District 63, FL (156,183)
- State House District 70, FL (150,125)
- State House District 77, FL (147,455)
- State House District 55, FL (133,112)
- State House District 69, FL (132,224)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, FL (565,921)
- State Senate District 27, FL (551,555)
- State Senate District 21, FL (529,870)
- State Senate District 23, FL (458,330)
- State Senate District 17, FL (456,960)
- State Senate District 18, FL (404,822)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 27.12, Sarasota County, FL (33,041)
- Census Tract 20.13, Manatee County, FL (11,398)
- Census Tract 27.11, Sarasota County, FL (9,348)
- Census Tract 9703, Hardee County, FL (8,169)
- Census Tract 27.13, Sarasota County, FL (8,152)
- Census Tract 8.03, Manatee County, FL (8,146)
- Census Tract 204, Charlotte County, FL (8,006)
- Census Tract 27.22, Sarasota County, FL (7,959)
- Census Tract 14.01, Sarasota County, FL (7,932)
- Census Tract 302, Charlotte County, FL (7,493)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 34221, FL (39,457)
- 34203, FL (34,862)
- 34208, FL (33,121)
- 34293, FL (33,001)
- 34209, FL (31,816)
- 34266, FL (31,055)
- 34232, FL (30,969)
- 34231, FL (30,268)
- 34207, FL (29,728)
- 34205, FL (29,656)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 757,805 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 666,969 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 90,836 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 658,662 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 41,568 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,213 | 71,458 | 2,932,248 |
Asian alone Map | 10,663 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 339 | 12,286 | 540,013 |
Some Other Race alone Map | 31,104 | 681,144 | 19,107,368 |
Two or More Races Map | 13,256 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 367,906 | 9,189,355 | 151,781,326 |
Female Map | 389,899 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 622,692 | 14,799,219 | 234,564,071 |
Under 18 years | 135,113 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 35,270 | 1,073,506 | 20,201,362 |
5 to 9 years | 36,534 | 1,080,255 | 20,348,657 |
10 to 14 years | 38,870 | 1,130,847 | 20,677,194 |
15 to 17 years | 24,439 | 717,483 | 12,954,254 |
18 and 19 years | 15,026 | 510,899 | 9,086,089 |
20 years | 7,107 | 258,030 | 4,519,129 |
21 years | 6,685 | 248,602 | 4,354,294 |
22 to 24 years | 20,595 | 722,126 | 12,712,576 |
25 to 29 years | 35,388 | 1,179,227 | 21,101,849 |
30 to 34 years | 33,968 | 1,110,318 | 19,962,099 |
35 to 39 years | 37,934 | 1,178,467 | 20,179,642 |
40 to 44 years | 42,645 | 1,252,787 | 20,890,964 |
45 to 49 years | 50,040 | 1,401,202 | 22,708,591 |
50 to 54 years | 52,632 | 1,340,291 | 22,298,125 |
55 to 59 years | 52,904 | 1,202,418 | 19,664,805 |
60 and 61 years | 22,291 | 458,751 | 7,113,727 |
62 to 64 years | 36,497 | 676,499 | 9,704,197 |
65 and 66 years | 23,254 | 397,917 | 5,319,902 |
67 to 69 years | 34,525 | 561,316 | 7,115,361 |
70 to 74 years | 48,486 | 768,707 | 9,278,166 |
75 to 79 years | 40,546 | 615,514 | 7,317,795 |
80 to 84 years | 32,734 | 482,023 | 5,743,327 |
85 years and over | 29,435 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 49.50 | 40.70 | 37.20 |
Male Map | 47.70 | 39.40 | 35.80 |
Female Map | 51.10 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 333,347 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 209,918 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 166,449 | 3,457,149 | 56,510,377 |
Other family: Map | 43,469 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 12,577 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 30,892 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 123,429 | 2,585,327 | 39,177,996 |
Householder living alone Map | 100,609 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 22,820 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 309,414 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 23,933 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 304,448 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 13,821 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 780 | 25,704 | 939,707 |
Householder who is Asian alone | 3,451 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 104 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 7,572 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 3,171 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 209,918 | 4,835,475 | 77,538,296 |
2-person household Map | 123,519 | 2,183,933 | 31,882,616 |
3-person household Map | 37,085 | 1,086,320 | 17,765,829 |
4-person household Map | 28,044 | 874,904 | 15,214,075 |
5-person household Map | 12,877 | 411,851 | 7,411,997 |
6-person household Map | 5,000 | 165,397 | 3,026,278 |
7-or-more-person household Map | 3,393 | 113,070 | 2,237,501 |
Nonfamily households: Map | 123,429 | 2,585,327 | 39,177,996 |
1-person household Map | 100,609 | 2,021,781 | 31,204,909 |
2-person household Map | 19,576 | 459,229 | 6,360,012 |
3-person household Map | 2,043 | 66,366 | 992,156 |
4-person household Map | 665 | 25,473 | 411,171 |
5-person household Map | 277 | 7,379 | 126,634 |
6-person household Map | 161 | 2,998 | 48,421 |
7-or-more-person household Map | 98 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 432,623 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 333,347 | 7,420,802 | 116,716,292 |
Vacant Map | 99,276 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 142,950 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 103,801 | 1,650,115 | 23,006,644 |
Renter occupied Map | 86,596 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 16,172 | 371,626 | 4,137,567 |
Rented, not occupied Map | 779 | 15,438 | 206,825 |
For sale only Map | 10,396 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,839 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 56,939 | 657,070 | 4,649,298 |
For migrant workers Map | 151 | 1,541 | 24,161 |
Other vacant Map | 13,000 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.23 | 2.48 | 2.58 |
Owner occupied Map | 2.18 | 2.47 | 2.65 |
Renter occupied Map | 2.37 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 246,751 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 233,226 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 5,922 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 442 | 14,279 | 509,588 |
Householder who is Asian alone Map | 2,411 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 51 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 3,008 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 1,691 | 69,145 | 1,042,158 |
Renter occupied: Map | 86,596 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 71,222 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 7,899 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 338 | 11,425 | 430,119 |
Householder who is Asian alone Map | 1,040 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 53 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 4,564 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 1,480 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 246,751 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 235,067 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 11,684 | 724,666 | 6,368,449 |
Renter occupied: Map | 86,596 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 74,347 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 12,249 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 246,751 | 4,998,979 | 75,986,074 |
1-person household Map | 68,813 | 1,227,080 | 16,453,569 |
2-person household Map | 118,712 | 1,975,675 | 27,618,605 |
3-person household Map | 26,636 | 750,284 | 12,517,563 |
4-person household Map | 19,580 | 605,447 | 10,998,793 |
5-person household Map | 8,222 | 268,036 | 5,057,765 |
6-person household Map | 2,962 | 104,017 | 1,965,796 |
7-or-more-person household Map | 1,826 | 68,440 | 1,373,983 |
Renter occupied: Map | 86,596 | 2,421,823 | 40,730,218 |
1-person household Map | 31,796 | 794,701 | 14,751,340 |
2-person household Map | 24,383 | 667,487 | 10,624,023 |
3-person household Map | 12,492 | 402,402 | 6,240,422 |
4-person household Map | 9,129 | 294,930 | 4,626,453 |
5-person household Map | 4,932 | 151,194 | 2,480,866 |
6-person household Map | 2,199 | 64,378 | 1,108,903 |
7-or-more-person household Map | 1,665 | 46,731 | 898,211 |
Loading...