Congressional District 12, Florida
About
Outline
Summary
Unique Area Identifier | 118994 |
Name | Congressional District 12 |
State | Florida |
Area (square miles) | 2,097.88 |
Land Area (square miles) | 1,873.87 |
Water Area (square miles) | 224.00 |
% of Land Area | 89.32 |
% of Water Area | 10.68 |
Latitude of the Internal Point | 27.87552900 |
Longtitude of the Internal Point | -81.77353950 |
Total Population | 842,199 |
Total Housing Units | 369,469 |
Total Households | 313,963 |
Median Age | 37.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 12, Florida
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 11, FL
- Congressional District 13, FL
- Congressional District 15, FL
- Congressional District 16, FL
- Congressional District 5, FL
- Congressional District 9, FL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hillsborough County, FL (1,229,226)
- Polk County, FL (602,095)
- Manatee County, FL (322,833)
- Osceola County, FL (268,685)
- Highlands County, FL (98,786)
- Okeechobee County, FL (39,996)
- Hardee County, FL (27,731)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Tampa CCD, Hillsborough County, FL (625,570)
- Lakeland CCD, Polk County, FL (249,148)
- Brandon CCD, Hillsborough County, FL (166,638)
- Kissimmee CCD, Osceola County, FL (136,493)
- St. Cloud CCD, Osceola County, FL (124,998)
- Wimauma-Riverview CCD, Hillsborough County, FL (123,563)
- Haines City CCD, Polk County, FL (119,868)
- Winter Haven-Auburndale CCD, Polk County, FL (117,897)
- Plant City CCD, Hillsborough County, FL (85,996)
- Bartow CCD, Polk County, FL (61,093)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Brandon CDP, FL (103,483)
- Lakeland city, FL (97,422)
- Riverview CDP, FL (71,050)
- Poinciana CDP, FL (53,193)
- Valrico CDP, FL (35,545)
- Plant City city, FL (34,721)
- Winter Haven city, FL (33,874)
- Four Corners CDP, FL (26,116)
- Temple Terrace city, FL (24,541)
- East Lake-Orient Park CDP, FL (22,753)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hillsborough County School District, FL (1,229,226)
- Polk County School District, FL (602,095)
- Manatee County School District, FL (322,833)
- Osceola County School District, FL (268,685)
- Highlands County School District, FL (98,786)
- Okeechobee County School District, FL (39,996)
- Hardee County School District, FL (27,731)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 41, FL (252,332)
- State House District 61, FL (242,396)
- State House District 67, FL (241,034)
- State House District 56, FL (192,632)
- State House District 79, FL (187,203)
- State House District 65, FL (179,502)
- State House District 64, FL (165,492)
- State House District 60, FL (162,605)
- State House District 62, FL (162,165)
- State House District 66, FL (162,026)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, FL (565,921)
- State Senate District 15, FL (560,770)
- State Senate District 12, FL (531,959)
- State Senate District 21, FL (529,870)
- State Senate District 26, FL (481,892)
- State Senate District 17, FL (456,960)
- State Senate District 18, FL (404,822)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 411, Osceola County, FL (16,827)
- Census Tract 125.03, Polk County, FL (15,614)
- Census Tract 413, Osceola County, FL (13,009)
- Census Tract 124.03, Polk County, FL (9,921)
- Census Tract 139.16, Hillsborough County, FL (9,219)
- Census Tract 147.02, Polk County, FL (8,900)
- Census Tract 410.01, Osceola County, FL (8,873)
- Census Tract 149.01, Polk County, FL (8,756)
- Census Tract 410.02, Osceola County, FL (8,388)
- Census Tract 141.03, Polk County, FL (8,341)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 33647, FL (55,034)
- 33511, FL (52,003)
- 33810, FL (44,254)
- 33617, FL (41,443)
- 34221, FL (39,457)
- 33610, FL (39,222)
- 33880, FL (37,798)
- 33578, FL (36,693)
- 33619, FL (34,581)
- 33844, FL (33,804)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Florida | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 842,199 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 663,788 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 178,411 | 4,223,806 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 610,100 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 135,572 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,789 | 71,458 | 2,932,248 |
Asian alone Map | 16,568 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 682 | 12,286 | 540,013 |
Some Other Race alone Map | 51,911 | 681,144 | 19,107,368 |
Two or More Races Map | 23,577 | 472,577 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 411,453 | 9,189,355 | 151,781,326 |
Female Map | 430,746 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 635,877 | 14,799,219 | 234,564,071 |
Under 18 years | 206,322 | 4,002,091 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 57,060 | 1,073,506 | 20,201,362 |
5 to 9 years | 56,872 | 1,080,255 | 20,348,657 |
10 to 14 years | 56,972 | 1,130,847 | 20,677,194 |
15 to 17 years | 35,418 | 717,483 | 12,954,254 |
18 and 19 years | 23,492 | 510,899 | 9,086,089 |
20 years | 11,138 | 258,030 | 4,519,129 |
21 years | 10,433 | 248,602 | 4,354,294 |
22 to 24 years | 31,138 | 722,126 | 12,712,576 |
25 to 29 years | 54,738 | 1,179,227 | 21,101,849 |
30 to 34 years | 53,696 | 1,110,318 | 19,962,099 |
35 to 39 years | 54,248 | 1,178,467 | 20,179,642 |
40 to 44 years | 53,692 | 1,252,787 | 20,890,964 |
45 to 49 years | 57,310 | 1,401,202 | 22,708,591 |
50 to 54 years | 54,692 | 1,340,291 | 22,298,125 |
55 to 59 years | 49,132 | 1,202,418 | 19,664,805 |
60 and 61 years | 19,123 | 458,751 | 7,113,727 |
62 to 64 years | 28,331 | 676,499 | 9,704,197 |
65 and 66 years | 17,034 | 397,917 | 5,319,902 |
67 to 69 years | 23,884 | 561,316 | 7,115,361 |
70 to 74 years | 33,017 | 768,707 | 9,278,166 |
75 to 79 years | 25,476 | 615,514 | 7,317,795 |
80 to 84 years | 18,980 | 482,023 | 5,743,327 |
85 years and over | 16,323 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.90 | 40.70 | 37.20 |
Male Map | 36.60 | 39.40 | 35.80 |
Female Map | 39.10 | 42.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 313,963 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 218,788 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 156,718 | 3,457,149 | 56,510,377 |
Other family: Map | 62,070 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 17,049 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 45,021 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 95,175 | 2,585,327 | 39,177,996 |
Householder living alone Map | 75,247 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 19,928 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 266,647 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 47,316 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 243,253 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 45,166 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,293 | 25,704 | 939,707 |
Householder who is Asian alone | 5,158 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 186 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 13,298 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 5,609 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 218,788 | 4,835,475 | 77,538,296 |
2-person household Map | 94,777 | 2,183,933 | 31,882,616 |
3-person household Map | 47,614 | 1,086,320 | 17,765,829 |
4-person household Map | 39,582 | 874,904 | 15,214,075 |
5-person household Map | 20,727 | 411,851 | 7,411,997 |
6-person household Map | 9,155 | 165,397 | 3,026,278 |
7-or-more-person household Map | 6,933 | 113,070 | 2,237,501 |
Nonfamily households: Map | 95,175 | 2,585,327 | 39,177,996 |
1-person household Map | 75,247 | 2,021,781 | 31,204,909 |
2-person household Map | 16,350 | 459,229 | 6,360,012 |
3-person household Map | 2,154 | 66,366 | 992,156 |
4-person household Map | 851 | 25,473 | 411,171 |
5-person household Map | 325 | 7,379 | 126,634 |
6-person household Map | 145 | 2,998 | 48,421 |
7-or-more-person household Map | 103 | 2,101 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 369,469 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 313,963 | 7,420,802 | 116,716,292 |
Vacant Map | 55,506 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 141,938 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 73,903 | 1,650,115 | 23,006,644 |
Renter occupied Map | 98,122 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 14,935 | 371,626 | 4,137,567 |
Rented, not occupied Map | 617 | 15,438 | 206,825 |
For sale only Map | 8,733 | 198,232 | 1,896,796 |
Sold, not occupied Map | 1,298 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 17,812 | 657,070 | 4,649,298 |
For migrant workers Map | 123 | 1,541 | 24,161 |
Other vacant Map | 11,988 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.63 | 2.48 | 2.58 |
Owner occupied Map | 2.58 | 2.47 | 2.65 |
Renter occupied Map | 2.74 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 215,841 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 178,432 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 23,415 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 723 | 14,279 | 509,588 |
Householder who is Asian alone Map | 3,621 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 105 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 6,325 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 3,220 | 69,145 | 1,042,158 |
Renter occupied: Map | 98,122 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 64,821 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 21,751 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 570 | 11,425 | 430,119 |
Householder who is Asian alone Map | 1,537 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 81 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 6,973 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 2,389 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 215,841 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 188,955 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 26,886 | 724,666 | 6,368,449 |
Renter occupied: Map | 98,122 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,692 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 20,430 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 215,841 | 4,998,979 | 75,986,074 |
1-person household Map | 47,128 | 1,227,080 | 16,453,569 |
2-person household Map | 85,819 | 1,975,675 | 27,618,605 |
3-person household Map | 33,391 | 750,284 | 12,517,563 |
4-person household Map | 26,910 | 605,447 | 10,998,793 |
5-person household Map | 13,049 | 268,036 | 5,057,765 |
6-person household Map | 5,571 | 104,017 | 1,965,796 |
7-or-more-person household Map | 3,973 | 68,440 | 1,373,983 |
Renter occupied: Map | 98,122 | 2,421,823 | 40,730,218 |
1-person household Map | 28,119 | 794,701 | 14,751,340 |
2-person household Map | 25,308 | 667,487 | 10,624,023 |
3-person household Map | 16,377 | 402,402 | 6,240,422 |
4-person household Map | 13,523 | 294,930 | 4,626,453 |
5-person household Map | 8,003 | 151,194 | 2,480,866 |
6-person household Map | 3,729 | 64,378 | 1,108,903 |
7-or-more-person household Map | 3,063 | 46,731 | 898,211 |
Loading...