Congressional District 1, Connecticut
About
Outline

Summary
Unique Area Identifier | 118971 |
Name | Congressional District 1 |
State | Connecticut |
Area (square miles) | 672.30 |
Land Area (square miles) | 652.87 |
Water Area (square miles) | 19.43 |
% of Land Area | 97.11 |
% of Water Area | 2.89 |
Latitude of the Internal Point | 41.92846320 |
Longtitude of the Internal Point | -73.01738200 |
Total Population | 710,951 |
Total Housing Units | 302,779 |
Total Households | 283,063 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, Connecticut








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MA
- Congressional District 2, CT
- Congressional District 3, CT
- Congressional District 5, CT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hartford County, CT (894,014)
- New Haven County, CT (862,477)
- Hampden County, MA (463,490)
- Litchfield County, CT (189,927)
- Middlesex County, CT (165,676)
- Tolland County, CT (152,691)
- Berkshire County, MA (131,219)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hartford town, Hartford County, CT (124,775)
- New Britain town, Hartford County, CT (73,206)
- West Hartford town, Hartford County, CT (63,268)
- Meriden town, New Haven County, CT (60,868)
- Bristol town, Hartford County, CT (60,477)
- Manchester town, Hartford County, CT (58,241)
- East Hartford town, Hartford County, CT (51,252)
- Middletown town, Middlesex County, CT (47,648)
- Enfield town, Hartford County, CT (44,654)
- Southington town, Hartford County, CT (43,069)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hartford city, CT (124,775)
- New Britain city, CT (73,206)
- West Hartford CDP, CT (63,268)
- Meriden city, CT (60,868)
- Bristol city, CT (60,477)
- East Hartford CDP, CT (51,252)
- Middletown city, CT (47,648)
- Torrington city, CT (36,383)
- Manchester CDP, CT (30,577)
- Newington CDP, CT (30,562)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- New Hartford School District, CT (6,970)
- Barkhamsted School District, CT (3,799)
- Farmington River Regional School District, MA (2,527)
- Hartland School District, CT (2,114)
- Norfolk School District, CT (1,709)
- Granville School District, MA (1,566)
- Colebrook School District, CT (1,485)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Regional High School District 07, CT (13,963)
- Lee/Berkshire Hills in Farmington River Regional (7-12), MA (2,527)
- Southwick-Tolland School District in Granville (9-12), MA (1,566)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hartford School District, CT (124,775)
- New Britain School District, CT (73,206)
- West Hartford School District, CT (63,268)
- Meriden School District, CT (60,868)
- Bristol School District, CT (60,477)
- Manchester School District, CT (58,241)
- East Hartford School District, CT (51,252)
- Middletown School District, CT (47,648)
- Enfield School District, CT (44,654)
- Southington School District, CT (43,069)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Third Hampden District, MA (41,281)
- Fourth Berkshire District, MA (37,775)
- State House District 57, CT (26,764)
- State House District 33, CT (25,889)
- State House District 29, CT (25,554)
- State House District 12, CT (25,523)
- State House District 25, CT (25,430)
- State House District 31, CT (25,136)
- State House District 17, CT (25,082)
- State House District 32, CT (24,842)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Hampden & Hampshire District, MA (156,603)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- State Senate District 16, CT (105,218)
- State Senate District 9, CT (104,736)
- State Senate District 4, CT (104,052)
- State Senate District 30, CT (102,325)
- State Senate District 13, CT (101,659)
- State Senate District 35, CT (101,443)
- State Senate District 3, CT (100,375)
- State Senate District 7, CT (100,005)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5351, Tolland County, CT (9,161)
- Census Tract 4771.02, Hartford County, CT (8,521)
- Census Tract 4903.02, Hartford County, CT (8,249)
- Census Tract 5204, Hartford County, CT (7,718)
- Census Tract 4681.01, Hartford County, CT (7,468)
- Census Tract 5141.02, Hartford County, CT (7,398)
- Census Tract 4058, Hartford County, CT (7,388)
- Census Tract 8130, Hampden County, MA (7,234)
- Census Tract 4056, Hartford County, CT (7,222)
- Census Tract 4001, Hartford County, CT (7,195)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06010, CT (60,448)
- 06457, CT (47,648)
- 06082, CT (44,654)
- 06106, CT (39,902)
- 06450, CT (36,493)
- 06790, CT (36,482)
- 06040, CT (35,306)
- 06053, CT (34,863)
- 06489, CT (32,067)
- 06111, CT (30,562)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Connecticut | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 710,951 | 3,574,097 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 606,103 | 3,095,010 | 258,267,944 |
Hispanic or Latino Map | 104,848 | 479,087 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 502,590 | 2,772,410 | 223,553,265 |
Black or African American alone Map | 106,209 | 362,296 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,991 | 11,256 | 2,932,248 |
Asian alone Map | 31,679 | 135,565 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 233 | 1,428 | 540,013 |
Some Other Race alone Map | 49,030 | 198,466 | 19,107,368 |
Two or More Races Map | 19,219 | 92,676 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 340,550 | 1,739,614 | 151,781,326 |
Female Map | 370,401 | 1,834,483 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 550,659 | 2,757,082 | 234,564,071 |
Under 18 years | 160,292 | 817,015 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 40,638 | 202,106 | 20,201,362 |
5 to 9 years | 43,506 | 222,571 | 20,348,657 |
10 to 14 years | 46,452 | 240,265 | 20,677,194 |
15 to 17 years | 29,696 | 152,073 | 12,954,254 |
18 and 19 years | 18,164 | 98,761 | 9,086,089 |
20 years | 8,617 | 48,139 | 4,519,129 |
21 years | 8,305 | 46,335 | 4,354,294 |
22 to 24 years | 26,461 | 133,424 | 12,712,576 |
25 to 29 years | 45,689 | 214,145 | 21,101,849 |
30 to 34 years | 42,627 | 206,232 | 19,962,099 |
35 to 39 years | 44,243 | 222,401 | 20,179,642 |
40 to 44 years | 50,327 | 262,037 | 20,890,964 |
45 to 49 years | 55,963 | 291,272 | 22,708,591 |
50 to 54 years | 55,417 | 284,325 | 22,298,125 |
55 to 59 years | 48,136 | 240,157 | 19,664,805 |
60 and 61 years | 17,211 | 84,356 | 7,113,727 |
62 to 64 years | 24,176 | 118,939 | 9,704,197 |
65 and 66 years | 12,837 | 64,434 | 5,319,902 |
67 to 69 years | 16,899 | 84,847 | 7,115,361 |
70 to 74 years | 22,001 | 105,663 | 9,278,166 |
75 to 79 years | 18,713 | 89,252 | 7,317,795 |
80 to 84 years | 16,490 | 77,465 | 5,743,327 |
85 years and over | 18,383 | 84,898 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 40.00 | 37.20 |
Male Map | 38.50 | 38.50 | 35.80 |
Female Map | 41.60 | 41.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 283,063 | 1,371,087 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 182,248 | 908,661 | 77,538,296 |
Husband-wife family Map | 127,530 | 672,013 | 56,510,377 |
Other family: Map | 54,718 | 236,648 | 21,027,919 |
Male householder, no wife present Map | 12,683 | 59,675 | 5,777,570 |
Female householder, no husband present Map | 42,035 | 176,973 | 15,250,349 |
Nonfamily households: Map | 100,815 | 462,426 | 39,177,996 |
Householder living alone Map | 82,615 | 373,648 | 31,204,909 |
Householder not living alone Map | 18,200 | 88,778 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 250,668 | 1,234,310 | 103,254,926 |
Hispanic or Latino householder: Map | 32,395 | 136,777 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 213,101 | 1,118,798 | 89,754,352 |
Householder who is Black or African American alone | 38,808 | 126,729 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 697 | 3,856 | 939,707 |
Householder who is Asian alone | 9,878 | 41,812 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 75 | 406 | 143,932 |
Householder who is Some Other Race alone | 15,569 | 57,489 | 4,916,427 |
Householder who is Two or More Races | 4,935 | 21,997 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 182,248 | 908,661 | 77,538,296 |
2-person household Map | 76,228 | 369,216 | 31,882,616 |
3-person household Map | 44,464 | 217,411 | 17,765,829 |
4-person household Map | 37,468 | 193,491 | 15,214,075 |
5-person household Map | 15,804 | 83,677 | 7,411,997 |
6-person household Map | 5,335 | 28,907 | 3,026,278 |
7-or-more-person household Map | 2,949 | 15,959 | 2,237,501 |
Nonfamily households: Map | 100,815 | 462,426 | 39,177,996 |
1-person household Map | 82,615 | 373,648 | 31,204,909 |
2-person household Map | 15,651 | 73,879 | 6,360,012 |
3-person household Map | 1,772 | 9,247 | 992,156 |
4-person household Map | 535 | 3,625 | 411,171 |
5-person household Map | 159 | 1,239 | 126,634 |
6-person household Map | 41 | 441 | 48,421 |
7-or-more-person household Map | 42 | 347 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 302,779 | 1,487,891 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 283,063 | 1,371,087 | 116,716,292 |
Vacant Map | 19,716 | 116,804 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 134,502 | 680,960 | 52,979,430 |
Owned free and clear Map | 49,478 | 244,326 | 23,006,644 |
Renter occupied Map | 99,083 | 445,801 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,602 | 40,004 | 4,137,567 |
Rented, not occupied Map | 353 | 1,960 | 206,825 |
For sale only Map | 2,572 | 15,564 | 1,896,796 |
Sold, not occupied Map | 606 | 3,729 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,694 | 29,618 | 4,649,298 |
For migrant workers Map | 7 | 55 | 24,161 |
Other vacant Map | 4,882 | 25,874 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.52 | 2.58 |
Owner occupied Map | 2.57 | 2.64 | 2.65 |
Renter occupied Map | 2.21 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 183,980 | 925,286 | 75,986,074 |
Householder who is White alone Map | 156,588 | 825,201 | 63,446,275 |
Householder who is Black or African American alone Map | 16,440 | 50,482 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 255 | 1,726 | 509,588 |
Householder who is Asian alone Map | 5,052 | 23,507 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 172 | 61,911 |
Householder who is Some Other Race alone Map | 3,544 | 14,728 | 1,975,817 |
Householder who is Two or More Races Map | 2,071 | 9,470 | 1,042,158 |
Renter occupied: Map | 99,083 | 445,801 | 40,730,218 |
Householder who is White alone Map | 56,513 | 293,597 | 26,308,077 |
Householder who is Black or African American alone Map | 22,368 | 76,247 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 442 | 2,130 | 430,119 |
Householder who is Asian alone Map | 4,826 | 18,305 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 45 | 234 | 82,021 |
Householder who is Some Other Race alone Map | 12,025 | 42,761 | 2,940,610 |
Householder who is Two or More Races Map | 2,864 | 12,527 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 183,980 | 925,286 | 75,986,074 |
Not Hispanic or Latino householder Map | 174,474 | 879,820 | 69,617,625 |
Hispanic or Latino householder Map | 9,506 | 45,466 | 6,368,449 |
Renter occupied: Map | 99,083 | 445,801 | 40,730,218 |
Not Hispanic or Latino householder Map | 76,194 | 354,490 | 33,637,301 |
Hispanic or Latino householder Map | 22,889 | 91,311 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 183,980 | 925,286 | 75,986,074 |
1-person household Map | 41,370 | 195,555 | 16,453,569 |
2-person household Map | 65,883 | 325,808 | 27,618,605 |
3-person household Map | 31,545 | 160,024 | 12,517,563 |
4-person household Map | 28,392 | 150,836 | 10,998,793 |
5-person household Map | 11,453 | 62,773 | 5,057,765 |
6-person household Map | 3,554 | 20,237 | 1,965,796 |
7-or-more-person household Map | 1,783 | 10,053 | 1,373,983 |
Renter occupied: Map | 99,083 | 445,801 | 40,730,218 |
1-person household Map | 41,245 | 178,093 | 14,751,340 |
2-person household Map | 25,996 | 117,287 | 10,624,023 |
3-person household Map | 14,691 | 66,634 | 6,240,422 |
4-person household Map | 9,611 | 46,280 | 4,626,453 |
5-person household Map | 4,510 | 22,143 | 2,480,866 |
6-person household Map | 1,822 | 9,111 | 1,108,903 |
7-or-more-person household Map | 1,208 | 6,253 | 898,211 |
Loading...