Congressional District 4, Colorado
About
Outline
Summary
Unique Area Identifier | 118891 |
Name | Congressional District 4 |
State | Colorado |
Area (square miles) | 31,047.62 |
Land Area (square miles) | 30,861.05 |
Water Area (square miles) | 186.57 |
% of Land Area | 99.40 |
% of Water Area | 0.60 |
Latitude of the Internal Point | 39.41866790 |
Longtitude of the Internal Point | -103.32233980 |
Total Population | 725,041 |
Total Housing Units | 303,311 |
Total Households | 275,502 |
Median Age | 35.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, Colorado
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), WY
- Congressional District 1, KS
- Congressional District 2, CO
- Congressional District 3, NM
- Congressional District 3, NE
- Congressional District 3, OK
- Congressional District 3, CO
- Congressional District 5, CO
- Congressional District 6, CO
- Congressional District 7, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- El Paso County, CO (622,263)
- Arapahoe County, CO (572,003)
- Adams County, CO (441,603)
- Larimer County, CO (299,630)
- Boulder County, CO (294,567)
- Weld County, CO (252,825)
- Pueblo County, CO (159,063)
- Laramie County, WY (91,738)
- Albany County, WY (36,299)
- Morgan County, CO (28,159)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fort Collins CCD, Larimer County, CO (157,849)
- Greeley CCD, Weld County, CO (122,755)
- Boulder CCD, Boulder County, CO (115,643)
- Longmont CCD, Boulder County, CO (99,942)
- Loveland CCD, Larimer County, CO (95,583)
- Brighton CCD, Adams County, CO (80,401)
- Erie-Frederick CCD, Weld County, CO (37,786)
- Johnstown-Milliken CCD, Weld County, CO (25,317)
- East Arapahoe CCD, Arapahoe County, CO (23,477)
- Windsor CCD, Weld County, CO (19,286)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Collins city, CO (143,986)
- Thornton city, CO (118,772)
- Greeley city, CO (92,889)
- Longmont city, CO (86,270)
- Loveland city, CO (66,859)
- Brighton city, CO (33,352)
- Windsor town, CO (18,644)
- Evans city, CO (18,537)
- Sterling city, CO (14,777)
- Fort Morgan city, CO (11,315)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Poudre School District R-1, CO (184,648)
- St. Vrain Valley School District RE 1J, CO (151,981)
- Greeley School District 6, CO (114,372)
- Thompson School District R-2J, CO (104,236)
- Laramie County School District 1, WY (86,198)
- Brighton School District 27J, CO (77,537)
- Albany County School District 1, WY (36,299)
- Windsor School District RE-4, CO (21,510)
- Valley School District RE-1, CO (20,247)
- Fort Morgan School District RE-3, CO (16,956)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 48, CO (112,104)
- State House District 31, CO (100,635)
- State House District 40, CO (97,063)
- State House District 49, CO (83,740)
- State House District 30, CO (82,192)
- State House District 19, CO (81,655)
- State House District 52, CO (80,636)
- State House District 47, CO (80,602)
- State House District 51, CO (80,253)
- State House District 11, CO (80,189)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 27, CO (188,185)
- State Senate District 25, CO (181,050)
- State Senate District 10, CO (165,884)
- State Senate District 13, CO (159,077)
- State Senate District 24, CO (156,797)
- State Senate District 15, CO (155,929)
- State Senate District 8, CO (148,629)
- State Senate District 14, CO (143,701)
- State Senate District 17, CO (141,285)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 17.09, Larimer County, CO (11,580)
- Census Tract 18.09, Larimer County, CO (10,495)
- Census Tract 21.02, Weld County, CO (9,989)
- Census Tract 25.02, Larimer County, CO (8,118)
- Census Tract 21.03, Weld County, CO (8,009)
- Census Tract 17.04, Larimer County, CO (7,876)
- Census Tract 19.02, Weld County, CO (7,743)
- Census Tract 85.23, Adams County, CO (7,586)
- Census Tract 25.01, Larimer County, CO (7,573)
- Census Tract 134.02, Boulder County, CO (7,573)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80634, CO (52,861)
- 80631, CO (48,603)
- 80525, CO (48,419)
- 80504, CO (46,876)
- 80526, CO (44,183)
- 80538, CO (43,930)
- 80501, CO (39,521)
- 80537, CO (38,821)
- 80601, CO (33,833)
- 80521, CO (33,409)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Colorado | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 725,041 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 578,514 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 146,527 | 1,038,687 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 626,197 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 9,035 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,875 | 56,010 | 2,932,248 |
Asian alone Map | 11,381 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 547 | 6,623 | 540,013 |
Some Other Race alone Map | 52,082 | 364,140 | 19,107,368 |
Two or More Races Map | 18,924 | 172,456 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 365,269 | 2,520,662 | 151,781,326 |
Female Map | 359,772 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 550,532 | 3,803,587 | 234,564,071 |
Under 18 years | 174,509 | 1,225,609 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 47,919 | 343,960 | 20,201,362 |
5 to 9 years | 49,542 | 348,603 | 20,348,657 |
10 to 14 years | 47,772 | 332,654 | 20,677,194 |
15 to 17 years | 29,276 | 200,392 | 12,954,254 |
18 and 19 years | 25,126 | 139,083 | 9,086,089 |
20 years | 13,165 | 69,437 | 4,519,129 |
21 years | 12,715 | 67,385 | 4,354,294 |
22 to 24 years | 33,800 | 211,793 | 12,712,576 |
25 to 29 years | 51,038 | 372,459 | 21,101,849 |
30 to 34 years | 47,875 | 353,819 | 19,962,099 |
35 to 39 years | 46,881 | 353,605 | 20,179,642 |
40 to 44 years | 45,663 | 346,039 | 20,890,964 |
45 to 49 years | 50,882 | 371,635 | 22,708,591 |
50 to 54 years | 52,455 | 371,063 | 22,298,125 |
55 to 59 years | 46,728 | 328,364 | 19,664,805 |
60 and 61 years | 16,279 | 115,654 | 7,113,727 |
62 to 64 years | 21,668 | 153,626 | 9,704,197 |
65 and 66 years | 11,948 | 80,153 | 5,319,902 |
67 to 69 years | 15,464 | 102,339 | 7,115,361 |
70 to 74 years | 19,745 | 127,468 | 9,278,166 |
75 to 79 years | 15,210 | 96,908 | 7,317,795 |
80 to 84 years | 11,846 | 73,144 | 5,743,327 |
85 years and over | 12,044 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.50 | 36.10 | 37.20 |
Male Map | 34.50 | 35.10 | 35.80 |
Female Map | 36.50 | 37.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 275,502 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 181,175 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 143,161 | 971,397 | 56,510,377 |
Other family: Map | 38,014 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 12,584 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 25,430 | 198,831 | 15,250,349 |
Nonfamily households: Map | 94,327 | 711,341 | 39,177,996 |
Householder living alone Map | 70,576 | 550,794 | 31,204,909 |
Householder not living alone Map | 23,751 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 236,856 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 38,646 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 248,646 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 2,132 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,134 | 19,236 | 939,707 |
Householder who is Asian alone | 3,609 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 159 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 14,236 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 4,586 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 181,175 | 1,261,527 | 77,538,296 |
2-person household Map | 80,417 | 543,679 | 31,882,616 |
3-person household Map | 38,681 | 280,645 | 17,765,829 |
4-person household Map | 34,699 | 249,205 | 15,214,075 |
5-person household Map | 16,707 | 113,933 | 7,411,997 |
6-person household Map | 6,624 | 44,983 | 3,026,278 |
7-or-more-person household Map | 4,047 | 29,082 | 2,237,501 |
Nonfamily households: Map | 94,327 | 711,341 | 39,177,996 |
1-person household Map | 70,576 | 550,794 | 31,204,909 |
2-person household Map | 17,686 | 129,348 | 6,360,012 |
3-person household Map | 4,076 | 20,551 | 992,156 |
4-person household Map | 1,468 | 7,487 | 411,171 |
5-person household Map | 352 | 2,061 | 126,634 |
6-person household Map | 103 | 667 | 48,421 |
7-or-more-person household Map | 66 | 433 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 303,311 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 275,502 | 1,972,868 | 116,716,292 |
Vacant Map | 27,809 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 135,464 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 46,798 | 288,123 | 23,006,644 |
Renter occupied Map | 93,240 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,049 | 57,644 | 4,137,567 |
Rented, not occupied Map | 418 | 3,058 | 206,825 |
For sale only Map | 4,212 | 32,673 | 1,896,796 |
Sold, not occupied Map | 929 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,163 | 101,965 | 4,649,298 |
For migrant workers Map | 163 | 524 | 24,161 |
Other vacant Map | 6,875 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.49 | 2.58 |
Owner occupied Map | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 2.42 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 182,262 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 169,663 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 662 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 977 | 9,056 | 509,588 |
Householder who is Asian alone Map | 1,992 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 79 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 6,700 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 2,189 | 20,947 | 1,042,158 |
Renter occupied: Map | 93,240 | 679,768 | 40,730,218 |
Householder who is White alone Map | 78,983 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1,470 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,157 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1,617 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 80 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 7,536 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 2,397 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 182,262 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 163,047 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 19,215 | 146,027 | 6,368,449 |
Renter occupied: Map | 93,240 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 73,809 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 19,431 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 182,262 | 1,293,100 | 75,986,074 |
1-person household Map | 38,075 | 290,450 | 16,453,569 |
2-person household Map | 72,195 | 489,896 | 27,618,605 |
3-person household Map | 28,066 | 203,538 | 12,517,563 |
4-person household Map | 25,706 | 184,668 | 10,998,793 |
5-person household Map | 11,282 | 77,305 | 5,057,765 |
6-person household Map | 4,376 | 29,150 | 1,965,796 |
7-or-more-person household Map | 2,562 | 18,093 | 1,373,983 |
Renter occupied: Map | 93,240 | 679,768 | 40,730,218 |
1-person household Map | 32,501 | 260,344 | 14,751,340 |
2-person household Map | 25,908 | 183,131 | 10,624,023 |
3-person household Map | 14,691 | 97,658 | 6,240,422 |
4-person household Map | 10,461 | 72,024 | 4,626,453 |
5-person household Map | 5,777 | 38,689 | 2,480,866 |
6-person household Map | 2,351 | 16,500 | 1,108,903 |
7-or-more-person household Map | 1,551 | 11,422 | 898,211 |
Loading...