Congressional District 4, California
About
Outline

Summary
Unique Area Identifier | 118910 |
Name | Congressional District 4 |
State | California |
Area (square miles) | 17,155.85 |
Land Area (square miles) | 16,410.26 |
Water Area (square miles) | 745.59 |
% of Land Area | 95.65 |
% of Water Area | 4.35 |
Latitude of the Internal Point | 40.29401190 |
Longtitude of the Internal Point | -120.68736140 |
Total Population | 774,261 |
Total Housing Units | 361,520 |
Total Households | 298,307 |
Median Age | 42 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 4, California








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, OR
- Congressional District 2, NV
- Congressional District 2, CA
- Congressional District 3, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Washoe County, NV (421,407)
- Placer County, CA (348,432)
- Butte County, CA (220,000)
- El Dorado County, CA (181,058)
- Shasta County, CA (177,223)
- Nevada County, CA (98,764)
- Sutter County, CA (94,737)
- Yuba County, CA (72,155)
- Klamath County, OR (66,380)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sacramento CCD, Sacramento County, CA (1,072,790)
- Roseville CCD, Placer County, CA (115,374)
- South El Dorado CCD, El Dorado County, CA (102,407)
- Rocklin CCD, Placer County, CA (85,223)
- Folsom CCD, Sacramento County, CA (72,163)
- Grass Valley CCD, Nevada County, CA (66,614)
- Lincoln CCD, Placer County, CA (66,422)
- Reno Southwest CCD, Washoe County, NV (57,544)
- Carson City CCD, Carson City, NV (55,274)
- North Valleys CCD, Washoe County, NV (51,813)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Reno city, NV (225,221)
- Roseville city, CA (118,788)
- Citrus Heights city, CA (83,301)
- Folsom city, CA (72,203)
- Rocklin city, CA (56,974)
- Carson City, NV (55,274)
- Antelope CDP, CA (45,770)
- Lincoln city, CA (42,819)
- El Dorado Hills CDP, CA (42,108)
- Orangevale CDP, CA (33,960)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Roseville City Elementary School District, CA (82,163)
- Dry Creek Joint Elementary School District, CA (52,939)
- Buckeye Union Elementary School District, CA (36,051)
- Rescue Union Elementary School District, CA (34,326)
- Auburn Union Elementary School District, CA (33,064)
- Eureka Union Elementary School District, CA (26,800)
- Grass Valley Elementary School District, CA (25,100)
- Oroville City Elementary School District, CA (22,089)
- Pleasant Ridge Union Elementary School District, CA (20,577)
- Loomis Union Elementary School District, CA (19,259)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Roseville Joint Union High School District, CA (161,902)
- El Dorado Union High School District, CA (136,722)
- Shasta Union High School District, CA (101,215)
- Placer Union High School District, CA (85,905)
- Nevada Joint Union High School District, CA (81,863)
- Oroville Union High School District, CA (53,032)
- Red Bluff Joint Union High School District, CA (42,667)
- Lassen Union High School District, CA (28,166)
- Siskiyou Union High School District, CA (16,201)
- Wheatland Union High School District, CA (10,944)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- San Juan Unified School District, CA (321,293)
- Elk Grove Unified School District, CA (313,989)
- Folsom-Cordova Unified School District, CA (122,238)
- Marysville Joint Unified School District, CA (60,976)
- Rocklin Unified School District, CA (56,689)
- Carson City School District, NV (55,274)
- Western Placer Unified School District, CA (50,093)
- Douglas County School District, NV (46,997)
- Klamath County School District, OR (42,784)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 4, CA (536,793)
- Assembly District 10, CA (508,384)
- Assembly District 5, CA (498,085)
- Assembly District 2, CA (469,582)
- Assembly District 3, CA (459,287)
- Assembly District 32, NV (80,177)
- Assembly District 26, NV (69,333)
- State House District 55, OR (66,629)
- State House District 56, OR (59,231)
- Assembly District 39, NV (53,415)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- State Senate District 4, CA (988,287)
- State Senate District 6, CA (914,353)
- Washoe County Senatorial District 2, NV (136,694)
- State Senate District 28, OR (125,860)
- Washoe County Senatorial District 3, NV (115,167)
- Washoe County Senatorial District 4, NV (110,453)
- Capital Senatorial District, NV (102,155)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 213.09, Placer County, CA (9,552)
- Census Tract 404, Lassen County, CA (9,422)
- Census Tract 74.21, Sacramento County, CA (9,003)
- Census Tract 213.22, Placer County, CA (8,762)
- Census Tract 1.03, Nevada County, CA (7,893)
- Census Tract 74.30, Sacramento County, CA (7,805)
- Census Tract 210.38, Placer County, CA (7,632)
- Census Tract 7.01, Nevada County, CA (7,436)
- Census Tract 210.35, Placer County, CA (7,431)
- Census Tract 211.23, Placer County, CA (7,397)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95630, CA (72,180)
- 95747, CA (51,870)
- 95648, CA (47,354)
- 95843, CA (45,048)
- 95610, CA (44,147)
- 95678, CA (41,192)
- 95628, CA (40,196)
- 95621, CA (39,819)
- 95762, CA (38,797)
- 95667, CA (36,726)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 774,261 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 680,860 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 93,401 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 654,830 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 11,206 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,578 | 362,801 | 2,932,248 |
Asian alone Map | 33,291 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,591 | 144,386 | 540,013 |
Some Other Race alone Map | 31,153 | 6,317,372 | 19,107,368 |
Two or More Races Map | 31,612 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 387,243 | 18,517,830 | 151,781,326 |
Female Map | 387,018 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 597,830 | 27,958,916 | 234,564,071 |
Under 18 years | 176,431 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 42,642 | 2,531,333 | 20,201,362 |
5 to 9 years | 47,757 | 2,505,839 | 20,348,657 |
10 to 14 years | 52,210 | 2,590,930 | 20,677,194 |
15 to 17 years | 33,822 | 1,666,938 | 12,954,254 |
18 and 19 years | 19,210 | 1,157,002 | 9,086,089 |
20 years | 8,556 | 573,642 | 4,519,129 |
21 years | 7,934 | 555,775 | 4,354,294 |
22 to 24 years | 24,249 | 1,636,532 | 12,712,576 |
25 to 29 years | 42,554 | 2,744,409 | 21,101,849 |
30 to 34 years | 41,516 | 2,573,468 | 19,962,099 |
35 to 39 years | 45,233 | 2,573,579 | 20,179,642 |
40 to 44 years | 51,770 | 2,609,131 | 20,890,964 |
45 to 49 years | 60,805 | 2,689,819 | 22,708,591 |
50 to 54 years | 62,987 | 2,562,552 | 22,298,125 |
55 to 59 years | 58,359 | 2,204,296 | 19,664,805 |
60 and 61 years | 21,958 | 786,276 | 7,113,727 |
62 to 64 years | 30,996 | 1,045,921 | 9,704,197 |
65 and 66 years | 16,689 | 568,817 | 5,319,902 |
67 to 69 years | 22,346 | 734,741 | 7,115,361 |
70 to 74 years | 28,538 | 971,778 | 9,278,166 |
75 to 79 years | 21,774 | 766,971 | 7,317,795 |
80 to 84 years | 16,250 | 603,239 | 5,743,327 |
85 years and over | 16,106 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.00 | 35.20 | 37.20 |
Male Map | 40.60 | 34.00 | 35.80 |
Female Map | 43.50 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 298,307 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 206,374 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 163,957 | 6,213,310 | 56,510,377 |
Other family: Map | 42,417 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 14,084 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 28,333 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 91,933 | 3,935,025 | 39,177,996 |
Householder living alone Map | 71,207 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 20,726 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 273,740 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 24,567 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 265,859 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 3,035 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,642 | 113,235 | 939,707 |
Householder who is Asian alone | 9,832 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 483 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 7,771 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 7,685 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 206,374 | 8,642,473 | 77,538,296 |
2-person household Map | 95,013 | 2,887,696 | 31,882,616 |
3-person household Map | 43,720 | 1,904,697 | 17,765,829 |
4-person household Map | 39,700 | 1,823,355 | 15,214,075 |
5-person household Map | 17,517 | 1,018,257 | 7,411,997 |
6-person household Map | 6,508 | 497,773 | 3,026,278 |
7-or-more-person household Map | 3,916 | 510,695 | 2,237,501 |
Nonfamily households: Map | 91,933 | 3,935,025 | 39,177,996 |
1-person household Map | 71,207 | 2,929,442 | 31,204,909 |
2-person household Map | 16,851 | 766,106 | 6,360,012 |
3-person household Map | 2,517 | 139,115 | 992,156 |
4-person household Map | 902 | 60,096 | 411,171 |
5-person household Map | 297 | 22,151 | 126,634 |
6-person household Map | 105 | 9,698 | 48,421 |
7-or-more-person household Map | 54 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 361,520 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 298,307 | 12,577,498 | 116,716,292 |
Vacant Map | 63,213 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 156,827 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 55,011 | 1,570,026 | 23,006,644 |
Renter occupied Map | 86,469 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 7,853 | 374,610 | 4,137,567 |
Rented, not occupied Map | 479 | 20,347 | 206,825 |
For sale only Map | 5,560 | 154,775 | 1,896,796 |
Sold, not occupied Map | 1,025 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 41,385 | 302,815 | 4,649,298 |
For migrant workers Map | 113 | 2,100 | 24,161 |
Other vacant Map | 6,798 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.90 | 2.58 |
Owner occupied Map | 2.55 | 2.95 | 2.65 |
Renter occupied Map | 2.50 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 211,838 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 192,824 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,653 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,062 | 52,963 | 509,588 |
Householder who is Asian alone Map | 7,191 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 270 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 3,421 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 4,417 | 190,831 | 1,042,158 |
Renter occupied: Map | 86,469 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 73,035 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 1,382 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,580 | 60,272 | 430,119 |
Householder who is Asian alone Map | 2,641 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 213 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 4,350 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3,268 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 211,838 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 198,697 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 13,141 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 86,469 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 75,043 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 11,426 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 211,838 | 7,035,371 | 75,986,074 |
1-person household Map | 42,936 | 1,340,915 | 16,453,569 |
2-person household Map | 88,172 | 2,269,063 | 27,618,605 |
3-person household Map | 32,247 | 1,164,562 | 12,517,563 |
4-person household Map | 29,731 | 1,129,739 | 10,998,793 |
5-person household Map | 11,995 | 577,673 | 5,057,765 |
6-person household Map | 4,289 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,468 | 280,361 | 1,373,983 |
Renter occupied: Map | 86,469 | 5,542,127 | 40,730,218 |
1-person household Map | 28,271 | 1,588,527 | 14,751,340 |
2-person household Map | 23,692 | 1,384,739 | 10,624,023 |
3-person household Map | 13,990 | 879,250 | 6,240,422 |
4-person household Map | 10,871 | 753,712 | 4,626,453 |
5-person household Map | 5,819 | 462,735 | 2,480,866 |
6-person household Map | 2,324 | 234,413 | 1,108,903 |
7-or-more-person household Map | 1,502 | 238,751 | 898,211 |
Loading...