Congressional District 32, California
About
Outline

Summary
Unique Area Identifier | 118731 |
Name | Congressional District 32 |
State | California |
Area (square miles) | 92.84 |
Land Area (square miles) | 91.27 |
Water Area (square miles) | 1.58 |
% of Land Area | 98.30 |
% of Water Area | 1.70 |
Latitude of the Internal Point | 34.08492910 |
Longtitude of the Internal Point | -117.98955770 |
Total Population | 642,236 |
Total Housing Units | 180,623 |
Total Households | 173,433 |
Median Age | 33.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 32, California








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 26, CA
- Congressional District 29, CA
- Congressional District 31, CA
- Congressional District 34, CA
- Congressional District 38, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Los Angeles CCD, Los Angeles County, CA (2,504,251)
- East San Gabriel Valley CCD, Los Angeles County, CA (935,875)
- South Gate-East Los Angeles CCD, Los Angeles County, CA (501,237)
- Upper San Gabriel Valley CCD, Los Angeles County, CA (323,899)
- Southwest San Gabriel Valley CCD, Los Angeles County, CA (318,982)
- Whittier CCD, Los Angeles County, CA (316,911)
- South Antelope Valley CCD, Los Angeles County, CA (208,925)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- East Los Angeles CDP, CA (126,496)
- El Monte city, CA (113,475)
- West Covina city, CA (106,098)
- Whittier city, CA (85,331)
- Alhambra city, CA (83,089)
- Baldwin Park city, CA (75,390)
- Pico Rivera city, CA (62,942)
- Montebello city, CA (62,500)
- Monterey Park city, CA (60,269)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- El Monte City Elementary School District, CA (82,353)
- Whittier City Elementary School District, CA (67,511)
- Mountain View Elementary School District, CA (57,014)
- Garvey Elementary School District, CA (53,116)
- Rosemead Elementary School District, CA (27,178)
- Valle Lindo Elementary School District, CA (6,036)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Whittier Union High School District, CA (218,195)
- El Monte Union High School District, CA (172,581)
- Alhambra Unified (9-12) School District, CA (53,116)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Angeles Unified School District, CA (4,541,134)
- Montebello Unified School District, CA (163,785)
- Hacienda La Puente Unified School District, CA (116,563)
- Alhambra Unified School District, CA (116,238)
- Rowland Unified School District, CA (108,966)
- Covina-Valley Unified School District, CA (77,281)
- Baldwin Park Unified School District, CA (74,690)
- Azusa Unified School District, CA (66,825)
- El Rancho Unified School District, CA (60,190)
- West Covina Unified School District, CA (58,638)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 59, CA (481,561)
- Assembly District 60, CA (439,072)
- Assembly District 44, CA (432,575)
- Assembly District 46, CA (430,224)
- Assembly District 58, CA (429,216)
- Assembly District 57, CA (428,193)
- Assembly District 49, CA (418,796)
- Assembly District 45, CA (406,694)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 29, CA (881,748)
- State Senate District 21, CA (855,013)
- State Senate District 24, CA (850,013)
- State Senate District 30, CA (848,551)
- State Senate District 22, CA (843,734)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4325, Los Angeles County, CA (8,210)
- Census Tract 4048.01, Los Angeles County, CA (7,305)
- Census Tract 4814.02, Los Angeles County, CA (7,175)
- Census Tract 4300.02, Los Angeles County, CA (7,021)
- Census Tract 4824.02, Los Angeles County, CA (6,971)
- Census Tract 4820.02, Los Angeles County, CA (6,947)
- Census Tract 4826, Los Angeles County, CA (6,866)
- Census Tract 4055, Los Angeles County, CA (6,808)
- Census Tract 4065, Los Angeles County, CA (6,705)
- Census Tract 4036, Los Angeles County, CA (6,672)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 91744, CA (85,040)
- 91706, CA (76,571)
- 90022, CA (67,179)
- 90660, CA (62,928)
- 90640, CA (62,549)
- 91770, CA (62,097)
- 91732, CA (61,386)
- 91702, CA (59,705)
- 90063, CA (55,758)
- 91801, CA (52,735)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 642,236 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 229,961 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 412,275 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 278,863 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 14,509 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,375 | 362,801 | 2,932,248 |
Asian alone Map | 143,772 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 793 | 144,386 | 540,013 |
Some Other Race alone Map | 173,573 | 6,317,372 | 19,107,368 |
Two or More Races Map | 24,351 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 315,759 | 18,517,830 | 151,781,326 |
Female Map | 326,477 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 471,916 | 27,958,916 | 234,564,071 |
Under 18 years | 170,320 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,691 | 2,531,333 | 20,201,362 |
5 to 9 years | 45,068 | 2,505,839 | 20,348,657 |
10 to 14 years | 48,984 | 2,590,930 | 20,677,194 |
15 to 17 years | 31,577 | 1,666,938 | 12,954,254 |
18 and 19 years | 22,640 | 1,157,002 | 9,086,089 |
20 years | 10,612 | 573,642 | 4,519,129 |
21 years | 10,453 | 555,775 | 4,354,294 |
22 to 24 years | 29,440 | 1,636,532 | 12,712,576 |
25 to 29 years | 46,716 | 2,744,409 | 21,101,849 |
30 to 34 years | 44,079 | 2,573,468 | 19,962,099 |
35 to 39 years | 45,324 | 2,573,579 | 20,179,642 |
40 to 44 years | 44,739 | 2,609,131 | 20,890,964 |
45 to 49 years | 43,826 | 2,689,819 | 22,708,591 |
50 to 54 years | 40,781 | 2,562,552 | 22,298,125 |
55 to 59 years | 35,735 | 2,204,296 | 19,664,805 |
60 and 61 years | 12,587 | 786,276 | 7,113,727 |
62 to 64 years | 15,814 | 1,045,921 | 9,704,197 |
65 and 66 years | 8,893 | 568,817 | 5,319,902 |
67 to 69 years | 11,529 | 734,741 | 7,115,361 |
70 to 74 years | 16,175 | 971,778 | 9,278,166 |
75 to 79 years | 13,162 | 766,971 | 7,317,795 |
80 to 84 years | 10,339 | 603,239 | 5,743,327 |
85 years and over | 9,072 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.50 | 35.20 | 37.20 |
Male Map | 32.10 | 34.00 | 35.80 |
Female Map | 35.00 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 173,433 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 140,494 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 93,403 | 6,213,310 | 56,510,377 |
Other family: Map | 47,091 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 15,193 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 31,898 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 32,939 | 3,935,025 | 39,177,996 |
Householder living alone Map | 24,695 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 8,244 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 75,919 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 97,514 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 79,868 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 4,894 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,744 | 113,235 | 939,707 |
Householder who is Asian alone | 41,180 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 229 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 39,941 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 5,577 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 140,494 | 8,642,473 | 77,538,296 |
2-person household Map | 30,780 | 2,887,696 | 31,882,616 |
3-person household Map | 28,742 | 1,904,697 | 17,765,829 |
4-person household Map | 30,747 | 1,823,355 | 15,214,075 |
5-person household Map | 21,813 | 1,018,257 | 7,411,997 |
6-person household Map | 12,471 | 497,773 | 3,026,278 |
7-or-more-person household Map | 15,941 | 510,695 | 2,237,501 |
Nonfamily households: Map | 32,939 | 3,935,025 | 39,177,996 |
1-person household Map | 24,695 | 2,929,442 | 31,204,909 |
2-person household Map | 5,584 | 766,106 | 6,360,012 |
3-person household Map | 1,322 | 139,115 | 992,156 |
4-person household Map | 672 | 60,096 | 411,171 |
5-person household Map | 346 | 22,151 | 126,634 |
6-person household Map | 156 | 9,698 | 48,421 |
7-or-more-person household Map | 164 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 180,623 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 173,433 | 12,577,498 | 116,716,292 |
Vacant Map | 7,190 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 74,573 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 22,268 | 1,570,026 | 23,006,644 |
Renter occupied Map | 76,592 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,646 | 374,610 | 4,137,567 |
Rented, not occupied Map | 188 | 20,347 | 206,825 |
For sale only Map | 1,132 | 154,775 | 1,896,796 |
Sold, not occupied Map | 299 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 318 | 302,815 | 4,649,298 |
For migrant workers Map | 4 | 2,100 | 24,161 |
Other vacant Map | 1,603 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.66 | 2.90 | 2.58 |
Owner occupied Map | 3.66 | 2.95 | 2.65 |
Renter occupied Map | 3.66 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 96,841 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 48,067 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 2,252 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 804 | 52,963 | 509,588 |
Householder who is Asian alone Map | 25,903 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 115 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 16,902 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,798 | 190,831 | 1,042,158 |
Renter occupied: Map | 76,592 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 31,801 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 2,642 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 940 | 60,272 | 430,119 |
Householder who is Asian alone Map | 15,277 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 114 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 23,039 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 2,779 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 96,841 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 49,087 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 47,754 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 76,592 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 26,832 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 49,760 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 96,841 | 7,035,371 | 75,986,074 |
1-person household Map | 12,619 | 1,340,915 | 16,453,569 |
2-person household Map | 21,893 | 2,269,063 | 27,618,605 |
3-person household Map | 17,040 | 1,164,562 | 12,517,563 |
4-person household Map | 17,559 | 1,129,739 | 10,998,793 |
5-person household Map | 11,766 | 577,673 | 5,057,765 |
6-person household Map | 6,802 | 273,058 | 1,965,796 |
7-or-more-person household Map | 9,162 | 280,361 | 1,373,983 |
Renter occupied: Map | 76,592 | 5,542,127 | 40,730,218 |
1-person household Map | 12,076 | 1,588,527 | 14,751,340 |
2-person household Map | 14,471 | 1,384,739 | 10,624,023 |
3-person household Map | 13,024 | 879,250 | 6,240,422 |
4-person household Map | 13,860 | 753,712 | 4,626,453 |
5-person household Map | 10,393 | 462,735 | 2,480,866 |
6-person household Map | 5,825 | 234,413 | 1,108,903 |
7-or-more-person household Map | 6,943 | 238,751 | 898,211 |
Loading...