Congressional District 25, California
About
Outline

Summary
Unique Area Identifier | 119095 |
Name | Congressional District 25 |
State | California |
Area (square miles) | 21,622.24 |
Land Area (square miles) | 21,468.30 |
Water Area (square miles) | 153.94 |
% of Land Area | 99.29 |
% of Water Area | 0.71 |
Latitude of the Internal Point | 36.12180230 |
Longtitude of the Internal Point | -117.48465640 |
Total Population | 844,320 |
Total Housing Units | 292,735 |
Total Households | 260,665 |
Median Age | 32.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 25, California








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 19, CA
- Congressional District 2, NV
- Congressional District 21, CA
- Congressional District 22, CA
- Congressional District 24, CA
- Congressional District 26, CA
- Congressional District 27, CA
- Congressional District 29, CA
- Congressional District 3, CA
- Congressional District 41, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Los Angeles County, CA (9,818,605)
- San Bernardino County, CA (2,035,210)
- Clark County, NV (1,951,269)
- Fresno County, CA (930,450)
- Kern County, CA (839,631)
- Ventura County, CA (823,318)
- Tulare County, CA (442,179)
- Madera County, CA (150,865)
- Tuolumne County, CA (55,365)
- Lyon County, NV (51,980)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Fernando Valley CCD, Los Angeles County, CA (1,771,545)
- Victorville-Hesperia CCD, San Bernardino County, CA (370,441)
- Newhall CCD, Los Angeles County, CA (254,330)
- South Antelope Valley CCD, Los Angeles County, CA (208,925)
- North Antelope Valley CCD, Los Angeles County, CA (190,690)
- Clark CCD, Clark County, NV (179,324)
- Simi Valley CCD, Ventura County, CA (128,981)
- East Kern CCD, Kern County, CA (78,648)
- Barstow CCD, San Bernardino County, CA (41,257)
- Pahrump CCD, Nye County, NV (36,583)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- Glendale city, CA (191,719)
- Santa Clarita city, CA (176,320)
- Lancaster city, CA (156,633)
- Palmdale city, CA (152,750)
- Victorville city, CA (115,903)
- Hesperia city, CA (90,173)
- Apple Valley town, CA (69,135)
- Pahrump CDP, NV (36,441)
- Adelanto city, CA (31,765)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Palmdale Elementary School District, CA (132,050)
- Lancaster Elementary School District, CA (112,669)
- Saugus Union Elementary School District, CA (101,731)
- Victor Elementary School District, CA (94,469)
- Newhall Elementary School District, CA (74,056)
- Westside Union Elementary School District, CA (69,586)
- Sulphur Springs Union Elementary School District, CA (60,947)
- Adelanto Elementary School District, CA (56,751)
- Castaic Union Elementary School District, CA (30,418)
- Eastside Union Elementary School District, CA (24,221)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Antelope Valley Union High School District, CA (373,523)
- William S. Hart Union High School District, CA (267,152)
- Victor Valley Union High School District, CA (158,707)
- Porterville Unified (9-12) School District, CA (47,072)
- Bishop Joint Union High School District, CA (12,976)
- Woodlake Union High School District, CA (12,614)
- Summerville Union High School District, CA (10,109)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Angeles Unified School District, CA (4,541,134)
- Clark County School District, NV (1,951,269)
- San Bernardino City Unified School District, CA (251,744)
- Glendale Unified School District, CA (213,883)
- Simi Valley Unified School District, CA (127,413)
- Hesperia Unified School District, CA (99,443)
- Apple Valley Unified School District, CA (77,693)
- Lyon County School District, NV (51,980)
- Porterville Unified School District, CA (50,081)
- Douglas County School District, NV (46,997)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 36, CA (584,284)
- Assembly District 32, CA (547,084)
- Assembly District 4, CA (536,793)
- Assembly District 29, CA (510,976)
- Assembly District 38, CA (505,909)
- Assembly District 34, CA (487,193)
- Assembly District 59, CA (481,561)
- Assembly District 25, CA (475,252)
- Assembly District 37, CA (459,802)
- Assembly District 43, CA (421,848)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, CA (1,098,146)
- State Senate District 18, CA (1,048,811)
- State Senate District 14, CA (1,020,927)
- State Senate District 1, CA (1,002,597)
- State Senate District 19, CA (911,685)
- State Senate District 20, CA (886,558)
- State Senate District 29, CA (881,748)
- State Senate District 21, CA (855,013)
- Clark County Senatorial District 9, NV (354,064)
- Clark County Senatorial District 12, NV (214,362)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 91.18, San Bernardino County, CA (22,862)
- Census Tract 91.10, San Bernardino County, CA (15,578)
- Census Tract 9010.04, Los Angeles County, CA (12,544)
- Census Tract 9107.05, Los Angeles County, CA (11,415)
- Census Tract 99.04, San Bernardino County, CA (10,960)
- Census Tract 100.26, San Bernardino County, CA (10,495)
- Census Tract 9012.05, Los Angeles County, CA (10,466)
- Census Tract 91.14, San Bernardino County, CA (10,232)
- Census Tract 97.11, San Bernardino County, CA (9,401)
- Census Tract 250, San Bernardino County, CA (8,850)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 91342, CA (91,725)
- 92345, CA (78,715)
- 93550, CA (74,929)
- 93535, CA (72,046)
- 93536, CA (70,918)
- 91702, CA (59,705)
- 92392, CA (54,858)
- 93063, CA (54,366)
- 91344, CA (51,747)
- 93551, CA (50,798)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 844,320 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 513,609 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 330,711 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 502,148 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 86,597 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 10,190 | 362,801 | 2,932,248 |
Asian alone Map | 49,211 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,340 | 144,386 | 540,013 |
Some Other Race alone Map | 149,818 | 6,317,372 | 19,107,368 |
Two or More Races Map | 44,016 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 423,238 | 18,517,830 | 151,781,326 |
Female Map | 421,082 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 595,404 | 27,958,916 | 234,564,071 |
Under 18 years | 248,916 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 63,565 | 2,531,333 | 20,201,362 |
5 to 9 years | 66,241 | 2,505,839 | 20,348,657 |
10 to 14 years | 72,846 | 2,590,930 | 20,677,194 |
15 to 17 years | 46,264 | 1,666,938 | 12,954,254 |
18 and 19 years | 28,723 | 1,157,002 | 9,086,089 |
20 years | 13,354 | 573,642 | 4,519,129 |
21 years | 12,091 | 555,775 | 4,354,294 |
22 to 24 years | 35,079 | 1,636,532 | 12,712,576 |
25 to 29 years | 55,204 | 2,744,409 | 21,101,849 |
30 to 34 years | 53,534 | 2,573,468 | 19,962,099 |
35 to 39 years | 57,663 | 2,573,579 | 20,179,642 |
40 to 44 years | 61,193 | 2,609,131 | 20,890,964 |
45 to 49 years | 65,074 | 2,689,819 | 22,708,591 |
50 to 54 years | 59,927 | 2,562,552 | 22,298,125 |
55 to 59 years | 46,706 | 2,204,296 | 19,664,805 |
60 and 61 years | 15,220 | 786,276 | 7,113,727 |
62 to 64 years | 19,811 | 1,045,921 | 9,704,197 |
65 and 66 years | 10,658 | 568,817 | 5,319,902 |
67 to 69 years | 13,824 | 734,741 | 7,115,361 |
70 to 74 years | 17,448 | 971,778 | 9,278,166 |
75 to 79 years | 12,979 | 766,971 | 7,317,795 |
80 to 84 years | 9,012 | 603,239 | 5,743,327 |
85 years and over | 7,904 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.70 | 35.20 | 37.20 |
Male Map | 31.50 | 34.00 | 35.80 |
Female Map | 33.90 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 260,665 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 200,328 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 144,429 | 6,213,310 | 56,510,377 |
Other family: Map | 55,899 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 17,230 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 38,669 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 60,337 | 3,935,025 | 39,177,996 |
Householder living alone Map | 46,257 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 14,080 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 184,552 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 76,113 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 173,757 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 25,469 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,199 | 113,235 | 939,707 |
Householder who is Asian alone | 14,417 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 611 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 34,281 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 8,931 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 200,328 | 8,642,473 | 77,538,296 |
2-person household Map | 57,722 | 2,887,696 | 31,882,616 |
3-person household Map | 43,608 | 1,904,697 | 17,765,829 |
4-person household Map | 46,138 | 1,823,355 | 15,214,075 |
5-person household Map | 27,647 | 1,018,257 | 7,411,997 |
6-person household Map | 13,481 | 497,773 | 3,026,278 |
7-or-more-person household Map | 11,732 | 510,695 | 2,237,501 |
Nonfamily households: Map | 60,337 | 3,935,025 | 39,177,996 |
1-person household Map | 46,257 | 2,929,442 | 31,204,909 |
2-person household Map | 10,930 | 766,106 | 6,360,012 |
3-person household Map | 1,831 | 139,115 | 992,156 |
4-person household Map | 783 | 60,096 | 411,171 |
5-person household Map | 282 | 22,151 | 126,634 |
6-person household Map | 136 | 9,698 | 48,421 |
7-or-more-person household Map | 118 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 292,735 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 260,665 | 12,577,498 | 116,716,292 |
Vacant Map | 32,070 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 146,064 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 29,540 | 1,570,026 | 23,006,644 |
Renter occupied Map | 85,061 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,158 | 374,610 | 4,137,567 |
Rented, not occupied Map | 691 | 20,347 | 206,825 |
For sale only Map | 5,288 | 154,775 | 1,896,796 |
Sold, not occupied Map | 1,029 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,979 | 302,815 | 4,649,298 |
For migrant workers Map | 46 | 2,100 | 24,161 |
Other vacant Map | 6,879 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.16 | 2.90 | 2.58 |
Owner occupied Map | 3.13 | 2.95 | 2.65 |
Renter occupied Map | 3.23 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 175,604 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 125,937 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 11,555 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,961 | 52,963 | 509,588 |
Householder who is Asian alone Map | 10,984 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 307 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 19,673 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 5,187 | 190,831 | 1,042,158 |
Renter occupied: Map | 85,061 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 47,820 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 13,914 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,238 | 60,272 | 430,119 |
Householder who is Asian alone Map | 3,433 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 304 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 14,608 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3,744 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 175,604 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 128,683 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 46,921 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 85,061 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 55,869 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 29,192 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 175,604 | 7,035,371 | 75,986,074 |
1-person household Map | 28,061 | 1,340,915 | 16,453,569 |
2-person household Map | 50,459 | 2,269,063 | 27,618,605 |
3-person household Map | 30,792 | 1,164,562 | 12,517,563 |
4-person household Map | 32,590 | 1,129,739 | 10,998,793 |
5-person household Map | 18,336 | 577,673 | 5,057,765 |
6-person household Map | 8,427 | 273,058 | 1,965,796 |
7-or-more-person household Map | 6,939 | 280,361 | 1,373,983 |
Renter occupied: Map | 85,061 | 5,542,127 | 40,730,218 |
1-person household Map | 18,196 | 1,588,527 | 14,751,340 |
2-person household Map | 18,193 | 1,384,739 | 10,624,023 |
3-person household Map | 14,647 | 879,250 | 6,240,422 |
4-person household Map | 14,331 | 753,712 | 4,626,453 |
5-person household Map | 9,593 | 462,735 | 2,480,866 |
6-person household Map | 5,190 | 234,413 | 1,108,903 |
7-or-more-person household Map | 4,911 | 238,751 | 898,211 |
Loading...