Congressional District 1, California
About
Outline

Summary
Unique Area Identifier | 118911 |
Name | Congressional District 1 |
State | California |
Area (square miles) | 12,194.27 |
Land Area (square miles) | 10,989.84 |
Water Area (square miles) | 1,204.43 |
% of Land Area | 90.12 |
% of Water Area | 9.88 |
Latitude of the Internal Point | 39.92636370 |
Longtitude of the Internal Point | -123.40884910 |
Total Population | 704,012 |
Total Housing Units | 300,712 |
Total Households | 266,894 |
Median Age | 37.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 1, California








Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 2, CA
- Congressional District 3, CA
- Congressional District 4, OR
- Congressional District 5, CA
- Congressional District 6, CA
- Congressional District 7, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Sonoma County, CA (483,878)
- Solano County, CA (413,344)
- Yolo County, CA (200,849)
- Napa County, CA (136,484)
- Humboldt County, CA (134,623)
- Mendocino County, CA (87,841)
- Josephine County, OR (82,713)
- Lake County, CA (64,665)
- Tehama County, CA (63,463)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sacramento CCD, Sacramento County, CA (1,072,790)
- Santa Rosa CCD, Sonoma County, CA (209,745)
- Vallejo CCD, Solano County, CA (144,838)
- Fairfield-Suisun City CCD, Solano County, CA (138,815)
- Napa CCD, Napa County, CA (115,175)
- Vacaville CCD, Solano County, CA (100,015)
- Davis CCD, Yolo County, CA (74,334)
- Woodland CCD, Yolo County, CA (58,695)
- East Yolo CCD, Yolo County, CA (48,921)
- Eureka CCD, Humboldt County, CA (48,424)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sacramento city, CA (466,488)
- Santa Rosa city, CA (167,815)
- Vallejo city, CA (115,942)
- Napa city, CA (76,915)
- Davis city, CA (65,622)
- Woodland city, CA (55,468)
- West Sacramento city, CA (48,744)
- Eureka city, CA (27,191)
- Windsor town, CA (26,801)
- American Canyon city, CA (19,454)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Rincon Valley Union Elementary School District, CA (40,297)
- Old Adobe Union Elementary School District, CA (25,770)
- McKinleyville Union Elementary School District, CA (15,287)
- Arcata Elementary School District, CA (14,544)
- Mark West Union Elementary School District, CA (14,055)
- Fortuna Union Elementary School District, CA (7,443)
- South Bay Union Elementary School District, CA (6,914)
- Rohnerville Elementary School District, CA (6,053)
- Upper Lake Union Elementary School District, CA (5,462)
- Cutten Elementary School District, CA (5,228)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Santa Rosa High School District, CA (209,622)
- Petaluma Joint Union High School District, CA (73,384)
- Northern Humboldt Union High School District, CA (44,379)
- Red Bluff Joint Union High School District, CA (42,667)
- Fortuna Union High School District, CA (22,641)
- Corning Union High School District, CA (17,166)
- Siskiyou Union High School District, CA (16,201)
- Upper Lake Union High School District, CA (8,879)
- Point Arena Joint Union High School District, CA (5,611)
- Trinity Alps Unified School District in Burnt Ranch, CA (803)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sacramento City Unified School District, CA (323,353)
- Twin Rivers Unified School District, CA (159,438)
- Fairfield-Suisun Unified School District, CA (129,381)
- Vallejo City Unified School District, CA (119,022)
- Napa Valley Unified School District, CA (115,531)
- Vacaville Unified School District, CA (77,469)
- Davis Joint Unified School District, CA (74,398)
- Natomas Unified School District, CA (71,091)
- Woodland Joint Unified School District, CA (61,413)
- Washington Unified School District, CA (48,722)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 5, CA (498,085)
- Assembly District 8, CA (472,487)
- Assembly District 2, CA (469,582)
- Assembly District 7, CA (453,345)
- Assembly District 1, CA (443,842)
- Assembly District 6, CA (433,034)
- Assembly District 9, CA (424,524)
- State House District 3, OR (63,226)
- State House District 1, OR (58,501)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, CA (1,032,613)
- State Senate District 4, CA (988,287)
- State Senate District 6, CA (914,353)
- State Senate District 2, CA (897,433)
- State Senate District 3, CA (880,421)
- State Senate District 2, OR (126,966)
- State Senate District 1, OR (120,277)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1524, Sonoma County, CA (10,001)
- Census Tract 2522.02, Solano County, CA (9,825)
- Census Tract 1538.01, Sonoma County, CA (9,648)
- Census Tract 2522.01, Solano County, CA (8,761)
- Census Tract 2535, Solano County, CA (8,423)
- Census Tract 1526, Sonoma County, CA (8,365)
- Census Tract 3616, Josephine County, OR (8,348)
- Census Tract 112.05, Yolo County, CA (8,123)
- Census Tract 113, Yolo County, CA (8,106)
- Census Tract 106.06, Yolo County, CA (7,902)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94558, CA (66,830)
- 94591, CA (53,042)
- 95616, CA (47,032)
- 95403, CA (45,164)
- 95822, CA (42,347)
- 95831, CA (41,321)
- 95404, CA (39,761)
- 95695, CA (37,946)
- 95833, CA (37,293)
- 94534, CA (36,416)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 704,012 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 538,083 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 165,929 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 515,848 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 12,390 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 20,430 | 362,801 | 2,932,248 |
Asian alone Map | 42,279 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,963 | 144,386 | 540,013 |
Some Other Race alone Map | 76,574 | 6,317,372 | 19,107,368 |
Two or More Races Map | 34,528 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 351,093 | 18,517,830 | 151,781,326 |
Female Map | 352,919 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 549,016 | 27,958,916 | 234,564,071 |
Under 18 years | 154,996 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 41,923 | 2,531,333 | 20,201,362 |
5 to 9 years | 41,680 | 2,505,839 | 20,348,657 |
10 to 14 years | 43,310 | 2,590,930 | 20,677,194 |
15 to 17 years | 28,083 | 1,666,938 | 12,954,254 |
18 and 19 years | 25,441 | 1,157,002 | 9,086,089 |
20 years | 13,655 | 573,642 | 4,519,129 |
21 years | 13,616 | 555,775 | 4,354,294 |
22 to 24 years | 32,518 | 1,636,532 | 12,712,576 |
25 to 29 years | 47,905 | 2,744,409 | 21,101,849 |
30 to 34 years | 43,807 | 2,573,468 | 19,962,099 |
35 to 39 years | 41,773 | 2,573,579 | 20,179,642 |
40 to 44 years | 42,935 | 2,609,131 | 20,890,964 |
45 to 49 years | 47,840 | 2,689,819 | 22,708,591 |
50 to 54 years | 50,812 | 2,562,552 | 22,298,125 |
55 to 59 years | 49,591 | 2,204,296 | 19,664,805 |
60 and 61 years | 18,770 | 786,276 | 7,113,727 |
62 to 64 years | 25,285 | 1,045,921 | 9,704,197 |
65 and 66 years | 13,265 | 568,817 | 5,319,902 |
67 to 69 years | 16,969 | 734,741 | 7,115,361 |
70 to 74 years | 21,023 | 971,778 | 9,278,166 |
75 to 79 years | 16,367 | 766,971 | 7,317,795 |
80 to 84 years | 13,191 | 603,239 | 5,743,327 |
85 years and over | 14,253 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.40 | 35.20 | 37.20 |
Male Map | 36.10 | 34.00 | 35.80 |
Female Map | 38.90 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 266,894 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 165,214 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 121,331 | 6,213,310 | 56,510,377 |
Other family: Map | 43,883 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 14,427 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 29,456 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 101,680 | 3,935,025 | 39,177,996 |
Householder living alone Map | 72,899 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 28,781 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 225,601 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 41,293 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 215,309 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 3,951 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6,531 | 113,235 | 939,707 |
Householder who is Asian alone | 12,429 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 583 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 19,120 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 8,971 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 165,214 | 8,642,473 | 77,538,296 |
2-person household Map | 69,860 | 2,887,696 | 31,882,616 |
3-person household Map | 36,557 | 1,904,697 | 17,765,829 |
4-person household Map | 31,317 | 1,823,355 | 15,214,075 |
5-person household Map | 15,386 | 1,018,257 | 7,411,997 |
6-person household Map | 6,691 | 497,773 | 3,026,278 |
7-or-more-person household Map | 5,403 | 510,695 | 2,237,501 |
Nonfamily households: Map | 101,680 | 3,935,025 | 39,177,996 |
1-person household Map | 72,899 | 2,929,442 | 31,204,909 |
2-person household Map | 20,819 | 766,106 | 6,360,012 |
3-person household Map | 4,220 | 139,115 | 992,156 |
4-person household Map | 2,322 | 60,096 | 411,171 |
5-person household Map | 837 | 22,151 | 126,634 |
6-person household Map | 368 | 9,698 | 48,421 |
7-or-more-person household Map | 215 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 300,712 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 266,894 | 12,577,498 | 116,716,292 |
Vacant Map | 33,818 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 105,716 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 50,167 | 1,570,026 | 23,006,644 |
Renter occupied Map | 111,011 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 6,541 | 374,610 | 4,137,567 |
Rented, not occupied Map | 508 | 20,347 | 206,825 |
For sale only Map | 3,759 | 154,775 | 1,896,796 |
Sold, not occupied Map | 887 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 15,174 | 302,815 | 4,649,298 |
For migrant workers Map | 174 | 2,100 | 24,161 |
Other vacant Map | 6,775 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.90 | 2.58 |
Owner occupied Map | 2.53 | 2.95 | 2.65 |
Renter occupied Map | 2.57 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 155,883 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 133,583 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1,610 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3,181 | 52,963 | 509,588 |
Householder who is Asian alone Map | 5,938 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 276 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 7,284 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 4,011 | 190,831 | 1,042,158 |
Renter occupied: Map | 111,011 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 81,726 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 2,341 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3,350 | 60,272 | 430,119 |
Householder who is Asian alone Map | 6,491 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 307 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 11,836 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 4,960 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 155,883 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 138,432 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 17,451 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 111,011 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 87,169 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 23,842 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 155,883 | 7,035,371 | 75,986,074 |
1-person household Map | 37,227 | 1,340,915 | 16,453,569 |
2-person household Map | 60,719 | 2,269,063 | 27,618,605 |
3-person household Map | 23,373 | 1,164,562 | 12,517,563 |
4-person household Map | 19,482 | 1,129,739 | 10,998,793 |
5-person household Map | 8,656 | 577,673 | 5,057,765 |
6-person household Map | 3,577 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,849 | 280,361 | 1,373,983 |
Renter occupied: Map | 111,011 | 5,542,127 | 40,730,218 |
1-person household Map | 35,672 | 1,588,527 | 14,751,340 |
2-person household Map | 29,960 | 1,384,739 | 10,624,023 |
3-person household Map | 17,404 | 879,250 | 6,240,422 |
4-person household Map | 14,157 | 753,712 | 4,626,453 |
5-person household Map | 7,567 | 462,735 | 2,480,866 |
6-person household Map | 3,482 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,769 | 238,751 | 898,211 |
Loading...