Congressional District 2, Arizona
About
Outline
Summary
Unique Area Identifier | 119039 |
Name | Congressional District 2 |
State | Arizona |
Area (square miles) | 20,387.50 |
Land Area (square miles) | 20,222.31 |
Water Area (square miles) | 165.19 |
% of Land Area | 99.19 |
% of Water Area | 0.81 |
Latitude of the Internal Point | 36.01919620 |
Longtitude of the Internal Point | -113.54803080 |
Total Population | 972,839 |
Total Housing Units | 448,741 |
Total Households | 371,984 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 2, Arizona
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, AZ
- Congressional District 2, UT
- Congressional District 2, NV
- Congressional District 3, NV
- Congressional District 3, AZ
- Congressional District 4, AZ
- Congressional District 41, CA
- Congressional District 7, AZ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Maricopa County, AZ (3,817,117)
- San Bernardino County, CA (2,035,210)
- Clark County, NV (1,951,269)
- Yavapai County, AZ (211,033)
- Mohave County, AZ (200,186)
- Washington County, UT (138,115)
- Coconino County, AZ (134,421)
- Navajo County, AZ (107,449)
- Apache County, AZ (71,518)
- La Paz County, AZ (20,489)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Phoenix CCD, Maricopa County, AZ (2,972,357)
- Deer Valley CCD, Maricopa County, AZ (258,464)
- Clark CCD, Clark County, NV (179,324)
- Prescott CCD, Yavapai County, AZ (119,809)
- St. George CCD, Washington County, UT (110,091)
- Wickenburg CCD, Maricopa County, AZ (93,175)
- Flagstaff CCD, Coconino County, AZ (89,754)
- Kingman CCD, Mohave County, AZ (66,268)
- Bullhead City CCD, Mohave County, AZ (65,938)
- Buckeye CCD, Maricopa County, AZ (62,196)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Phoenix city, AZ (1,445,632)
- Glendale city, AZ (226,721)
- Peoria city, AZ (154,065)
- Surprise city, AZ (117,517)
- Avondale city, AZ (76,238)
- St. George city, UT (72,897)
- Goodyear city, AZ (65,275)
- Lake Havasu City city, AZ (52,527)
- Buckeye town, AZ (50,876)
- Bullhead City city, AZ (39,540)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Washington Elementary District, AZ (225,762)
- Cartwright Elementary District, AZ (112,047)
- Glendale Elementary District, AZ (97,573)
- Litchfield Elementary District, AZ (76,019)
- Pendergast Elementary District, AZ (66,972)
- Avondale Elementary District, AZ (44,659)
- Bullhead City School District, AZ (40,144)
- Littleton Elementary District, AZ (39,076)
- Buckeye Elementary District, AZ (37,662)
- Liberty Elementary District, AZ (23,944)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Phoenix Union High School District, AZ (652,590)
- Glendale Union High School District, AZ (323,335)
- Tolleson Union High School District, AZ (164,860)
- Agua Fria Union High School District, AZ (120,678)
- Buckeye Union High School District, AZ (65,817)
- Colorado River Union High School District, AZ (64,364)
- Bicentennial Union High School District, AZ (10,921)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Deer Valley Unified District, AZ (239,044)
- Peoria Unified School District, AZ (203,652)
- Dysart Unified District, AZ (163,541)
- Washington School District, UT (138,115)
- Flagstaff Unified District, AZ (91,658)
- School District Not Defined, AZ (69,809)
- Kingman Unified School District, AZ (65,381)
- Lake Havasu Unified District, AZ (55,531)
- Chinle Unified District, AZ (20,202)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 34, CA (487,193)
- State House District 12, AZ (378,298)
- State House District 23, AZ (370,479)
- State House District 4, AZ (294,239)
- State House District 6, AZ (219,170)
- State House District 1, AZ (217,022)
- State House District 3, AZ (216,687)
- State House District 25, AZ (208,220)
- State House District 24, AZ (207,694)
- State House District 13, AZ (207,107)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, CA (1,048,811)
- State Senate District 12, AZ (378,298)
- State Senate District 23, AZ (370,479)
- State Senate District 4, AZ (294,239)
- State Senate District 6, AZ (219,170)
- State Senate District 1, AZ (217,022)
- State Senate District 3, AZ (216,687)
- Clark County Senatorial District 12, NV (214,362)
- State Senate District 25, AZ (208,220)
- State Senate District 24, AZ (207,694)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2708.01, Washington County, UT (13,516)
- Census Tract 9501, Mohave County, AZ (10,851)
- Census Tract 2709.02, Washington County, UT (10,113)
- Census Tract 610.23, Maricopa County, AZ (9,200)
- Census Tract 9506, Mohave County, AZ (9,029)
- Census Tract 610.22, Maricopa County, AZ (8,869)
- Census Tract 9536.01, Mohave County, AZ (8,853)
- Census Tract 2701, Washington County, UT (8,839)
- Census Tract 610.09, Maricopa County, AZ (8,318)
- Census Tract 2703, Washington County, UT (8,148)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 85308, AZ (63,876)
- 85301, AZ (60,161)
- 85345, AZ (56,208)
- 85033, AZ (53,037)
- 85326, AZ (51,705)
- 85374, AZ (47,146)
- 85037, AZ (44,771)
- 85029, AZ (43,233)
- 85338, AZ (41,115)
- 85086, AZ (40,495)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Arizona | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 972,839 | 6,392,017 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 770,838 | 4,496,868 | 258,267,944 |
Hispanic or Latino Map | 202,001 | 1,895,149 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 773,390 | 4,667,121 | 223,553,265 |
Black or African American alone Map | 36,404 | 259,008 | 38,929,319 |
American Indian and Alaska Native alone Map | 19,818 | 296,529 | 2,932,248 |
Asian alone Map | 25,447 | 176,695 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,649 | 12,648 | 540,013 |
Some Other Race alone Map | 84,521 | 761,716 | 19,107,368 |
Two or More Races Map | 31,610 | 218,300 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 472,120 | 3,175,823 | 151,781,326 |
Female Map | 500,719 | 3,216,194 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 736,810 | 4,763,003 | 234,564,071 |
Under 18 years | 236,029 | 1,629,014 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 62,896 | 455,715 | 20,201,362 |
5 to 9 years | 65,765 | 453,680 | 20,348,657 |
10 to 14 years | 67,357 | 448,664 | 20,677,194 |
15 to 17 years | 40,011 | 270,955 | 12,954,254 |
18 and 19 years | 23,867 | 190,627 | 9,086,089 |
20 years | 11,102 | 93,756 | 4,519,129 |
21 years | 10,343 | 89,342 | 4,354,294 |
22 to 24 years | 31,500 | 259,486 | 12,712,576 |
25 to 29 years | 56,922 | 439,998 | 21,101,849 |
30 to 34 years | 57,034 | 416,695 | 19,962,099 |
35 to 39 years | 60,116 | 415,693 | 20,179,642 |
40 to 44 years | 59,648 | 406,801 | 20,890,964 |
45 to 49 years | 63,010 | 427,022 | 22,708,591 |
50 to 54 years | 61,154 | 415,524 | 22,298,125 |
55 to 59 years | 57,439 | 375,268 | 19,664,805 |
60 and 61 years | 24,254 | 144,092 | 7,113,727 |
62 to 64 years | 37,042 | 206,868 | 9,704,197 |
65 and 66 years | 22,376 | 119,102 | 5,319,902 |
67 to 69 years | 32,402 | 163,764 | 7,115,361 |
70 to 74 years | 45,012 | 215,026 | 9,278,166 |
75 to 79 years | 34,647 | 162,261 | 7,317,795 |
80 to 84 years | 25,759 | 118,278 | 5,743,327 |
85 years and over | 23,183 | 103,400 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 35.90 | 37.20 |
Male Map | 38.70 | 34.80 | 35.80 |
Female Map | 41.10 | 37.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 371,984 | 2,380,990 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 258,507 | 1,576,520 | 77,538,296 |
Husband-wife family Map | 198,938 | 1,146,036 | 56,510,377 |
Other family: Map | 59,569 | 430,484 | 21,027,919 |
Male householder, no wife present Map | 19,072 | 134,171 | 5,777,570 |
Female householder, no husband present Map | 40,497 | 296,313 | 15,250,349 |
Nonfamily households: Map | 113,477 | 804,470 | 39,177,996 |
Householder living alone Map | 90,584 | 621,008 | 31,204,909 |
Householder not living alone Map | 22,893 | 183,462 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 320,262 | 1,880,167 | 103,254,926 |
Hispanic or Latino householder: Map | 51,722 | 500,823 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 316,726 | 1,892,326 | 89,754,352 |
Householder who is Black or African American alone | 12,780 | 92,994 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5,714 | 82,898 | 939,707 |
Householder who is Asian alone | 7,778 | 57,594 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 476 | 3,443 | 143,932 |
Householder who is Some Other Race alone | 21,885 | 200,098 | 4,916,427 |
Householder who is Two or More Races | 6,625 | 51,637 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 258,507 | 1,576,520 | 77,538,296 |
2-person household Map | 121,554 | 665,956 | 31,882,616 |
3-person household Map | 49,617 | 322,155 | 17,765,829 |
4-person household Map | 44,682 | 288,309 | 15,214,075 |
5-person household Map | 24,192 | 162,449 | 7,411,997 |
6-person household Map | 10,698 | 76,255 | 3,026,278 |
7-or-more-person household Map | 7,764 | 61,396 | 2,237,501 |
Nonfamily households: Map | 113,477 | 804,470 | 39,177,996 |
1-person household Map | 90,584 | 621,008 | 31,204,909 |
2-person household Map | 19,204 | 148,999 | 6,360,012 |
3-person household Map | 2,359 | 22,171 | 992,156 |
4-person household Map | 870 | 8,346 | 411,171 |
5-person household Map | 284 | 2,495 | 126,634 |
6-person household Map | 89 | 840 | 48,421 |
7-or-more-person household Map | 87 | 611 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 448,741 | 2,844,526 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 371,984 | 2,380,990 | 116,716,292 |
Vacant Map | 76,757 | 463,536 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 196,449 | 1,132,662 | 52,979,430 |
Owned free and clear Map | 76,766 | 439,025 | 23,006,644 |
Renter occupied Map | 98,769 | 809,303 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 15,314 | 120,490 | 4,137,567 |
Rented, not occupied Map | 638 | 5,449 | 206,825 |
For sale only Map | 12,649 | 64,407 | 1,896,796 |
Sold, not occupied Map | 2,117 | 10,550 | 421,032 |
For seasonal, recreational, or occasional use Map | 31,756 | 184,327 | 4,649,298 |
For migrant workers Map | 58 | 538 | 24,161 |
Other vacant Map | 14,225 | 77,775 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.63 | 2.58 |
Owner occupied Map | 2.53 | 2.63 | 2.65 |
Renter occupied Map | 2.71 | 2.62 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 273,215 | 1,571,687 | 75,986,074 |
Householder who is White alone Map | 240,200 | 1,324,907 | 63,446,275 |
Householder who is Black or African American alone Map | 6,672 | 36,538 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3,583 | 47,653 | 509,588 |
Householder who is Asian alone Map | 5,652 | 35,929 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 263 | 1,532 | 61,911 |
Householder who is Some Other Race alone Map | 12,961 | 99,247 | 1,975,817 |
Householder who is Two or More Races Map | 3,884 | 25,881 | 1,042,158 |
Renter occupied: Map | 98,769 | 809,303 | 40,730,218 |
Householder who is White alone Map | 76,526 | 567,419 | 26,308,077 |
Householder who is Black or African American alone Map | 6,108 | 56,456 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,131 | 35,245 | 430,119 |
Householder who is Asian alone Map | 2,126 | 21,665 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 213 | 1,911 | 82,021 |
Householder who is Some Other Race alone Map | 8,924 | 100,851 | 2,940,610 |
Householder who is Two or More Races Map | 2,741 | 25,756 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 273,215 | 1,571,687 | 75,986,074 |
Not Hispanic or Latino householder Map | 240,442 | 1,299,001 | 69,617,625 |
Hispanic or Latino householder Map | 32,773 | 272,686 | 6,368,449 |
Renter occupied: Map | 98,769 | 809,303 | 40,730,218 |
Not Hispanic or Latino householder Map | 79,820 | 581,166 | 33,637,301 |
Hispanic or Latino householder Map | 18,949 | 228,137 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 273,215 | 1,571,687 | 75,986,074 |
1-person household Map | 60,475 | 353,988 | 16,453,569 |
2-person household Map | 115,836 | 608,970 | 27,618,605 |
3-person household Map | 36,620 | 221,739 | 12,517,563 |
4-person household Map | 32,135 | 197,439 | 10,998,793 |
5-person household Map | 16,266 | 104,232 | 5,057,765 |
6-person household Map | 7,046 | 47,784 | 1,965,796 |
7-or-more-person household Map | 4,837 | 37,535 | 1,373,983 |
Renter occupied: Map | 98,769 | 809,303 | 40,730,218 |
1-person household Map | 30,109 | 267,020 | 14,751,340 |
2-person household Map | 24,922 | 205,985 | 10,624,023 |
3-person household Map | 15,356 | 122,587 | 6,240,422 |
4-person household Map | 13,417 | 99,216 | 4,626,453 |
5-person household Map | 8,210 | 60,712 | 2,480,866 |
6-person household Map | 3,741 | 29,311 | 1,108,903 |
7-or-more-person household Map | 3,014 | 24,472 | 898,211 |
Loading...