Congressional District 5, Alabama
About
Outline
Summary
Unique Area Identifier | 118987 |
Name | Congressional District 5 |
State | Alabama |
Area (square miles) | 4,688.71 |
Land Area (square miles) | 4,466.52 |
Water Area (square miles) | 222.19 |
% of Land Area | 95.26 |
% of Water Area | 4.74 |
Latitude of the Internal Point | 34.74667080 |
Longtitude of the Internal Point | -86.93454630 |
Total Population | 718,724 |
Total Housing Units | 319,628 |
Total Households | 289,131 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 5, Alabama
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 1, MS
- Congressional District 4, AL
- Congressional District 4, TN
- Congressional District 7, TN
- Congressional District 9, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Madison County, AL (334,811)
- Morgan County, AL (119,490)
- Marshall County, AL (93,019)
- Lauderdale County, AL (92,709)
- Limestone County, AL (82,782)
- Cullman County, AL (80,406)
- DeKalb County, AL (71,109)
- Colbert County, AL (54,428)
- Jackson County, AL (53,227)
- Lawrence County, TN (41,869)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Huntsville CCD, Madison County, AL (215,955)
- Athens CCD, Limestone County, AL (69,761)
- Decatur CCD, Morgan County, AL (61,269)
- Florence CCD, Lauderdale County, AL (50,499)
- Madison CCD, Madison County, AL (39,245)
- Tri-Cities CCD, Colbert County, AL (33,934)
- Hartselle CCD, Morgan County, AL (20,946)
- Scottsboro CCD, Jackson County, AL (19,895)
- Russellville CCD, Franklin County, AL (19,130)
- Killen CCD, Lauderdale County, AL (16,161)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Huntsville city, AL (180,105)
- Decatur city, AL (55,683)
- Madison city, AL (42,938)
- Florence city, AL (39,319)
- Athens city, AL (21,897)
- Scottsboro city, AL (14,770)
- Hartselle city, AL (14,255)
- Muscle Shoals city, AL (13,146)
- Sheffield city, AL (9,039)
- Tuscumbia city, AL (8,423)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Huntsville City School District, AL (172,297)
- Madison County School District, AL (123,029)
- Cullman County School District, AL (65,702)
- Limestone County School District, AL (57,348)
- DeKalb County School District, AL (57,097)
- Decatur City School District, AL (55,683)
- Lauderdale County School District, AL (53,390)
- Morgan County School District, AL (50,012)
- Marshall County School District, AL (47,197)
- Madison City School District, AL (42,938)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25, AL (64,950)
- State House District 72, TN (63,136)
- State House District 37, TN (61,600)
- State House District 39, TN (60,823)
- State House District 65, TN (60,102)
- State House District 70, TN (58,427)
- State House District 71, TN (58,246)
- State House District 6, AL (57,674)
- State House District 26, AL (52,448)
- State House District 4, AL (51,181)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, TN (227,448)
- State Senate District 26, TN (185,292)
- State Senate District 14, TN (179,926)
- State Senate District 2, AL (179,058)
- State Senate District 25, TN (176,409)
- State Senate District 10, TN (176,153)
- State Senate District 53, GA (164,710)
- State Senate District 3, AL (151,168)
- State Senate District 7, AL (148,905)
- State Senate District 9, AL (144,554)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 109.01, Madison County, AL (12,621)
- Census Tract 105.01, Madison County, AL (11,342)
- Census Tract 108, Madison County, AL (9,826)
- Census Tract 106.22, Madison County, AL (9,764)
- Census Tract 212, Limestone County, AL (9,438)
- Census Tract 101, Madison County, AL (9,355)
- Census Tract 110.11, Madison County, AL (9,111)
- Census Tract 110.14, Madison County, AL (8,722)
- Census Tract 112, Madison County, AL (8,316)
- Census Tract 208.02, Limestone County, AL (8,228)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 35758, AL (41,875)
- 35601, AL (34,434)
- 35630, AL (32,629)
- 35810, AL (30,617)
- 35603, AL (30,545)
- 35811, AL (25,955)
- 35803, AL (25,471)
- 35611, AL (25,251)
- 35640, AL (24,267)
- 35805, AL (22,498)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alabama | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 718,724 | 4,779,736 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 685,976 | 4,594,134 | 258,267,944 |
Hispanic or Latino Map | 32,748 | 185,602 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 539,582 | 3,275,394 | 223,553,265 |
Black or African American alone Map | 127,550 | 1,251,311 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,893 | 28,218 | 2,932,248 |
Asian alone Map | 10,837 | 53,595 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 610 | 3,057 | 540,013 |
Some Other Race alone Map | 17,079 | 96,910 | 19,107,368 |
Two or More Races Map | 16,173 | 71,251 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 352,153 | 2,320,188 | 151,781,326 |
Female Map | 366,571 | 2,459,548 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 551,145 | 3,647,277 | 234,564,071 |
Under 18 years | 167,579 | 1,132,459 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,166 | 304,957 | 20,201,362 |
5 to 9 years | 45,271 | 308,229 | 20,348,657 |
10 to 14 years | 47,999 | 319,655 | 20,677,194 |
15 to 17 years | 30,143 | 199,618 | 12,954,254 |
18 and 19 years | 20,702 | 143,853 | 9,086,089 |
20 years | 10,210 | 72,318 | 4,519,129 |
21 years | 9,537 | 68,473 | 4,354,294 |
22 to 24 years | 28,367 | 194,531 | 12,712,576 |
25 to 29 years | 46,532 | 311,034 | 21,101,849 |
30 to 34 years | 43,719 | 297,888 | 19,962,099 |
35 to 39 years | 46,105 | 308,430 | 20,179,642 |
40 to 44 years | 49,444 | 311,071 | 20,890,964 |
45 to 49 years | 57,015 | 346,369 | 22,708,591 |
50 to 54 years | 54,227 | 347,485 | 22,298,125 |
55 to 59 years | 45,975 | 311,906 | 19,664,805 |
60 and 61 years | 16,935 | 116,144 | 7,113,727 |
62 to 64 years | 23,646 | 159,983 | 9,704,197 |
65 and 66 years | 13,180 | 89,406 | 5,319,902 |
67 to 69 years | 18,381 | 120,231 | 7,115,361 |
70 to 74 years | 24,790 | 160,864 | 9,278,166 |
75 to 79 years | 18,894 | 122,836 | 7,317,795 |
80 to 84 years | 12,758 | 88,771 | 5,743,327 |
85 years and over | 10,728 | 75,684 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 37.90 | 37.20 |
Male Map | 37.30 | 36.40 | 35.80 |
Female Map | 39.90 | 39.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 289,131 | 1,883,791 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 196,008 | 1,276,440 | 77,538,296 |
Husband-wife family Map | 146,715 | 902,556 | 56,510,377 |
Other family: Map | 49,293 | 373,884 | 21,027,919 |
Male householder, no wife present Map | 12,462 | 86,147 | 5,777,570 |
Female householder, no husband present Map | 36,831 | 287,737 | 15,250,349 |
Nonfamily households: Map | 93,123 | 607,351 | 39,177,996 |
Householder living alone Map | 80,502 | 516,696 | 31,204,909 |
Householder not living alone Map | 12,621 | 90,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 280,706 | 1,836,557 | 103,254,926 |
Hispanic or Latino householder: Map | 8,425 | 47,234 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 224,306 | 1,339,068 | 89,754,352 |
Householder who is Black or African American alone | 49,862 | 472,208 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2,608 | 11,057 | 939,707 |
Householder who is Asian alone | 3,431 | 17,275 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 173 | 899 | 143,932 |
Householder who is Some Other Race alone | 4,261 | 23,630 | 4,916,427 |
Householder who is Two or More Races | 4,490 | 19,654 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 196,008 | 1,276,440 | 77,538,296 |
2-person household Map | 88,804 | 559,181 | 31,882,616 |
3-person household Map | 47,117 | 311,512 | 17,765,829 |
4-person household Map | 37,384 | 240,978 | 15,214,075 |
5-person household Map | 15,172 | 105,643 | 7,411,997 |
6-person household Map | 4,931 | 37,152 | 3,026,278 |
7-or-more-person household Map | 2,600 | 21,974 | 2,237,501 |
Nonfamily households: Map | 93,123 | 607,351 | 39,177,996 |
1-person household Map | 80,502 | 516,696 | 31,204,909 |
2-person household Map | 10,510 | 73,110 | 6,360,012 |
3-person household Map | 1,397 | 11,429 | 992,156 |
4-person household Map | 506 | 4,348 | 411,171 |
5-person household Map | 144 | 1,128 | 126,634 |
6-person household Map | 39 | 358 | 48,421 |
7-or-more-person household Map | 25 | 282 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 319,628 | 2,171,853 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 289,131 | 1,883,791 | 116,716,292 |
Vacant Map | 30,497 | 288,062 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 136,188 | 832,010 | 52,979,430 |
Owned free and clear Map | 67,679 | 480,579 | 23,006,644 |
Renter occupied Map | 85,264 | 571,202 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,322 | 79,265 | 4,137,567 |
Rented, not occupied Map | 480 | 3,761 | 206,825 |
For sale only Map | 4,858 | 35,903 | 1,896,796 |
Sold, not occupied Map | 1,328 | 9,227 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,107 | 63,890 | 4,649,298 |
For migrant workers Map | 45 | 238 | 24,161 |
Other vacant Map | 10,357 | 95,778 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.43 | 2.48 | 2.58 |
Owner occupied Map | 2.50 | 2.52 | 2.65 |
Renter occupied Map | 2.26 | 2.37 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 203,867 | 1,312,589 | 75,986,074 |
Householder who is White alone Map | 170,362 | 1,021,059 | 63,446,275 |
Householder who is Black or African American alone Map | 25,296 | 254,596 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,881 | 7,637 | 509,588 |
Householder who is Asian alone Map | 2,108 | 9,284 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 87 | 359 | 61,911 |
Householder who is Some Other Race alone Map | 1,426 | 8,345 | 1,975,817 |
Householder who is Two or More Races Map | 2,707 | 11,309 | 1,042,158 |
Renter occupied: Map | 85,264 | 571,202 | 40,730,218 |
Householder who is White alone Map | 53,944 | 318,009 | 26,308,077 |
Householder who is Black or African American alone Map | 24,566 | 217,612 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 727 | 3,420 | 430,119 |
Householder who is Asian alone Map | 1,323 | 7,991 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 86 | 540 | 82,021 |
Householder who is Some Other Race alone Map | 2,835 | 15,285 | 2,940,610 |
Householder who is Two or More Races Map | 1,783 | 8,345 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 203,867 | 1,312,589 | 75,986,074 |
Not Hispanic or Latino householder Map | 200,301 | 1,292,679 | 69,617,625 |
Hispanic or Latino householder Map | 3,566 | 19,910 | 6,368,449 |
Renter occupied: Map | 85,264 | 571,202 | 40,730,218 |
Not Hispanic or Latino householder Map | 80,405 | 543,878 | 33,637,301 |
Hispanic or Latino householder Map | 4,859 | 27,324 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 203,867 | 1,312,589 | 75,986,074 |
1-person household Map | 46,611 | 305,558 | 16,453,569 |
2-person household Map | 77,078 | 485,458 | 27,618,605 |
3-person household Map | 35,225 | 228,710 | 12,517,563 |
4-person household Map | 28,866 | 179,211 | 10,998,793 |
5-person household Map | 11,088 | 74,745 | 5,057,765 |
6-person household Map | 3,362 | 24,906 | 1,965,796 |
7-or-more-person household Map | 1,637 | 14,001 | 1,373,983 |
Renter occupied: Map | 85,264 | 571,202 | 40,730,218 |
1-person household Map | 33,891 | 211,138 | 14,751,340 |
2-person household Map | 22,236 | 146,833 | 10,624,023 |
3-person household Map | 13,289 | 94,231 | 6,240,422 |
4-person household Map | 9,024 | 66,115 | 4,626,453 |
5-person household Map | 4,228 | 32,026 | 2,480,866 |
6-person household Map | 1,608 | 12,604 | 1,108,903 |
7-or-more-person household Map | 988 | 8,255 | 898,211 |
Loading...