Census Tract 803.04, James City County, Virginia
About
Outline
Summary
Unique Area Identifier | 500460 |
Name | Census Tract 803.04 |
County | James City County |
State | Virginia |
Area (square miles) | 19.38 |
Land Area (square miles) | 11.48 |
Water Area (square miles) | 7.90 |
% of Land Area | 59.24 |
% of Water Area | 40.76 |
Latitude of the Internal Point | 37.25208770 |
Longtitude of the Internal Point | -76.83721300 |
Total Population | 5,657 |
Total Housing Units | 2,416 |
Total Households | 2,298 |
Median Age | 51.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 803.04, James City County, Virginia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 6003, Charles City County, VA
- Census Tract 802.06, James City County, VA
- Census Tract 803.01, James City County, VA
- Census Tract 803.03, James City County, VA
- Census Tract 8601, Surry County, VA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Powhatan district, James City County, VA (17,119)
- Berkeley district, James City County, VA (14,282)
- Jamestown district, James City County, VA (10,333)
- District 3, Charles City County, VA (2,435)
- Surry district, Surry County, VA (1,423)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- James City County Public Schools, VA (67,009)
- Charles City County Public Schools, VA (7,256)
- Surry County Public Schools, VA (7,058)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, VA (90,800)
- State House District 64, VA (83,940)
- State House District 74, VA (80,153)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, VA (211,723)
- State Senate District 9, VA (201,994)
- State Senate District 13, VA (197,229)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | James City County | Virginia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,657 | 67,009 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,461 | 63,985 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 196 | 3,024 | 631,825 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,270 | 53,792 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 157 | 8,805 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 13 | 197 | 29,225 | 2,932,248 |
Asian alone Map | 120 | 1,506 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 55 | 5,980 | 540,013 |
Some Other Race alone Map | 18 | 924 | 254,278 | 19,107,368 |
Two or More Races Map | 78 | 1,730 | 233,400 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,707 | 32,346 | 3,925,983 | 151,781,326 |
Female Map | 2,950 | 34,663 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,478 | 52,624 | 6,147,347 | 234,564,071 |
Under 18 years | 1,179 | 14,385 | 1,853,677 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 219 | 3,461 | 509,625 | 20,201,362 |
5 to 9 years | 308 | 3,852 | 511,849 | 20,348,657 |
10 to 14 years | 385 | 4,295 | 511,246 | 20,677,194 |
15 to 17 years | 267 | 2,777 | 320,957 | 12,954,254 |
18 and 19 years | 97 | 1,343 | 230,008 | 9,086,089 |
20 years | 29 | 621 | 117,445 | 4,519,129 |
21 years | 29 | 648 | 114,918 | 4,354,294 |
22 to 24 years | 88 | 2,081 | 339,728 | 12,712,576 |
25 to 29 years | 74 | 3,278 | 564,342 | 21,101,849 |
30 to 34 years | 113 | 3,113 | 526,077 | 19,962,099 |
35 to 39 years | 236 | 3,735 | 540,063 | 20,179,642 |
40 to 44 years | 344 | 4,398 | 568,865 | 20,890,964 |
45 to 49 years | 494 | 5,045 | 621,155 | 22,708,591 |
50 to 54 years | 462 | 4,929 | 592,845 | 22,298,125 |
55 to 59 years | 418 | 4,754 | 512,595 | 19,664,805 |
60 and 61 years | 180 | 1,890 | 186,629 | 7,113,727 |
62 to 64 years | 295 | 2,919 | 255,740 | 9,704,197 |
65 and 66 years | 183 | 1,769 | 138,154 | 5,319,902 |
67 to 69 years | 290 | 2,624 | 182,148 | 7,115,361 |
70 to 74 years | 369 | 3,312 | 229,502 | 9,278,166 |
75 to 79 years | 300 | 2,578 | 173,929 | 7,317,795 |
80 to 84 years | 224 | 1,823 | 130,801 | 5,743,327 |
85 years and over | 253 | 1,764 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 51.50 | 44.90 | 37.50 | 37.20 |
Male Map | 51.30 | 43.50 | 36.10 | 35.80 |
Female Map | 51.60 | 46.00 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,298 | 26,860 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,834 | 19,557 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 1,700 | 16,192 | 1,534,844 | 56,510,377 |
Other family: Map | 134 | 3,365 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 31 | 813 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 103 | 2,552 | 379,202 | 15,250,349 |
Nonfamily households: Map | 464 | 7,303 | 1,008,870 | 39,177,996 |
Householder living alone Map | 416 | 5,895 | 795,117 | 31,204,909 |
Householder not living alone Map | 48 | 1,408 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,248 | 26,050 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 50 | 810 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,187 | 22,526 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 58 | 3,218 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 80 | 10,213 | 939,707 |
Householder who is Asian alone | 33 | 457 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 15 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 5 | 227 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 9 | 337 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,834 | 19,557 | 2,047,188 | 77,538,296 |
2-person household Map | 1,074 | 10,254 | 860,947 | 31,882,616 |
3-person household Map | 309 | 3,947 | 490,960 | 17,765,829 |
4-person household Map | 288 | 3,403 | 405,593 | 15,214,075 |
5-person household Map | 125 | 1,305 | 178,432 | 7,411,997 |
6-person household Map | 32 | 430 | 67,948 | 3,026,278 |
7-or-more-person household Map | 6 | 218 | 43,308 | 2,237,501 |
Nonfamily households: Map | 464 | 7,303 | 1,008,870 | 39,177,996 |
1-person household Map | 416 | 5,895 | 795,117 | 31,204,909 |
2-person household Map | 46 | 1,096 | 163,694 | 6,360,012 |
3-person household Map | 1 | 214 | 29,543 | 992,156 |
4-person household Map | 1 | 70 | 14,508 | 411,171 |
5-person household Map | 0 | 15 | 3,784 | 126,634 |
6-person household Map | 0 | 8 | 1,268 | 48,421 |
7-or-more-person household Map | 0 | 5 | 956 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,416 | 29,797 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,298 | 26,860 | 3,056,058 | 116,716,292 |
Vacant Map | 118 | 2,937 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,398 | 15,185 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 530 | 5,244 | 520,749 | 23,006,644 |
Renter occupied Map | 370 | 6,431 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 497 | 82,493 | 4,137,567 |
Rented, not occupied Map | 4 | 36 | 5,408 | 206,825 |
For sale only Map | 32 | 487 | 44,881 | 1,896,796 |
Sold, not occupied Map | 7 | 91 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 42 | 1,438 | 80,468 | 4,649,298 |
For migrant workers Map | 1 | 4 | 608 | 24,161 |
Other vacant Map | 12 | 384 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.44 | 2.45 | 2.54 | 2.58 |
Owner occupied Map | 2.57 | 2.49 | 2.60 | 2.65 |
Renter occupied Map | 1.76 | 2.33 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,928 | 20,429 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 1,832 | 17,821 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 52 | 1,943 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 51 | 5,779 | 509,588 |
Householder who is Asian alone Map | 29 | 320 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 12 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 84 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 198 | 27,121 | 1,042,158 |
Renter occupied: Map | 370 | 6,431 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 355 | 4,705 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 6 | 1,275 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 29 | 4,434 | 430,119 |
Householder who is Asian alone Map | 4 | 137 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 143 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 139 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,928 | 20,429 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,892 | 19,993 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 36 | 436 | 74,313 | 6,368,449 |
Renter occupied: Map | 370 | 6,431 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 356 | 6,057 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 14 | 374 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,928 | 20,429 | 2,055,186 | 75,986,074 |
1-person household Map | 219 | 3,662 | 445,994 | 16,453,569 |
2-person household Map | 997 | 9,429 | 751,259 | 27,618,605 |
3-person household Map | 296 | 3,123 | 358,425 | 12,517,563 |
4-person household Map | 271 | 2,745 | 301,012 | 10,998,793 |
5-person household Map | 112 | 1,010 | 125,353 | 5,057,765 |
6-person household Map | 28 | 299 | 45,267 | 1,965,796 |
7-or-more-person household Map | 5 | 161 | 27,876 | 1,373,983 |
Renter occupied: Map | 370 | 6,431 | 1,000,872 | 40,730,218 |
1-person household Map | 197 | 2,233 | 349,123 | 14,751,340 |
2-person household Map | 123 | 1,921 | 273,382 | 10,624,023 |
3-person household Map | 14 | 1,038 | 162,078 | 6,240,422 |
4-person household Map | 18 | 728 | 119,089 | 4,626,453 |
5-person household Map | 13 | 310 | 56,863 | 2,480,866 |
6-person household Map | 4 | 139 | 23,949 | 1,108,903 |
7-or-more-person household Map | 1 | 62 | 16,388 | 898,211 |
Loading...